Usage Statistics for armanj.ae

Summary Period: February 2022
Generated 02-Mar-2022 04:12 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 601252
Total Files 44839
Total Pages 591269
Total Visits 12700
Total KBytes 8551714
Total Unique Sites 2435
Total Unique URLs 434
Total Unique Referrers 630
Total Unique User Agents 606
. Avg Max
Hits per Hour 894 9789
Hits per Day 21473 35536
Files per Day 1601 3313
Pages per Day 21116 35130
Visits per Day 453 767
KBytes per Day 305418 471604
Hits by Response Code
Code 200 - OK 44839
Code 206 - Partial Content 4
Code 301 - Moved Permanently 529870
Code 302 - Found 435
Code 304 - Not Modified 105
Code 403 - Forbidden 2
Code 404 - Not Found 24704
Code 405 - Method Not Allowed 539
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 748

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 17973 2.99% 596 1.33% 17646 2.98% 297 2.34% 243 9.98% 157991 1.85%
2 23369 3.89% 715 1.59% 23062 3.90% 446 3.51% 332 13.63% 180578 2.11%
3 24658 4.10% 854 1.90% 23765 4.02% 568 4.47% 440 18.07% 245698 2.87%
4 20240 3.37% 1247 2.78% 19989 3.38% 638 5.02% 471 19.34% 280016 3.27%
5 24658 4.10% 1896 4.23% 24389 4.12% 594 4.68% 362 14.87% 349799 4.09%
6 21880 3.64% 1946 4.34% 21527 3.64% 686 5.40% 447 18.36% 394800 4.62%
7 21964 3.65% 1769 3.95% 21561 3.65% 531 4.18% 410 16.84% 330116 3.86%
8 23903 3.98% 2018 4.50% 23656 4.00% 752 5.92% 466 19.14% 419888 4.91%
9 21672 3.60% 1574 3.51% 21270 3.60% 640 5.04% 480 19.71% 313709 3.67%
10 22900 3.81% 1954 4.36% 22621 3.83% 767 6.04% 465 19.10% 397131 4.64%
11 22256 3.70% 905 2.02% 21988 3.72% 651 5.13% 410 16.84% 249353 2.92%
12 21477 3.57% 918 2.05% 21133 3.57% 737 5.80% 468 19.22% 263526 3.08%
13 19114 3.18% 1271 2.83% 18851 3.19% 617 4.86% 456 18.73% 296388 3.47%
14 23971 3.99% 1272 2.84% 23522 3.98% 458 3.61% 395 16.22% 283474 3.31%
15 31756 5.28% 1219 2.72% 31393 5.31% 362 2.85% 297 12.20% 286322 3.35%
16 21243 3.53% 1428 3.18% 20972 3.55% 382 3.01% 294 12.07% 374172 4.38%
17 23491 3.91% 1217 2.71% 23099 3.91% 363 2.86% 278 11.42% 270036 3.16%
18 35536 5.91% 779 1.74% 35130 5.94% 318 2.50% 257 10.55% 209278 2.45%
19 24276 4.04% 888 1.98% 24013 4.06% 338 2.66% 268 11.01% 232113 2.71%
20 20302 3.38% 849 1.89% 19991 3.38% 283 2.23% 236 9.69% 165125 1.93%
21 24467 4.07% 1028 2.29% 24070 4.07% 303 2.39% 234 9.61% 177711 2.08%
22 25710 4.28% 871 1.94% 25362 4.29% 325 2.56% 264 10.84% 166341 1.95%
23 28749 4.78% 3108 6.93% 28256 4.78% 332 2.61% 279 11.46% 464492 5.43%
24 12672 2.11% 3313 7.39% 12081 2.04% 355 2.80% 322 13.22% 471604 5.51%
25 11883 1.98% 2984 6.65% 11623 1.97% 269 2.12% 232 9.53% 432808 5.06%
26 11081 1.84% 2915 6.50% 10773 1.82% 265 2.09% 231 9.49% 422586 4.94%
27 11061 1.84% 2717 6.06% 10816 1.83% 253 1.99% 223 9.16% 365328 4.27%
28 8990 1.50% 2588 5.77% 8710 1.47% 298 2.35% 253 10.39% 351329 4.11%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1058 29626 4.93% 67 1887 4.21% 1039 29118 4.92% 14248 398947 4.67%
1 1171 32808 5.46% 67 1894 4.22% 1154 32329 5.47% 14097 394714 4.62%
2 908 25431 4.23% 68 1921 4.28% 895 25072 4.24% 12441 348360 4.07%
3 892 24982 4.15% 68 1917 4.28% 882 24699 4.18% 11798 330353 3.86%
4 879 24626 4.10% 66 1859 4.15% 864 24198 4.09% 11399 319171 3.73%
5 867 24283 4.04% 60 1700 3.79% 854 23934 4.05% 11347 317711 3.72%
6 852 23875 3.97% 60 1696 3.78% 842 23598 3.99% 11316 316853 3.71%
7 854 23922 3.98% 70 1970 4.39% 841 23559 3.98% 13974 391258 4.58%
8 867 24302 4.04% 86 2410 5.37% 847 23722 4.01% 17994 503838 5.89%
9 884 24775 4.12% 72 2022 4.51% 874 24486 4.14% 14019 392523 4.59%
10 874 24484 4.07% 68 1925 4.29% 860 24102 4.08% 13080 366253 4.28%
11 851 23851 3.97% 68 1919 4.28% 840 23525 3.98% 13328 373176 4.36%
12 876 24534 4.08% 68 1909 4.26% 861 24115 4.08% 13678 382987 4.48%
13 860 24102 4.01% 69 1936 4.32% 847 23720 4.01% 13399 375162 4.39%
14 884 24756 4.12% 70 1969 4.39% 864 24215 4.10% 13829 387204 4.53%
15 886 24815 4.13% 67 1880 4.19% 872 24417 4.13% 12892 360977 4.22%
16 846 23699 3.94% 60 1696 3.78% 829 23237 3.93% 10888 304854 3.56%
17 850 23802 3.96% 66 1863 4.15% 813 22788 3.85% 12490 349707 4.09%
18 783 21938 3.65% 67 1896 4.23% 771 21594 3.65% 12834 359362 4.20%
19 770 21567 3.59% 56 1571 3.50% 759 21258 3.60% 9178 256990 3.01%
20 1105 30948 5.15% 59 1674 3.73% 1091 30571 5.17% 11374 318478 3.72%
21 932 26113 4.34% 55 1566 3.49% 920 25784 4.36% 9973 279241 3.27%
22 839 23517 3.91% 65 1834 4.09% 822 23025 3.89% 12444 348425 4.07%
23 874 24496 4.07% 68 1925 4.29% 864 24203 4.09% 13399 375168 4.39%

Top 30 of 434 Total URLs
# Hits KBytes URL
1 19607 3.26% 2328499 27.23% /plesk-stat/webstat/usage_202202.html
2 9249 1.54% 3005297 35.14% /
3 1491 0.25% 185204 2.17% /plesk-stat/webstat/usage_202106.html
4 1347 0.22% 532 0.01% /robots.txt
5 736 0.12% 92184 1.08% /plesk-stat/webstat/usage_202012.html
6 732 0.12% 90080 1.05% /plesk-stat/webstat/usage_202102.html
7 732 0.12% 91381 1.07% /plesk-stat/webstat/usage_202108.html
8 731 0.12% 91508 1.07% /plesk-stat/webstat/usage_202101.html
9 245 0.04% 30187 0.35% /plesk-stat/webstat/usage_202003.html
10 229 0.04% 71091 0.83% /contactUs
11 182 0.03% 56058 0.66% /login
12 167 0.03% 53343 0.62% /PipesTubes
13 166 0.03% 51600 0.60% /CorporateOverview
14 163 0.03% 50573 0.59% /CEOMessage
15 162 0.03% 51333 0.60% /ColumnandReactoInternals
16 162 0.03% 49734 0.58% /PartnerOffice
17 162 0.03% 50052 0.59% /QualityPolicy
18 161 0.03% 50867 0.59% /Flanges
19 160 0.03% 50596 0.59% /FixEquipment
20 160 0.03% 49202 0.58% /OurStrengths
21 158 0.03% 50856 0.59% /Plates
22 158 0.03% 51035 0.60% /Projects
23 157 0.03% 51735 0.60% /Fittings
24 153 0.03% 49261 0.58% /Valves
25 150 0.02% 48210 0.56% /Underfloorheating
26 147 0.02% 47279 0.55% /Firealarm
27 146 0.02% 46982 0.55% /Buildingfacadessystem
28 141 0.02% 44670 0.52% /SpareParts
29 140 0.02% 44672 0.52% /BMS
30 140 0.02% 45354 0.53% /Fireproofpaint

Top 10 of 434 Total URLs By KBytes
# Hits KBytes URL
1 9249 1.54% 3005297 35.14% /
2 19607 3.26% 2328499 27.23% /plesk-stat/webstat/usage_202202.html
3 1491 0.25% 185204 2.17% /plesk-stat/webstat/usage_202106.html
4 736 0.12% 92184 1.08% /plesk-stat/webstat/usage_202012.html
5 731 0.12% 91508 1.07% /plesk-stat/webstat/usage_202101.html
6 732 0.12% 91381 1.07% /plesk-stat/webstat/usage_202108.html
7 732 0.12% 90080 1.05% /plesk-stat/webstat/usage_202102.html
8 229 0.04% 71091 0.83% /contactUs
9 182 0.03% 56058 0.66% /login
10 167 0.03% 53343 0.62% /PipesTubes

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 9249 1.54% 9105 81.50% /
2 20 0.00% 127 1.14% /plesk-stat/webstat/usage_202008.html
3 245 0.04% 109 0.98% /plesk-stat/webstat/usage_202003.html
4 19607 3.26% 101 0.90% /plesk-stat/webstat/usage_202202.html
5 229 0.04% 50 0.45% /contactUs
6 1491 0.25% 39 0.35% /plesk-stat/webstat/usage_202106.html
7 40 0.01% 38 0.34% /plesk-stat/webstat/usage_202105.html
8 147 0.02% 37 0.33% /Firealarm
9 65 0.01% 35 0.31% /plesk-stat/webstat/usage_201903.html
10 37 0.01% 34 0.30% /plesk-stat/webstat/usage_201809.html

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 9249 1.54% 8961 81.61% /
2 20 0.00% 125 1.14% /plesk-stat/webstat/usage_202008.html
3 19607 3.26% 98 0.89% /plesk-stat/webstat/usage_202202.html
4 229 0.04% 52 0.47% /contactUs
5 40 0.01% 40 0.36% /plesk-stat/webstat/usage_202105.html
6 1491 0.25% 38 0.35% /plesk-stat/webstat/usage_202106.html
7 147 0.02% 36 0.33% /Firealarm
8 65 0.01% 36 0.33% /plesk-stat/webstat/usage_201905.html
9 65 0.01% 35 0.32% /plesk-stat/webstat/usage_201903.html
10 124 0.02% 34 0.31% /Burners

Top 30 of 2435 Total Sites
# Hits Files KBytes Visits Hostname
1 360068 59.89% 0 0.00% 0 0.00% 7 0.06% s-79-110-133-210.under.net.ua
2 75037 12.48% 0 0.00% 34001 0.40% 2 0.02% v552824.hosted-by-vdsina.ru
3 40260 6.70% 0 0.00% 16159 0.19% 1 0.01% 5.188.210.3
4 34340 5.71% 23850 53.19% 2869122 33.55% 14 0.11% vm1985900.51ssd.had.wf
5 11388 1.89% 0 0.00% 9881 0.12% 1 0.01% chicabsid.info
6 11360 1.89% 0 0.00% 12650 0.15% 1 0.01% 62-210-91-138.rev.poneytelecom.eu
7 5368 0.89% 0 0.00% 2611 0.03% 2 0.02% 46.161.11.28
8 4372 0.73% 0 0.00% 1830 0.02% 407 3.20% 91.225.162.3
9 3328 0.55% 1664 3.71% 546547 6.39% 4 0.03% 2.92.194.129
10 2121 0.35% 722 1.61% 108128 1.26% 22 0.17% ninja-crawler82.webmeup.com
11 1159 0.19% 0 0.00% 1293 0.02% 3 0.02% 52.186.156.231
12 672 0.11% 219 0.49% 58824 0.69% 3 0.02% crawl-prodd4-10.babbar.eu
13 602 0.10% 0 0.00% 262 0.00% 1 0.01% 20.110.15.83
14 543 0.09% 9 0.02% 4733 0.06% 2 0.02% vm314030.pq.hosting
15 508 0.08% 3 0.01% 626 0.01% 1 0.01% mad05.tiss.xyz
16 506 0.08% 2 0.00% 626 0.01% 1 0.01% static.117.70.9.5.clients.your-server.de
17 506 0.08% 2 0.00% 626 0.01% 1 0.01% static.197.87.63.178.clients.your-server.de
18 506 0.08% 2 0.00% 626 0.01% 1 0.01% static.254.232.21.65.clients.your-server.de
19 504 0.08% 1 0.00% 1232 0.01% 1 0.01% linux15.r00tbase.de
20 461 0.08% 2 0.00% 570 0.01% 1 0.01% ip5f5b6eba.dynamic.kabel-deutschland.de
21 412 0.07% 4 0.01% 2045 0.02% 4 0.03% 104.45.81.75
22 408 0.07% 2 0.00% 475 0.01% 2 0.02% linux17.r00tbase.de
23 398 0.07% 0 0.00% 440 0.01% 1 0.01% ec2-44-199-252-137.compute-1.amazonaws.com
24 374 0.06% 0 0.00% 159 0.00% 158 1.24% ns513038.ip-142-4-218.net
25 360 0.06% 0 0.00% 399 0.00% 1 0.01% 102.158.199.36
26 360 0.06% 0 0.00% 399 0.00% 1 0.01% 197.26.105.1
27 336 0.06% 50 0.11% 1847 0.02% 2 0.02% static.98.12.108.65.clients.your-server.de
28 331 0.06% 2 0.00% 1276 0.01% 1 0.01% outbound1.letsencrypt.org
29 327 0.05% 0 0.00% 1407 0.02% 6 0.05% outbound2.letsencrypt.org
30 312 0.05% 52 0.12% 11254 0.13% 50 0.39% 5.188.210.82

Top 10 of 2435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34340 5.71% 23850 53.19% 2869122 33.55% 14 0.11% vm1985900.51ssd.had.wf
2 3328 0.55% 1664 3.71% 546547 6.39% 4 0.03% 2.92.194.129
3 2121 0.35% 722 1.61% 108128 1.26% 22 0.17% ninja-crawler82.webmeup.com
4 672 0.11% 219 0.49% 58824 0.69% 3 0.02% crawl-prodd4-10.babbar.eu
5 188 0.03% 172 0.38% 55612 0.65% 4 0.03% 108-81.119.185.ip.idealhosting.net.tr
6 187 0.03% 174 0.39% 54757 0.64% 3 0.02% ec2-44-192-41-203.compute-1.amazonaws.com
7 142 0.02% 131 0.29% 41486 0.49% 3 0.02% ec2-3-224-114-248.compute-1.amazonaws.com
8 142 0.02% 131 0.29% 41486 0.49% 3 0.02% ec2-3-216-125-21.compute-1.amazonaws.com
9 141 0.02% 133 0.30% 41186 0.48% 4 0.03% ec2-3-237-78-246.compute-1.amazonaws.com
10 140 0.02% 130 0.29% 41158 0.48% 3 0.02% ec2-3-210-183-75.compute-1.amazonaws.com

Top 30 of 630 Total Referrers
# Hits Referrer
1 52075 8.66% - (Direct Request)
2 11348 1.89% https://bistrodengi.ru/
3 11042 1.84% https://www.soska.site/
4 10937 1.82% appetito.com.ua
5 10910 1.81% birthday.co.ua
6 10882 1.81% vitannyachko.net.ua
7 10863 1.81% pryvit.co.ua
8 10785 1.79% smach.com.ua
9 10785 1.79% wordsguru.co.ua
10 10773 1.79% happybirthday.co.ua
11 10751 1.79% vitannya.info
12 10750 1.79% edim.com.ua
13 10743 1.79% birthday.net.ua
14 10656 1.77% citata.net.ua
15 10625 1.77% vitannya.net
16 10570 1.76% pobazhay.com.ua
17 10556 1.76% pozdrahub.ru
18 10546 1.75% teg.com.ua
19 10524 1.75% mammedia.com.ua
20 10522 1.75% birthday.org.ua
21 10464 1.74% top-words.com.ua
22 10441 1.74% ti-slova.com.ua
23 10423 1.73% nadnyushechku.ru
24 7557 1.26% pryvitalka.com.ua
25 7539 1.25% wishguru.co.ua
26 7502 1.25% symptom.com.ua
27 7441 1.24% pryvitannya.net
28 7432 1.24% druzy.com.ua
29 7112 1.18% pryvitannya.com.ua
30 6996 1.16% rozmalovky.com.ua

Top 15 of 606 Total User Agents
# Hits User Agent
1 363800 60.51% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 23117 3.84% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686;+rv:28.0)+Gecko/20100101+Firefox/28.0
3 6600 1.10% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 5122 0.85% Mozilla/5.0+(X11;+Linux+x86_64;+rv:60.0)+Gecko/20100101+Firefox/60.0
5 5116 0.85% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
6 5111 0.85% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
7 5110 0.85% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:63.0)+Gecko/20100101+Firefox/63.0
8 5109 0.85% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
9 5107 0.85% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:63.0)+Gecko/20100101+Firefox/63.0
10 5103 0.85% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
11 4728 0.79% "Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/533.20.25+(KHTML,+like+Gecko)+Version/5.0.4+Safari/533.20.27"
12 4394 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
13 4356 0.72% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:63.0)+Gecko/20100101+Firefox/63.0
14 2471 0.41% Mozilla/5.0+(compatible;+Let's+Encrypt+validation+server;++https://www.letsencrypt.org)
15 2430 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36

Usage by Country for February 2022

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 360401 59.94% 16 0.04% 3648 0.04% Ukraine
2 102213 17.00% 9624 21.46% 2978860 34.83% Unresolved/Unknown
3 75572 12.57% 274 0.61% 96588 1.13% Russian Federation
4 34350 5.71% 23857 53.21% 2871423 33.58% Wallis and Futuna Islands
5 19766 3.29% 9623 21.46% 2298321 26.88% US Commercial
6 5158 0.86% 362 0.81% 34630 0.40% Germany
7 1690 0.28% 368 0.82% 71930 0.84% Network
8 709 0.12% 29 0.06% 11466 0.13% Non-Profit Organization
9 236 0.04% 3 0.01% 1225 0.01% Cote D'Ivoire (Ivory Coast)
10 190 0.03% 172 0.38% 55615 0.65% Turkey
11 175 0.03% 147 0.33% 27828 0.33% Czech Republic
12 128 0.02% 63 0.14% 20831 0.24% Estonia
13 114 0.02% 92 0.21% 26059 0.30% Colombia
14 110 0.02% 85 0.19% 22756 0.27% Old style Arpanet (arpa)
15 79 0.01% 3 0.01% 1019 0.01% Brazil
16 58 0.01% 6 0.01% 649 0.01% United Kingdom
17 48 0.01% 24 0.05% 7886 0.09% Lithuania
18 46 0.01% 3 0.01% 1028 0.01% United Arab Emirates
19 39 0.01% 34 0.08% 3123 0.04% India
20 37 0.01% 16 0.04% 4599 0.05% Poland
21 16 0.00% 2 0.00% 1059 0.01% Dominican Republic
22 15 0.00% 4 0.01% 2062 0.02% Israel
23 9 0.00% 0 0.00% 4 0.00% Ecuador
24 7 0.00% 5 0.01% 898 0.01% China
25 7 0.00% 2 0.00% 658 0.01% Japan
26 6 0.00% 3 0.01% 988 0.01% Sweden
27 5 0.00% 3 0.01% 987 0.01% Cocos (Keeling) Islands
28 5 0.00% 2 0.00% 586 0.01% Indonesia
29 5 0.00% 0 0.00% 5 0.00% Italy
30 4 0.00% 1 0.00% 331 0.00% Denmark


Generated by Webalizer Version 2.01