Usage Statistics for armanj.ae

Summary Period: August 2020
Generated 02-Sep-2020 04:12 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 301069
Total Files 190202
Total Pages 288156
Total Visits 19025
Total KBytes 13875253
Total Unique Sites 4235
Total Unique URLs 747
Total Unique Referrers 1304
Total Unique User Agents 602
. Avg Max
Hits per Hour 404 5696
Hits per Day 9711 19554
Files per Day 6135 15393
Pages per Day 9295 18804
Visits per Day 613 1248
KBytes per Day 447589 715905
Hits by Response Code
Undefined response code 1
Code 200 - OK 190202
Code 206 - Partial Content 96
Code 301 - Moved Permanently 669
Code 302 - Found 507
Code 304 - Not Modified 363
Code 400 - Bad Request 2
Code 403 - Forbidden 80917
Code 404 - Not Found 20738
Code 405 - Method Not Allowed 6298
Code 406 - Not Acceptable 3
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 1270

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 7044 2.34% 5673 2.98% 6806 2.36% 608 3.20% 314 7.41% 489992 3.53%
2 7856 2.61% 6484 3.41% 7507 2.61% 596 3.13% 346 8.17% 547236 3.94%
3 10062 3.34% 7740 4.07% 9325 3.24% 539 2.83% 311 7.34% 693688 5.00%
4 10324 3.43% 8134 4.28% 9993 3.47% 564 2.96% 331 7.82% 715905 5.16%
5 12689 4.21% 8143 4.28% 12214 4.24% 578 3.04% 322 7.60% 657523 4.74%
6 11754 3.90% 8058 4.24% 11467 3.98% 592 3.11% 313 7.39% 621869 4.48%
7 11549 3.84% 8112 4.26% 11246 3.90% 630 3.31% 340 8.03% 523755 3.77%
8 11251 3.74% 7416 3.90% 10869 3.77% 667 3.51% 344 8.12% 568676 4.10%
9 12384 4.11% 8615 4.53% 11971 4.15% 634 3.33% 317 7.49% 558464 4.02%
10 10499 3.49% 6867 3.61% 10223 3.55% 579 3.04% 329 7.77% 451377 3.25%
11 19554 6.49% 15393 8.09% 18804 6.53% 1248 6.56% 930 21.96% 592821 4.27%
12 9104 3.02% 5224 2.75% 8511 2.95% 523 2.75% 298 7.04% 367889 2.65%
13 8645 2.87% 4947 2.60% 8331 2.89% 513 2.70% 318 7.51% 454512 3.28%
14 8363 2.78% 4880 2.57% 8133 2.82% 486 2.55% 309 7.30% 390704 2.82%
15 11617 3.86% 6698 3.52% 11297 3.92% 671 3.53% 462 10.91% 617947 4.45%
16 10717 3.56% 6338 3.33% 10364 3.60% 1041 5.47% 811 19.15% 410576 2.96%
17 7913 2.63% 4661 2.45% 7649 2.65% 1084 5.70% 815 19.24% 156773 1.13%
18 8319 2.76% 4657 2.45% 7918 2.75% 544 2.86% 320 7.56% 186411 1.34%
19 7610 2.53% 4276 2.25% 7376 2.56% 529 2.78% 326 7.70% 289460 2.09%
20 8813 2.93% 4656 2.45% 8642 3.00% 487 2.56% 292 6.89% 379058 2.73%
21 8284 2.75% 4423 2.33% 8120 2.82% 478 2.51% 282 6.66% 389694 2.81%
22 9375 3.11% 4699 2.47% 9138 3.17% 462 2.43% 265 6.26% 424030 3.06%
23 9145 3.04% 5134 2.70% 8607 2.99% 470 2.47% 264 6.23% 402902 2.90%
24 12814 4.26% 6858 3.61% 10212 3.54% 525 2.76% 314 7.41% 341222 2.46%
25 9145 3.04% 5104 2.68% 8452 2.93% 588 3.09% 382 9.02% 394043 2.84%
26 9777 3.25% 5534 2.91% 9564 3.32% 832 4.37% 635 14.99% 363756 2.62%
27 7432 2.47% 4133 2.17% 7182 2.49% 493 2.59% 296 6.99% 308491 2.22%
28 7479 2.48% 4243 2.23% 7309 2.54% 483 2.54% 282 6.66% 376924 2.72%
29 7756 2.58% 4379 2.30% 7548 2.62% 458 2.41% 268 6.33% 442772 3.19%
30 7149 2.37% 4083 2.15% 6959 2.42% 544 2.86% 393 9.28% 383473 2.76%
31 6646 2.21% 4640 2.44% 6419 2.23% 729 3.83% 526 12.42% 373308 2.69%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 477 14804 4.92% 275 8526 4.48% 465 14422 5.00% 20458 634189 4.57%
1 606 18794 6.24% 412 12784 6.72% 597 18530 6.43% 19699 610658 4.40%
2 425 13200 4.38% 246 7654 4.02% 416 12916 4.48% 18125 561877 4.05%
3 395 12271 4.08% 238 7390 3.89% 382 11871 4.12% 18111 561445 4.05%
4 534 16569 5.50% 331 10265 5.40% 458 14202 4.93% 20501 635531 4.58%
5 438 13599 4.52% 354 10996 5.78% 417 12956 4.50% 18102 561153 4.04%
6 264 8213 2.73% 218 6788 3.57% 242 7510 2.61% 19497 604406 4.36%
7 247 7678 2.55% 205 6370 3.35% 232 7209 2.50% 17841 553086 3.99%
8 293 9112 3.03% 226 7026 3.69% 271 8413 2.92% 19669 609724 4.39%
9 340 10541 3.50% 221 6881 3.62% 323 10035 3.48% 17682 548130 3.95%
10 414 12856 4.27% 247 7674 4.03% 385 11949 4.15% 19112 592473 4.27%
11 445 13816 4.59% 268 8316 4.37% 406 12605 4.37% 19420 602035 4.34%
12 400 12427 4.13% 240 7470 3.93% 385 11950 4.15% 17092 529846 3.82%
13 387 12022 3.99% 245 7617 4.00% 376 11666 4.05% 18116 561592 4.05%
14 390 12097 4.02% 247 7675 4.04% 380 11796 4.09% 15866 491833 3.54%
15 386 11970 3.98% 232 7206 3.79% 374 11604 4.03% 17537 543657 3.92%
16 387 12017 3.99% 227 7050 3.71% 377 11703 4.06% 16165 501104 3.61%
17 385 11948 3.97% 225 6989 3.67% 375 11639 4.04% 19897 616818 4.45%
18 379 11777 3.91% 224 6964 3.66% 370 11481 3.98% 17564 544481 3.92%
19 401 12451 4.14% 247 7662 4.03% 393 12192 4.23% 18408 570635 4.11%
20 389 12070 4.01% 240 7445 3.91% 379 11771 4.08% 19079 591443 4.26%
21 420 13025 4.33% 249 7739 4.07% 411 12754 4.43% 19425 602168 4.34%
22 449 13937 4.63% 255 7922 4.17% 434 13476 4.68% 19903 617007 4.45%
23 447 13875 4.61% 251 7793 4.10% 435 13506 4.69% 20321 629961 4.54%

Top 30 of 747 Total URLs
# Hits KBytes URL
1 134280 44.60% 9784348 70.52% /
2 30970 10.29% 251344 1.81% /plesk-stat/webstat/
3 3552 1.18% 994012 7.16% /login
4 1801 0.60% 221793 1.60% /plesk-stat/webstat/usage_201812.html
5 1706 0.57% 205525 1.48% /plesk-stat/webstat/usage_201805.html
6 1582 0.53% 719 0.01% /robots.txt
7 763 0.25% 70445 0.51% /plesk-stat/webstat/usage_201906.html
8 617 0.20% 58063 0.42% /plesk-stat/webstat/usage_201908.html
9 296 0.10% 6085 0.04% /plesk-stat/webstat/usage_202004.html
10 272 0.09% 32533 0.23% /plesk-stat/webstat/usage_202002.html
11 253 0.08% 12788 0.09% /home/css/1.css
12 253 0.08% 12196 0.09% /plesk-stat/webstat/usage_202008.html
13 249 0.08% 308 0.00% /home/css/8.css
14 248 0.08% 1488 0.01% /home/css/7.css
15 246 0.08% 1574 0.01% /home/css/6.css
16 245 0.08% 4601 0.03% /home/css/5.css
17 244 0.08% 29065 0.21% /plesk-stat/webstat/usage_202003.html
18 242 0.08% 60277 0.43% /contactUs
19 219 0.07% 52270 0.38% /PartnerOffice
20 213 0.07% 54865 0.40% /FixEquipment
21 208 0.07% 55096 0.40% /ColumnandReactoInternals
22 203 0.07% 53663 0.39% /OurStrengths
23 201 0.07% 53569 0.39% /Flanges
24 199 0.07% 54280 0.39% /PipesTubes
25 198 0.07% 55190 0.40% /Plates
26 198 0.07% 52346 0.38% /QualityPolicy
27 196 0.07% 51102 0.37% /CEOMessage
28 195 0.06% 55981 0.40% /Fittings
29 194 0.06% 52837 0.38% /Valves
30 193 0.06% 50764 0.37% /CorporateOverview

Top 10 of 747 Total URLs By KBytes
# Hits KBytes URL
1 134280 44.60% 9784348 70.52% /
2 3552 1.18% 994012 7.16% /login
3 30970 10.29% 251344 1.81% /plesk-stat/webstat/
4 1801 0.60% 221793 1.60% /plesk-stat/webstat/usage_201812.html
5 1706 0.57% 205525 1.48% /plesk-stat/webstat/usage_201805.html
6 763 0.25% 70445 0.51% /plesk-stat/webstat/usage_201906.html
7 242 0.08% 60277 0.43% /contactUs
8 617 0.20% 58063 0.42% /plesk-stat/webstat/usage_201908.html
9 195 0.06% 55981 0.40% /Fittings
10 198 0.07% 55190 0.40% /Plates

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 134280 44.60% 10677 63.57% /
2 30970 10.29% 2891 17.21% /plesk-stat/webstat/
3 617 0.20% 299 1.78% /plesk-stat/webstat/usage_201908.html
4 763 0.25% 206 1.23% /plesk-stat/webstat/usage_201906.html
5 3552 1.18% 205 1.22% /login
6 272 0.09% 149 0.89% /plesk-stat/webstat/usage_202002.html
7 1801 0.60% 141 0.84% /plesk-stat/webstat/usage_201812.html
8 244 0.08% 135 0.80% /plesk-stat/webstat/usage_202003.html
9 178 0.06% 113 0.67% /plesk-stat/webstat/usage_202007.html
10 296 0.10% 104 0.62% /plesk-stat/webstat/usage_202004.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 134280 44.60% 9519 59.93% /
2 30970 10.29% 2878 18.12% /plesk-stat/webstat/
3 3552 1.18% 1486 9.36% /login
4 1801 0.60% 121 0.76% /plesk-stat/webstat/usage_201812.html
5 178 0.06% 116 0.73% /plesk-stat/webstat/usage_202007.html
6 107 0.04% 41 0.26% /plesk-stat/webstat/usage_201905.html
7 112 0.04% 37 0.23% /plesk-stat/webstat/usage_201901.html
8 242 0.08% 36 0.23% /contactUs
9 253 0.08% 36 0.23% /plesk-stat/webstat/usage_202008.html
10 219 0.07% 35 0.22% /PartnerOffice

Top 30 of 4235 Total Sites
# Hits Files KBytes Visits Hostname
1 114849 38.15% 43654 22.95% 0 0.00% 31 0.16% 193.201.216.248
2 41871 13.91% 41739 21.94% 1080 0.01% 1 0.01% 5.188.210.3
3 17688 5.88% 17584 9.24% 5354769 38.59% 5 0.03% 205.204.73.51
4 12356 4.10% 6312 3.32% 0 0.00% 3 0.02% 193.201.216.175
5 11924 3.96% 11918 6.27% 118306 0.85% 8 0.04% dynamic-2-61-253-66.pppoe.khakasnet.ru
6 6555 2.18% 3349 1.76% 420078 3.03% 183 0.96% 91.226.167.36
7 5616 1.87% 5616 2.95% 55770 0.40% 3 0.02% dynamic-2-61-188-102.pppoe.khakasnet.ru
8 5139 1.71% 571 0.30% 75177 0.54% 406 2.13% 5.188.210.79
9 5050 1.68% 2525 1.33% 278896 2.01% 3 0.02% unn-89-187-168-77.cdn77.com
10 4015 1.33% 2126 1.12% 26819 0.19% 1 0.01% 128.199.247.177
11 3356 1.11% 3152 1.66% 902724 6.51% 1 0.01% 128-72-19-5.broadband.corbina.ru
12 3240 1.08% 360 0.19% 47108 0.34% 274 1.44% 5.188.210.61
13 3104 1.03% 345 0.18% 45051 0.32% 274 1.44% 5.188.210.36
14 3058 1.02% 340 0.18% 42162 0.30% 265 1.39% 5.188.210.242
15 2312 0.77% 2311 1.22% 741356 5.34% 17 0.09% vlan-153-aitos-84.comnet.bg
16 1707 0.57% 1282 0.67% 112080 0.81% 27 0.14% 91.98.249.223.pol.ir
17 1504 0.50% 1498 0.79% 472894 3.41% 392 2.06% vm285692.had.su
18 1284 0.43% 1276 0.67% 378344 2.73% 358 1.88% 176.110.134.2
19 1085 0.36% 376 0.20% 30578 0.22% 25 0.13% 5.188.210.27
20 835 0.28% 772 0.41% 217968 1.57% 159 0.84% 176-102-55-57.retail.datagroup.ua
21 820 0.27% 420 0.22% 0 0.00% 1 0.01% 82.102.24.28
22 774 0.26% 774 0.41% 247273 1.78% 4 0.02% vlan-209-172-193.comnet.bg
23 746 0.25% 734 0.39% 195766 1.41% 8 0.04% vlan-172-game-155.comnet.bg
24 719 0.24% 0 0.00% 1229 0.01% 10 0.05% ec2-3-128-26-105.us-east-2.compute.amazonaws.com
25 713 0.24% 663 0.35% 217225 1.57% 12 0.06% dynamicip-37-113-172-126.pppoe.chel.ertelecom.ru
26 640 0.21% 392 0.21% 76449 0.55% 4 0.02% 109-110-181-132-dynamic.shabdiznet.com
27 494 0.16% 245 0.13% 2939 0.02% 11 0.06% 193.8.40.126
28 456 0.15% 0 0.00% 788 0.01% 8 0.04% outbound1.letsencrypt.org
29 454 0.15% 454 0.24% 949 0.01% 11 0.06% cipafilter.pontiac.k12.il.us
30 430 0.14% 243 0.13% 22596 0.16% 2 0.01% 109-110-180-14-dynamic.shabdiznet.com

Top 10 of 4235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17688 5.88% 17584 9.24% 5354769 38.59% 5 0.03% 205.204.73.51
2 3356 1.11% 3152 1.66% 902724 6.51% 1 0.01% 128-72-19-5.broadband.corbina.ru
3 2312 0.77% 2311 1.22% 741356 5.34% 17 0.09% vlan-153-aitos-84.comnet.bg
4 1504 0.50% 1498 0.79% 472894 3.41% 392 2.06% vm285692.had.su
5 6555 2.18% 3349 1.76% 420078 3.03% 183 0.96% 91.226.167.36
6 1284 0.43% 1276 0.67% 378344 2.73% 358 1.88% 176.110.134.2
7 5050 1.68% 2525 1.33% 278896 2.01% 3 0.02% unn-89-187-168-77.cdn77.com
8 774 0.26% 774 0.41% 247273 1.78% 4 0.02% vlan-209-172-193.comnet.bg
9 835 0.28% 772 0.41% 217968 1.57% 159 0.84% 176-102-55-57.retail.datagroup.ua
10 713 0.24% 663 0.35% 217225 1.57% 12 0.06% dynamicip-37-113-172-126.pppoe.chel.ertelecom.ru

Top 30 of 1304 Total Referrers
# Hits Referrer
1 13487 4.48% - (Direct Request)
2 6790 2.26% http://citata.net.ua/
3 5818 1.93% http://synthroid1.com/
4 5663 1.88% http://4lady.in.ua/
5 5336 1.77% http://appetito.com.ua/
6 5336 1.77% http://n1sms.ru
7 5147 1.71% http://birthday.co.ua/
8 5115 1.70% http://edim.com.ua/
9 5094 1.69% https://argo-visa.ru/shengen.html
10 5057 1.68% http://doxycycline1.com/
11 5030 1.67% http://birthday.net.ua/
12 4992 1.66% http://lasix100.com/
13 4984 1.66% http://tadalafil2.com/
14 4975 1.65% http://amoxicillin500.com/
15 4913 1.63% http://chef.net.ua/
16 4905 1.63% http://tadalafil20tab.com/
17 4876 1.62% http://gurman.co.ua/
18 4491 1.49% https://kuglaskisavezsrbije.com/
19 4267 1.42% http://happyb.com.ua/
20 4253 1.41% http://clomid2.com/
21 4224 1.40% http://prednisone0.com/
22 4214 1.40% https://universitet-tefekkur.com/
23 4210 1.40% http://valtrex1.com/
24 4176 1.39% http://lisinopril40.com/
25 4059 1.35% https://clubcaninvlb.net/
26 4043 1.34% https://xn--80aaxogeohj8b1f.xn--p1ai/
27 4041 1.34% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
28 3862 1.28% https://sultandivanimuzesi.com/
29 3638 1.21% http://www.armanj.ae/
30 3624 1.20% http://armanj.ae/en/contact

Top 15 of 602 Total User Agents
# Hits User Agent
1 128471 42.67% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 13705 4.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 7017 2.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
4 5672 1.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
5 5657 1.88% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
6 5647 1.88% Mozilla/5.0+(X11;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
7 5642 1.87% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
8 5639 1.87% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
9 5630 1.87% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
10 5623 1.87% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+YaBrowser/18.10.0.2724+Yowser/2.5+Safari/537.36
11 4015 1.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.0+Safari/537.36
12 2979 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
13 2913 0.97% Mozilla/5.0+(compatible;+Let's+Encrypt+validation+server;++https://www.letsencrypt.org)
14 2128 0.71% "Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/533.20.25+(KHTML,+like+Gecko)+Version/5.0.4+Safari/533.20.27"
15 1819 0.60% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)

Usage by Country for August 2020

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 233456 77.54% 133235 70.05% 7824062 56.39% Unresolved/Unknown
2 25455 8.45% 17893 9.41% 2078424 14.98% US Commercial
3 23133 7.68% 22507 11.83% 1364202 9.83% Russian Federation
4 3840 1.28% 3827 2.01% 1185336 8.54% Bulgaria
5 3134 1.04% 2510 1.32% 249608 1.80% Network
6 1819 0.60% 1675 0.88% 397189 2.86% Ukraine
7 1806 0.60% 1381 0.73% 112811 0.81% Iran
8 1511 0.50% 1501 0.79% 473810 3.41% USSR (former)
9 1063 0.35% 193 0.10% 12276 0.09% Non-Profit Organization
10 669 0.22% 603 0.32% 15204 0.11% Germany
11 618 0.21% 588 0.31% 5086 0.04% Brazil
12 465 0.15% 465 0.24% 1057 0.01% United States
13 326 0.11% 305 0.16% 915 0.01% Colombia
14 294 0.10% 294 0.15% 2092 0.02% India
15 285 0.09% 207 0.11% 587 0.00% Czech Republic
16 282 0.09% 282 0.15% 1177 0.01% Argentina
17 266 0.09% 265 0.14% 10010 0.07% Italy
18 257 0.09% 257 0.14% 5076 0.04% Japan
19 198 0.07% 190 0.10% 59194 0.43% United Arab Emirates
20 169 0.06% 149 0.08% 364 0.00% Canada
21 150 0.05% 150 0.08% 2715 0.02% France
22 133 0.04% 131 0.07% 9171 0.07% Turkey
23 112 0.04% 102 0.05% 1219 0.01% Poland
24 99 0.03% 99 0.05% 1203 0.01% Australia
25 96 0.03% 96 0.05% 623 0.00% Pakistan
26 93 0.03% 93 0.05% 1297 0.01% Ecuador
27 92 0.03% 92 0.05% 971 0.01% Bolivia
28 87 0.03% 84 0.04% 1155 0.01% Viet Nam
29 85 0.03% 83 0.04% 12850 0.09% United Kingdom
30 74 0.02% 74 0.04% 9493 0.07% South Africa


Generated by Webalizer Version 2.01