Usage Statistics for armanj.ae

Summary Period: February 2021
Generated 02-Mar-2021 04:12 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 304837
Total Files 199070
Total Pages 292568
Total Visits 18634
Total KBytes 11206267
Total Unique Sites 9292
Total Unique URLs 470
Total Unique Referrers 689
Total Unique User Agents 820
. Avg Max
Hits per Hour 453 8514
Hits per Day 10887 21808
Files per Day 7109 12423
Pages per Day 10448 21222
Visits per Day 665 6787
KBytes per Day 400224 657707
Hits by Response Code
Code 200 - OK 199070
Code 206 - Partial Content 2
Code 301 - Moved Permanently 504
Code 302 - Found 373
Code 304 - Not Modified 105
Code 400 - Bad Request 5
Code 403 - Forbidden 81514
Code 404 - Not Found 12572
Code 405 - Method Not Allowed 1706
Code 406 - Not Acceptable 28
Code 500 - Internal Server Error 8958

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 5798 1.90% 4581 2.30% 5363 1.83% 323 1.73% 226 2.43% 313282 2.80%
2 7898 2.59% 6277 3.15% 7592 2.59% 299 1.60% 204 2.20% 352918 3.15%
3 7361 2.41% 6363 3.20% 6937 2.37% 345 1.85% 239 2.57% 569302 5.08%
4 6813 2.23% 6017 3.02% 6532 2.23% 283 1.52% 199 2.14% 434612 3.88%
5 10564 3.47% 6935 3.48% 10303 3.52% 339 1.82% 219 2.36% 464403 4.14%
6 12294 4.03% 7998 4.02% 11594 3.96% 355 1.91% 260 2.80% 657707 5.87%
7 9399 3.08% 5734 2.88% 9010 3.08% 314 1.69% 209 2.25% 541387 4.83%
8 10886 3.57% 6180 3.10% 10493 3.59% 361 1.94% 256 2.76% 404858 3.61%
9 9692 3.18% 6358 3.19% 9345 3.19% 365 1.96% 276 2.97% 364623 3.25%
10 9304 3.05% 7447 3.74% 8898 3.04% 358 1.92% 262 2.82% 370165 3.30%
11 10365 3.40% 7483 3.76% 9975 3.41% 420 2.25% 283 3.05% 380785 3.40%
12 10532 3.45% 7038 3.54% 10043 3.43% 420 2.25% 317 3.41% 364728 3.25%
13 9629 3.16% 6135 3.08% 9206 3.15% 436 2.34% 316 3.40% 316121 2.82%
14 10989 3.60% 7046 3.54% 10667 3.65% 408 2.19% 284 3.06% 456415 4.07%
15 10616 3.48% 6218 3.12% 10148 3.47% 460 2.47% 328 3.53% 534543 4.77%
16 9958 3.27% 5968 3.00% 9441 3.23% 742 3.98% 560 6.03% 497289 4.44%
17 10487 3.44% 6419 3.22% 10156 3.47% 443 2.38% 300 3.23% 281918 2.52%
18 12162 3.99% 7902 3.97% 11661 3.99% 333 1.79% 228 2.45% 320966 2.86%
19 12208 4.00% 7047 3.54% 11676 3.99% 426 2.29% 255 2.74% 365928 3.27%
20 21808 7.15% 12423 6.24% 21222 7.25% 6787 36.42% 6413 69.02% 331755 2.96%
21 14831 4.87% 8015 4.03% 14467 4.94% 569 3.05% 291 3.13% 422284 3.77%
22 11504 3.77% 7983 4.01% 11091 3.79% 509 2.73% 246 2.65% 415675 3.71%
23 13226 4.34% 9150 4.60% 11983 4.10% 510 2.74% 232 2.50% 504848 4.51%
24 12691 4.16% 8584 4.31% 12340 4.22% 522 2.80% 239 2.57% 378215 3.38%
25 11541 3.79% 7698 3.87% 11188 3.82% 895 4.80% 555 5.97% 256916 2.29%
26 11996 3.94% 8228 4.13% 11673 3.99% 573 3.08% 300 3.23% 267504 2.39%
27 9896 3.25% 6292 3.16% 9413 3.22% 510 2.74% 248 2.67% 360913 3.22%
28 10389 3.41% 5551 2.79% 10151 3.47% 464 2.49% 203 2.18% 276207 2.46%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 446 12506 4.10% 303 8485 4.26% 435 12196 4.17% 20745 580862 5.18%
1 452 12683 4.16% 308 8640 4.34% 438 12284 4.20% 15627 437552 3.90%
2 762 21350 7.00% 439 12294 6.18% 747 20940 7.16% 17305 484534 4.32%
3 597 16727 5.49% 374 10481 5.26% 583 16348 5.59% 18870 528372 4.71%
4 506 14187 4.65% 309 8659 4.35% 494 13844 4.73% 15762 441343 3.94%
5 478 13384 4.39% 314 8812 4.43% 458 12844 4.39% 15115 423214 3.78%
6 386 10828 3.55% 266 7462 3.75% 372 10426 3.56% 15695 439452 3.92%
7 298 8362 2.74% 230 6454 3.24% 285 7997 2.73% 13680 383051 3.42%
8 319 8935 2.93% 255 7166 3.60% 304 8530 2.92% 14476 405339 3.62%
9 344 9647 3.16% 247 6933 3.48% 329 9239 3.16% 16588 464455 4.14%
10 321 9015 2.96% 236 6635 3.33% 302 8460 2.89% 14642 409975 3.66%
11 423 11852 3.89% 257 7217 3.63% 406 11384 3.89% 13508 378224 3.38%
12 534 14952 4.90% 338 9465 4.75% 500 14010 4.79% 22582 632289 5.64%
13 482 13514 4.43% 306 8592 4.32% 457 12816 4.38% 18420 515769 4.60%
14 435 12187 4.00% 271 7608 3.82% 416 11667 3.99% 15783 441918 3.94%
15 441 12355 4.05% 295 8260 4.15% 412 11544 3.95% 17572 492006 4.39%
16 431 12088 3.97% 279 7829 3.93% 416 11658 3.98% 14350 401804 3.59%
17 505 14146 4.64% 286 8024 4.03% 472 13219 4.52% 19487 545641 4.87%
18 517 14476 4.75% 309 8657 4.35% 495 13873 4.74% 16992 475764 4.25%
19 451 12648 4.15% 299 8392 4.22% 433 12124 4.14% 17228 482375 4.30%
20 437 12251 4.02% 281 7888 3.96% 415 11639 3.98% 17169 480741 4.29%
21 388 10864 3.56% 259 7259 3.65% 375 10523 3.60% 14187 397234 3.54%
22 457 12814 4.20% 320 8968 4.50% 441 12364 4.23% 16602 464842 4.15%
23 466 13066 4.29% 317 8890 4.47% 451 12639 4.32% 17840 499512 4.46%

Top 30 of 470 Total URLs
# Hits KBytes URL
1 110678 36.31% 6140082 54.79% /
2 42843 14.05% 423207 3.78% /plesk-stat/webstat/
3 12864 4.22% 514 0.00% /plesk-stat/webstat/usage_202012.html
4 8063 2.65% 2314148 20.65% /login
5 6902 2.26% 29491 0.26% /liuajftz70.asp
6 3329 1.09% 16277 0.15% /liuzp300.asp
7 1170 0.38% 529 0.00% /robots.txt
8 940 0.31% 95806 0.85% /plesk-stat/webstat/usage_202102.html
9 750 0.25% 25384 0.23% /plesk-stat/webstat/usage_201912.html
10 471 0.15% 25206 0.22% /plesk-stat/webstat/usage_202004.html
11 373 0.12% 44344 0.40% /plesk-stat/webstat/usage_201811.html
12 211 0.07% 48223 0.43% /contactUs
13 166 0.05% 7913 0.07% /plesk-stat/webstat/usage_201908.html
14 155 0.05% 42655 0.38% /Fittings
15 154 0.05% 39760 0.35% /CorporateOverview
16 154 0.05% 39524 0.35% /PartnerOffice
17 153 0.05% 39367 0.35% /CEOMessage
18 151 0.05% 40110 0.36% /Flanges
19 147 0.05% 40058 0.36% /Plates
20 146 0.05% 39607 0.35% /FixEquipment
21 146 0.05% 39985 0.36% /PipesTubes
22 145 0.05% 4268 0.04% /plesk-stat/webstat/usage_201905.html
23 144 0.05% 38511 0.34% /OurStrengths
24 143 0.05% 40548 0.36% /Projects
25 142 0.05% 38287 0.34% /QualityPolicy
26 135 0.04% 37986 0.34% /ColumnandReactoInternals
27 130 0.04% 2780 0.02% /home/javascript/jquery.datepick.js
28 127 0.04% 577 0.01% /home/javascript/jquery-migrate-1.2.1.min.js
29 126 0.04% 30755 0.27% /Valves
30 122 0.04% 6154 0.05% /home/javascript/jquery-1.11.0.min.js

Top 10 of 470 Total URLs By KBytes
# Hits KBytes URL
1 110678 36.31% 6140082 54.79% /
2 8063 2.65% 2314148 20.65% /login
3 42843 14.05% 423207 3.78% /plesk-stat/webstat/
4 940 0.31% 95806 0.85% /plesk-stat/webstat/usage_202102.html
5 211 0.07% 48223 0.43% /contactUs
6 373 0.12% 44344 0.40% /plesk-stat/webstat/usage_201811.html
7 114 0.04% 43730 0.39% /home/javascript/functions.js
8 155 0.05% 42655 0.38% /Fittings
9 143 0.05% 40548 0.36% /Projects
10 151 0.05% 40110 0.36% /Flanges

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 6902 2.26% 6680 38.02% /liuajftz70.asp
2 110678 36.31% 5815 33.10% /
3 3329 1.09% 1663 9.47% /liuzp300.asp
4 750 0.25% 744 4.23% /plesk-stat/webstat/usage_201912.html
5 42843 14.05% 378 2.15% /plesk-stat/webstat/
6 373 0.12% 296 1.68% /plesk-stat/webstat/usage_201811.html
7 471 0.15% 294 1.67% /plesk-stat/webstat/usage_202004.html
8 145 0.05% 99 0.56% /plesk-stat/webstat/usage_201905.html
9 12864 4.22% 88 0.50% /plesk-stat/webstat/usage_202012.html
10 166 0.05% 82 0.47% /plesk-stat/webstat/usage_201908.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 6902 2.26% 6684 38.61% /liuajftz70.asp
2 110678 36.31% 3903 22.55% /
3 8063 2.65% 1954 11.29% /login
4 3329 1.09% 1656 9.57% /liuzp300.asp
5 750 0.25% 737 4.26% /plesk-stat/webstat/usage_201912.html
6 42843 14.05% 421 2.43% /plesk-stat/webstat/
7 471 0.15% 285 1.65% /plesk-stat/webstat/usage_202004.html
8 145 0.05% 120 0.69% /plesk-stat/webstat/usage_201905.html
9 12864 4.22% 89 0.51% /plesk-stat/webstat/usage_202012.html
10 166 0.05% 75 0.43% /plesk-stat/webstat/usage_201908.html

Top 30 of 9292 Total Sites
# Hits Files KBytes Visits Hostname
1 83321 27.33% 32471 16.31% 2681 0.02% 23 0.12% 193.201.216.255
2 48838 16.02% 18319 9.20% 11 0.00% 11 0.06% 193.201.216.139
3 36443 11.95% 36430 18.30% 396 0.00% 2 0.01% 5.188.210.3
4 19378 6.36% 19170 9.63% 191026 1.70% 10 0.05% dynamic-2-61-94-108.pppoe.khakasnet.ru
5 13020 4.27% 13016 6.54% 129564 1.16% 6 0.03% dynamic-2-61-132-185.pppoe.khakasnet.ru
6 12853 4.22% 12853 6.46% 0 0.00% 79 0.42% 94.140.229.78
7 7887 2.59% 7885 3.96% 77744 0.69% 4 0.02% dynamic-2-61-162-114.pppoe.khakasnet.ru
8 6562 2.15% 6562 3.30% 2096339 18.71% 32 0.17% vm1804812.6ssd.had.wf
9 6116 2.01% 6114 3.07% 1765044 15.75% 523 2.81% 91.225.162.3
10 3439 1.13% 486 0.24% 7257 0.06% 2 0.01% ec2-52-201-114-146.compute-1.amazonaws.com
11 3384 1.11% 3382 1.70% 885046 7.90% 847 4.55% 176.110.134.2
12 3292 1.08% 3292 1.65% 973678 8.69% 5 0.03% 85.90.118.205
13 2593 0.85% 2593 1.30% 25773 0.23% 2 0.01% dynamic-2-61-133-132.pppoe.khakasnet.ru
14 1578 0.52% 737 0.37% 757 0.01% 9 0.05% static.vnpt.vn
15 1515 0.50% 1515 0.76% 486740 4.34% 390 2.09% vm285692.had.su
16 1424 0.47% 1422 0.71% 461296 4.12% 10 0.05% vlan-153-aitos-197.comnet.bg
17 1038 0.34% 1011 0.51% 20976 0.19% 101 0.54% crawl-66-249-66-57.googlebot.com
18 843 0.28% 8 0.00% 2061 0.02% 7 0.04% 58.19.0.186
19 757 0.25% 0 0.00% 1342 0.01% 1 0.01% 94.245.110.44
20 657 0.22% 73 0.04% 10396 0.09% 72 0.39% 5.188.210.242
21 657 0.22% 73 0.04% 10395 0.09% 70 0.38% 5.188.210.36
22 655 0.21% 649 0.33% 11853 0.11% 86 0.46% crawl-66-249-66-59.googlebot.com
23 648 0.21% 72 0.04% 10128 0.09% 70 0.38% 5.188.210.8
24 603 0.20% 67 0.03% 9596 0.09% 65 0.35% 5.188.210.61
25 592 0.19% 1 0.00% 1723 0.02% 1 0.01% 159.242.234.117
26 526 0.17% 0 0.00% 2423 0.02% 3 0.02% outbound2.letsencrypt.org
27 511 0.17% 57 0.03% 7731 0.07% 54 0.29% 5.188.210.10
28 507 0.17% 0 0.00% 105 0.00% 1 0.01% hwsrv-817282.hostwindsdns.com
29 488 0.16% 488 0.25% 148041 1.32% 40 0.21% 193.57.41.241
30 474 0.16% 462 0.23% 54383 0.49% 5 0.03% 220.181.77.162

Top 10 of 9292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6562 2.15% 6562 3.30% 2096339 18.71% 32 0.17% vm1804812.6ssd.had.wf
2 6116 2.01% 6114 3.07% 1765044 15.75% 523 2.81% 91.225.162.3
3 3292 1.08% 3292 1.65% 973678 8.69% 5 0.03% 85.90.118.205
4 3384 1.11% 3382 1.70% 885046 7.90% 847 4.55% 176.110.134.2
5 1515 0.50% 1515 0.76% 486740 4.34% 390 2.09% vm285692.had.su
6 1424 0.47% 1422 0.71% 461296 4.12% 10 0.05% vlan-153-aitos-197.comnet.bg
7 19378 6.36% 19170 9.63% 191026 1.70% 10 0.05% dynamic-2-61-94-108.pppoe.khakasnet.ru
8 488 0.16% 488 0.25% 148041 1.32% 40 0.21% 193.57.41.241
9 13020 4.27% 13016 6.54% 129564 1.16% 6 0.03% dynamic-2-61-132-185.pppoe.khakasnet.ru
10 380 0.12% 379 0.19% 123238 1.10% 3 0.02% vlan-171-game-220.comnet.bg

Top 30 of 689 Total Referrers
# Hits Referrer
1 36351 11.92% - (Direct Request)
2 7592 2.49% https://musii.org/
3 7262 2.38% https://thesmalleningworld.com/
4 6540 2.15% https://xn-----7kcodbeuflg7a8aiyj7m.xn--p1acf/
5 6344 2.08% https://nadnyushechki.ru
6 6313 2.07% https://xn----7sbhhcclhcdof9cqbbgitclic0f2l.xn--p1acf/articles/gde-mozhno-poluchit-kredit-na-refinansirovanie-kredita
7 6294 2.06% https://happyb-day.ru
8 6280 2.06% https://vse-slova.ru
9 6213 2.04% https://te-slova.ru
10 6179 2.03% http://kafedra.com.ua/
11 6037 1.98% https://vitayu.net.ua/
12 6034 1.98% https://svyato365.net.ua/
13 6008 1.97% https://topvitannya.net.ua/
14 5981 1.96% https://vitalka.net.ua/
15 5941 1.95% https://vsivitannya.net.ua/
16 5826 1.91% https://domenicaneazzano.org/
17 5787 1.90% https://vsekhpozdravlyu.ru
18 5785 1.90% https://pozdramet.ru
19 5676 1.86% https://pozhelaykin.ru
20 5548 1.82% https://megatost.ru
21 5415 1.78% https://slovoplet.ru
22 5292 1.74% https://prazden.ru
23 5267 1.73% https://vsehpozravim.ru
24 5107 1.68% https://zhelaykin.ru
25 5048 1.66% https://doska.info/item/add
26 5003 1.64% https://topslova.ru
27 5001 1.64% https://vse-pozdrav.ru
28 4854 1.59% https://guruslov.ru
29 4744 1.56% https://heavensditch.com/
30 4657 1.53% https://dnyushki.ru

Top 15 of 820 Total User Agents
# Hits User Agent
1 146121 47.93% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 9962 3.27% Mozilla/5.0+(iPad;+CPU+OS+12_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Mobile/15E148+Flipboard/4.2.48
3 4913 1.61% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:63.0)+Gecko/20100101+Firefox/63.0
4 4901 1.61% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
5 4887 1.60% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
6 4859 1.59% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
7 4840 1.59% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
8 4835 1.59% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:63.0)+Gecko/20100101+Firefox/63.0
9 4826 1.58% Mozilla/5.0+(X11;+Linux+x86_64;+rv:60.0)+Gecko/20100101+Firefox/60.0
10 4816 1.58% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:63.0)+Gecko/20100101+Firefox/63.0
11 2557 0.84% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
12 2400 0.79% Mozilla/5.0+(compatible;+Let's+Encrypt+validation+server;++https://www.letsencrypt.org)
13 2375 0.78% "Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/533.20.25+(KHTML,+like+Gecko)+Version/5.0.4+Safari/533.20.27"
14 1737 0.57% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4324.153+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
15 1717 0.56% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.6;+rv:2.0b6pre)+Gecko/20100907+Firefox/4.0b6pre+Camino/2.2a1pre

Usage by Country for February 2021

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 216659 71.07% 124107 62.34% 5171859 46.15% Unresolved/Unknown
2 45360 14.88% 44585 22.40% 888192 7.93% Russian Federation
3 23146 7.59% 15417 7.74% 1598214 14.26% US Commercial
4 6562 2.15% 6562 3.30% 2096339 18.71% Wallis and Futuna Islands
5 2693 0.88% 1277 0.64% 150794 1.35% Network
6 2276 0.75% 1089 0.55% 3469 0.03% Viet Nam
7 1809 0.59% 1804 0.91% 584534 5.22% Bulgaria
8 1517 0.50% 1517 0.76% 486740 4.34% USSR (former)
9 805 0.26% 577 0.29% 37204 0.33% Thailand
10 698 0.23% 31 0.02% 13220 0.12% Non-Profit Organization
11 449 0.15% 290 0.15% 3495 0.03% Brazil
12 420 0.14% 247 0.12% 60147 0.54% Germany
13 350 0.11% 243 0.12% 7017 0.06% Czech Republic
14 337 0.11% 178 0.09% 1161 0.01% Indonesia
15 173 0.06% 113 0.06% 13370 0.12% India
16 152 0.05% 115 0.06% 3196 0.03% Turkey
17 130 0.04% 103 0.05% 13278 0.12% Ukraine
18 97 0.03% 84 0.04% 21652 0.19% United Arab Emirates
19 86 0.03% 37 0.02% 24 0.00% Mexico
20 81 0.03% 70 0.04% 13226 0.12% Italy
21 76 0.02% 46 0.02% 5052 0.05% Colombia
22 70 0.02% 59 0.03% 2403 0.02% Poland
23 63 0.02% 25 0.01% 11 0.00% Argentina
24 49 0.02% 40 0.02% 1198 0.01% Old style Arpanet (arpa)
25 46 0.02% 37 0.02% 761 0.01% Ecuador
26 43 0.01% 17 0.01% 5 0.00% Malaysia
27 42 0.01% 19 0.01% 238 0.00% Greece
28 38 0.01% 11 0.01% 2828 0.03% Israel
29 34 0.01% 14 0.01% 3349 0.03% United States
30 33 0.01% 20 0.01% 674 0.01% Cambodia


Generated by Webalizer Version 2.01