Usage Statistics for armanj.ae

Summary Period: July 2021
Generated 02-Aug-2021 04:16 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 595826
Total Files 163943
Total Pages 581992
Total Visits 22073
Total KBytes 11149994
Total Unique Sites 3507
Total Unique URLs 527
Total Unique Referrers 937
Total Unique User Agents 2671
. Avg Max
Hits per Hour 800 2866
Hits per Day 19220 30268
Files per Day 5288 17715
Pages per Day 18773 29442
Visits per Day 712 1650
KBytes per Day 359677 1058521
Hits by Response Code
Code 200 - OK 163943
Code 206 - Partial Content 6
Code 301 - Moved Permanently 348198
Code 302 - Found 610
Code 304 - Not Modified 70
Code 400 - Bad Request 6
Code 403 - Forbidden 18
Code 404 - Not Found 67465
Code 405 - Method Not Allowed 5956
Code 406 - Not Acceptable 10
Code 500 - Internal Server Error 9544

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 9251 1.55% 7757 4.73% 8925 1.53% 833 3.77% 334 9.52% 671946 6.03%
2 13193 2.21% 9683 5.91% 12942 2.22% 641 2.90% 295 8.41% 1058521 9.49%
3 18331 3.08% 11389 6.95% 18140 3.12% 461 2.09% 213 6.07% 804621 7.22%
4 18443 3.10% 13094 7.99% 18021 3.10% 492 2.23% 251 7.16% 689592 6.18%
5 19096 3.20% 16661 10.16% 18640 3.20% 457 2.07% 259 7.39% 572982 5.14%
6 20082 3.37% 16671 10.17% 19843 3.41% 451 2.04% 221 6.30% 557726 5.00%
7 21747 3.65% 15163 9.25% 21206 3.64% 743 3.37% 487 13.89% 572287 5.13%
8 23427 3.93% 15052 9.18% 23090 3.97% 1650 7.48% 711 20.27% 610668 5.48%
9 19481 3.27% 12203 7.44% 19218 3.30% 948 4.29% 572 16.31% 573198 5.14%
10 24156 4.05% 17715 10.81% 23764 4.08% 1155 5.23% 619 17.65% 656321 5.89%
11 30268 5.08% 6024 3.67% 29442 5.06% 787 3.57% 501 14.29% 350294 3.14%
12 27167 4.56% 1999 1.22% 26567 4.56% 1463 6.63% 713 20.33% 172464 1.55%
13 19964 3.35% 666 0.41% 19602 3.37% 497 2.25% 290 8.27% 133022 1.19%
14 19635 3.30% 1094 0.67% 18932 3.25% 650 2.94% 427 12.18% 193452 1.73%
15 19787 3.32% 832 0.51% 19350 3.32% 466 2.11% 232 6.62% 188791 1.69%
16 18167 3.05% 1457 0.89% 17819 3.06% 1004 4.55% 637 18.16% 162288 1.46%
17 21051 3.53% 1771 1.08% 20689 3.55% 1221 5.53% 653 18.62% 157125 1.41%
18 21501 3.61% 1785 1.09% 21019 3.61% 1351 6.12% 686 19.56% 168159 1.51%
19 19131 3.21% 726 0.44% 18803 3.23% 493 2.23% 297 8.47% 177291 1.59%
20 15771 2.65% 1062 0.65% 15340 2.64% 657 2.98% 470 13.40% 178108 1.60%
21 17373 2.92% 783 0.48% 16883 2.90% 506 2.29% 290 8.27% 201458 1.81%
22 15266 2.56% 667 0.41% 14779 2.54% 477 2.16% 238 6.79% 177727 1.59%
23 19978 3.35% 1018 0.62% 19397 3.33% 654 2.96% 360 10.27% 225878 2.03%
24 14671 2.46% 920 0.56% 14187 2.44% 539 2.44% 270 7.70% 205252 1.84%
25 20258 3.40% 868 0.53% 19802 3.40% 504 2.28% 273 7.78% 217399 1.95%
26 16734 2.81% 744 0.45% 16344 2.81% 512 2.32% 258 7.36% 159040 1.43%
27 17290 2.90% 1027 0.63% 16596 2.85% 483 2.19% 312 8.90% 250131 2.24%
28 19165 3.22% 859 0.52% 18733 3.22% 454 2.06% 278 7.93% 205041 1.84%
29 13944 2.34% 918 0.56% 13449 2.31% 532 2.41% 300 8.55% 215180 1.93%
30 19973 3.35% 751 0.46% 19501 3.35% 479 2.17% 257 7.33% 187825 1.68%
31 21525 3.61% 2584 1.58% 20969 3.60% 678 3.07% 431 12.29% 456208 4.09%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 847 26263 4.41% 206 6390 3.90% 832 25792 4.43% 11624 360343 3.23%
1 787 24415 4.10% 225 6987 4.26% 776 24067 4.14% 18909 586173 5.26%
2 733 22749 3.82% 215 6669 4.07% 714 22134 3.80% 11884 368398 3.30%
3 825 25604 4.30% 215 6692 4.08% 812 25190 4.33% 12606 390790 3.50%
4 885 27451 4.61% 278 8643 5.27% 864 26803 4.61% 14108 437355 3.92%
5 809 25081 4.21% 238 7402 4.51% 781 24218 4.16% 16011 496329 4.45%
6 832 25802 4.33% 237 7364 4.49% 808 25048 4.30% 14838 459982 4.13%
7 816 25319 4.25% 221 6857 4.18% 797 24717 4.25% 16005 496164 4.45%
8 785 24363 4.09% 202 6277 3.83% 768 23825 4.09% 15676 485954 4.36%
9 754 23381 3.92% 198 6146 3.75% 737 22861 3.93% 14176 439457 3.94%
10 776 24073 4.04% 225 6988 4.26% 760 23583 4.05% 15223 471922 4.23%
11 793 24603 4.13% 225 6982 4.26% 778 24141 4.15% 17453 541039 4.85%
12 762 23634 3.97% 225 6983 4.26% 746 23129 3.97% 15480 479883 4.30%
13 745 23108 3.88% 220 6836 4.17% 723 22443 3.86% 15936 494003 4.43%
14 846 26242 4.40% 243 7551 4.61% 824 25567 4.39% 18789 582449 5.22%
15 888 27540 4.62% 245 7596 4.63% 867 26877 4.62% 18816 583300 5.23%
16 797 24715 4.15% 240 7447 4.54% 775 24038 4.13% 16447 509869 4.57%
17 790 24514 4.11% 221 6872 4.19% 768 23818 4.09% 16556 513221 4.60%
18 769 23864 4.01% 205 6378 3.89% 750 23265 4.00% 15561 482381 4.33%
19 784 24310 4.08% 206 6410 3.91% 766 23762 4.08% 13822 428484 3.84%
20 919 28509 4.78% 224 6961 4.25% 903 27996 4.81% 12595 390445 3.50%
21 740 22952 3.85% 174 5422 3.31% 721 22365 3.84% 11109 344373 3.09%
22 750 23251 3.90% 191 5948 3.63% 734 22757 3.91% 12501 387545 3.48%
23 776 24083 4.04% 198 6142 3.75% 761 23596 4.05% 13553 420136 3.77%

Top 30 of 527 Total URLs
# Hits KBytes URL
1 104420 17.53% 5471257 49.07% /
2 28672 4.81% 298978 2.68% /plesk-stat/webstat/
3 5978 1.00% 62798 0.56% /plesk-stat/webstat/usage_201807.html
4 5461 0.92% 56243 0.50% /plesk-stat/webstat/usage_202107.html
5 2112 0.35% 795 0.01% /robots.txt
6 1625 0.27% 493251 4.42% /login
7 345 0.06% 107433 0.96% /contactUs
8 322 0.05% 107039 0.96% /Fittings
9 322 0.05% 105138 0.94% /Plates
10 320 0.05% 102081 0.92% /ColumnandReactoInternals
11 317 0.05% 99706 0.89% /OurStrengths
12 316 0.05% 100630 0.90% /Flanges
13 316 0.05% 103074 0.92% /Projects
14 306 0.05% 96452 0.87% /CorporateOverview
15 305 0.05% 95540 0.86% /PartnerOffice
16 302 0.05% 96670 0.87% /FixEquipment
17 301 0.05% 96825 0.87% /PipesTubes
18 298 0.05% 93182 0.84% /QualityPolicy
19 293 0.05% 92136 0.83% /CEOMessage
20 222 0.04% 71861 0.64% /Valves
21 193 0.03% 20820 0.19% /plesk-stat/webstat/usage_201906.html
22 180 0.03% 16634 0.15% /plesk-stat/webstat/usage_201904.html
23 162 0.03% 2812 0.03% /home/images/favicon.ico
24 159 0.03% 50580 0.45% /Underfloorheating
25 159 0.03% 19519 0.18% /plesk-stat/webstat/usage_201909.html
26 154 0.03% 49070 0.44% /Expandedpolystyrene
27 153 0.03% 48605 0.44% /Curtainwall
28 153 0.03% 48404 0.43% /PVCpanels
29 151 0.03% 47984 0.43% /BMS
30 150 0.03% 47528 0.43% /SolarFlatPlate

Top 10 of 527 Total URLs By KBytes
# Hits KBytes URL
1 104420 17.53% 5471257 49.07% /
2 1625 0.27% 493251 4.42% /login
3 28672 4.81% 298978 2.68% /plesk-stat/webstat/
4 345 0.06% 107433 0.96% /contactUs
5 322 0.05% 107039 0.96% /Fittings
6 322 0.05% 105138 0.94% /Plates
7 316 0.05% 103074 0.92% /Projects
8 320 0.05% 102081 0.92% /ColumnandReactoInternals
9 316 0.05% 100630 0.90% /Flanges
10 317 0.05% 99706 0.89% /OurStrengths

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 104420 17.53% 5724 34.56% /
2 5978 1.00% 3496 21.11% /plesk-stat/webstat/usage_201807.html
3 5461 0.92% 3205 19.35% /plesk-stat/webstat/usage_202107.html
4 28672 4.81% 1053 6.36% /plesk-stat/webstat/
5 1625 0.27% 150 0.91% /login
6 69 0.01% 130 0.78% /plesk-stat/webstat/usage_202008.html
7 316 0.05% 119 0.72% /Flanges
8 144 0.02% 112 0.68% /plesk-stat/webstat/usage_202009.html
9 193 0.03% 94 0.57% /plesk-stat/webstat/usage_201906.html
10 108 0.02% 91 0.55% /plesk-stat/webstat/usage_202105.html

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 104420 17.53% 5173 32.40% /
2 5978 1.00% 3494 21.88% /plesk-stat/webstat/usage_201807.html
3 5461 0.92% 3209 20.10% /plesk-stat/webstat/usage_202107.html
4 28672 4.81% 1053 6.59% /plesk-stat/webstat/
5 1625 0.27% 675 4.23% /login
6 69 0.01% 136 0.85% /plesk-stat/webstat/usage_202008.html
7 144 0.02% 109 0.68% /plesk-stat/webstat/usage_202009.html
8 108 0.02% 90 0.56% /plesk-stat/webstat/usage_202105.html
9 26 0.00% 62 0.39% /plesk-stat/webstat/usage_202012.html
10 345 0.06% 49 0.31% /contactUs

Top 30 of 3507 Total Sites
# Hits Files KBytes Visits Hostname
1 219179 36.79% 86367 52.68% 0 0.00% 5 0.02% 195.38.8.39
2 82181 13.79% 27381 16.70% 313995 2.82% 1 0.00% v552824.hosted-by-vdsina.ru
3 74881 12.57% 0 0.00% 0 0.00% 2 0.01% 195.38.8.177
4 43030 7.22% 9074 5.53% 3476111 31.18% 1 0.00% 5.188.210.3
5 17319 2.91% 0 0.00% 0 0.00% 1 0.00% 195.38.8.118
6 7605 1.28% 519 0.32% 78743 0.71% 230 1.04% 5.188.210.10
7 7181 1.21% 487 0.30% 71994 0.65% 228 1.03% 5.188.210.8
8 4501 0.76% 3229 1.97% 1052679 9.44% 503 2.28% vmd53450.contaboserver.net
9 3508 0.59% 1134 0.69% 362597 3.25% 610 2.76% 91.225.162.3
10 2347 0.39% 10 0.01% 4142 0.04% 5 0.02% ip5f5b4a57.dynamic.kabel-deutschland.de
11 2076 0.35% 6 0.00% 3308 0.03% 6 0.03% 100.92-220-10.customer.lyse.net
12 1754 0.29% 5 0.00% 2432 0.02% 4 0.02% linux16.mj12bot.com
13 1489 0.25% 3 0.00% 1906 0.02% 3 0.01% 174.245.151.178.triolan.net
14 1366 0.23% 8 0.00% 2013 0.02% 5 0.02% static.68.200.76.144.clients.your-server.de
15 1292 0.22% 17 0.01% 2298 0.02% 4 0.02% linux12.mj12bot.com
16 1204 0.20% 3 0.00% 1766 0.02% 3 0.01% static.10.38.76.144.clients.your-server.de
17 1203 0.20% 71 0.04% 3651 0.03% 7 0.03% linux02.mj12bot.com
18 1201 0.20% 1153 0.70% 346266 3.11% 20 0.09% 46-119-77-171.broadband.kyivstar.net
19 1144 0.19% 108 0.07% 14723 0.13% 90 0.41% 5.188.210.36
20 1086 0.18% 4 0.00% 1478 0.01% 4 0.02% linux14.mj12bot.com
21 1079 0.18% 109 0.07% 17862 0.16% 93 0.42% 5.188.210.242
22 1069 0.18% 109 0.07% 15054 0.14% 96 0.43% 5.188.210.61
23 1055 0.18% 13 0.01% 2428 0.02% 415 1.88% petalbot-114-119-153-253.petalsearch.com
24 1042 0.17% 8 0.00% 553 0.00% 5 0.02% vmi629596.contaboserver.net
25 1020 0.17% 7 0.00% 1464 0.01% 4 0.02% ns508679.ip-192-99-13.net
26 1004 0.17% 14 0.01% 3362 0.03% 422 1.91% petalbot-114-119-144-42.petalsearch.com
27 1002 0.17% 865 0.53% 281667 2.53% 1 0.00% 109.102.111.44
28 991 0.17% 4 0.00% 1593 0.01% 3 0.01% ns508289.ip-167-114-64.net
29 988 0.17% 11 0.01% 2729 0.02% 421 1.91% petalbot-114-119-142-63.petalsearch.com
30 985 0.17% 15 0.01% 2353 0.02% 401 1.82% petalbot-114-119-137-230.petalsearch.com

Top 10 of 3507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43030 7.22% 9074 5.53% 3476111 31.18% 1 0.00% 5.188.210.3
2 4501 0.76% 3229 1.97% 1052679 9.44% 503 2.28% vmd53450.contaboserver.net
3 3508 0.59% 1134 0.69% 362597 3.25% 610 2.76% 91.225.162.3
4 1201 0.20% 1153 0.70% 346266 3.11% 20 0.09% 46-119-77-171.broadband.kyivstar.net
5 82181 13.79% 27381 16.70% 313995 2.82% 1 0.00% v552824.hosted-by-vdsina.ru
6 1002 0.17% 865 0.53% 281667 2.53% 1 0.00% 109.102.111.44
7 363 0.06% 363 0.22% 105116 0.94% 95 0.43% 191.101.217.168
8 441 0.07% 410 0.25% 82197 0.74% 24 0.11% hn.kd.ny.adsl
9 7605 1.28% 519 0.32% 78743 0.71% 230 1.04% 5.188.210.10
10 514 0.09% 226 0.14% 73722 0.66% 66 0.30% 5.188.48.12

Top 30 of 937 Total Referrers
# Hits Referrer
1 91739 15.40% - (Direct Request)
2 13382 2.25% http://pozdratop.ru
3 13306 2.23% http://pozdrav365.ru
4 13143 2.21% http://pozdrav365.online
5 13101 2.20% http://naslovax.ru
6 13037 2.19% http://pozdrahub.ru
7 12978 2.18% https://glav-prazdnik.ru
8 12959 2.17% https://glav-pozdrav.ru
9 12875 2.16% https://pozdraguru.ru
10 12770 2.14% https://pozdramaster.ru
11 12644 2.12% https://pozdrateka.ru
12 12535 2.10% https://pozdravlyaker.ru
13 12427 2.09% https://pozdravlyakin.ru
14 12342 2.07% https://pozdravlyaking.ru
15 12261 2.06% https://pozdravlyako.ru
16 12159 2.04% https://pozhelator.ru
17 12053 2.02% https://prazdniker.ru
18 11977 2.01% https://vsekhpozdrav.ru
19 11954 2.01% https://bez-podarka.ru
20 11872 1.99% https://den-r.ru
21 11750 1.97% https://megapozdravki.ru
22 11636 1.95% https://nadnyushechku.ru
23 11546 1.94% https://prazdnik-365.ru
24 11472 1.93% https://happyb-day.ru
25 11439 1.92% https://nadnyushechki.ru
26 11255 1.89% https://vse-slova.ru
27 6243 1.05% https://newcastlewest.org/
28 6221 1.04% https://ihumeeting.com/
29 6209 1.04% https://beautycarconcept.com/
30 6152 1.03% https://weddingphotographerintuscany.net/

Top 15 of 2671 Total User Agents
# Hits User Agent
1 312329 52.42% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 61190 10.27% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 17773 2.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 9596 1.61% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 9432 1.58% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
6 5108 0.86% Mozilla/5.0+(X11;+CrOS+x86_64+11021.56.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.76+Safari/537.36
7 5106 0.86% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Ubuntu+Chromium/70.0.3538.77+Chrome/70.0.3538.77+Safari/537.36
8 5088 0.85% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
9 5036 0.85% Mozilla/5.0+(Windows+NT+10.0;+rv:63.0)+Gecko/20100101+Firefox/63.0
10 4981 0.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:60.0)+Gecko/20100101+Firefox/60.0
11 4527 0.76% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
12 4502 0.76% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.6+(KHTML,+like+Gecko)+Chrome/16.0.897.0+Safari/535.6
13 4465 0.75% "Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/533.20.25+(KHTML,+like+Gecko)+Version/5.0.4+Safari/533.20.27"
14 4408 0.74% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
15 3538 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37

Usage by Country for July 2021

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 415691 69.77% 116201 70.88% 5984135 53.67% Unresolved/Unknown
2 83800 14.06% 28240 17.23% 482012 4.32% Russian Federation
3 42767 7.18% 12752 7.78% 2816036 25.26% US Commercial
4 30276 5.08% 5080 3.10% 1535525 13.77% Network
5 20397 3.42% 884 0.54% 177509 1.59% Germany
6 798 0.13% 28 0.02% 12548 0.11% Non-Profit Organization
7 746 0.13% 322 0.20% 41291 0.37% Czech Republic
8 512 0.09% 102 0.06% 27174 0.24% Ukraine
9 162 0.03% 4 0.00% 1381 0.01% Wallis and Futuna Islands
10 123 0.02% 42 0.03% 3655 0.03% Brazil
11 102 0.02% 88 0.05% 17959 0.16% Colombia
12 55 0.01% 17 0.01% 1527 0.01% Poland
13 45 0.01% 41 0.03% 13736 0.12% United Arab Emirates
14 43 0.01% 40 0.02% 7178 0.06% Libya
15 30 0.01% 8 0.00% 2498 0.02% United States
16 27 0.00% 12 0.01% 3750 0.03% Viet Nam
17 26 0.00% 0 0.00% 26 0.00% Indonesia
18 21 0.00% 7 0.00% 2312 0.02% Moldova
19 19 0.00% 12 0.01% 3907 0.04% Sweden
20 18 0.00% 5 0.00% 1652 0.01% Belarus
21 16 0.00% 5 0.00% 1383 0.01% China
22 16 0.00% 3 0.00% 1509 0.01% Ecuador
23 16 0.00% 9 0.01% 3 0.00% Georgia
24 16 0.00% 8 0.00% 2603 0.02% Netherlands
25 13 0.00% 3 0.00% 994 0.01% Portugal
26 12 0.00% 3 0.00% 964 0.01% Israel
27 7 0.00% 1 0.00% 336 0.00% Switzerland
28 7 0.00% 3 0.00% 987 0.01% Iceland
29 7 0.00% 3 0.00% 989 0.01% Luxembourg
30 6 0.00% 4 0.00% 1312 0.01% Japan


Generated by Webalizer Version 2.01