Usage Statistics for armanj.ae

Summary Period: September 2020
Generated 02-Oct-2020 04:12 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 302056
Total Files 199984
Total Pages 289048
Total Visits 21876
Total KBytes 16269165
Total Unique Sites 4204
Total Unique URLs 773
Total Unique Referrers 1132
Total Unique User Agents 1689
. Avg Max
Hits per Hour 419 5102
Hits per Day 10068 12267
Files per Day 6666 8420
Pages per Day 9634 11588
Visits per Day 729 1242
KBytes per Day 542306 832242
Hits by Response Code
Undefined response code 1
Code 200 - OK 199984
Code 206 - Partial Content 1136
Code 301 - Moved Permanently 393
Code 302 - Found 502
Code 304 - Not Modified 50
Code 400 - Bad Request 6
Code 403 - Forbidden 66169
Code 404 - Not Found 26306
Code 405 - Method Not Allowed 6878
Code 500 - Internal Server Error 631

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 5087 1.68% 3667 1.83% 4721 1.63% 699 3.20% 478 11.37% 417198 2.56%
2 12267 4.06% 6137 3.07% 10001 3.46% 854 3.90% 572 13.61% 478124 2.94%
3 8911 2.95% 5439 2.72% 8591 2.97% 1090 4.98% 730 17.36% 457082 2.81%
4 8372 2.77% 5605 2.80% 8099 2.80% 924 4.22% 558 13.27% 527451 3.24%
5 10960 3.63% 8420 4.21% 9789 3.39% 1242 5.68% 766 18.22% 832242 5.12%
6 9202 3.05% 6908 3.45% 8973 3.10% 598 2.73% 278 6.61% 690732 4.25%
7 8177 2.71% 6537 3.27% 7833 2.71% 642 2.93% 303 7.21% 691013 4.25%
8 9505 3.15% 6085 3.04% 9053 3.13% 587 2.68% 291 6.92% 494548 3.04%
9 8981 2.97% 6368 3.18% 8703 3.01% 612 2.80% 348 8.28% 421589 2.59%
10 10707 3.54% 7483 3.74% 10351 3.58% 959 4.38% 642 15.27% 337163 2.07%
11 7325 2.43% 5770 2.89% 7123 2.46% 854 3.90% 545 12.96% 364484 2.24%
12 9251 3.06% 6196 3.10% 9027 3.12% 638 2.92% 365 8.68% 440105 2.71%
13 8706 2.88% 6140 3.07% 8380 2.90% 666 3.04% 353 8.40% 460864 2.83%
14 11590 3.84% 7412 3.71% 11220 3.88% 661 3.02% 379 9.02% 509449 3.13%
15 11649 3.86% 7582 3.79% 11114 3.85% 738 3.37% 422 10.04% 600359 3.69%
16 11198 3.71% 7047 3.52% 10864 3.76% 751 3.43% 396 9.42% 661732 4.07%
17 11976 3.96% 8099 4.05% 11588 4.01% 753 3.44% 380 9.04% 773075 4.75%
18 11247 3.72% 7320 3.66% 10989 3.80% 651 2.98% 350 8.33% 531830 3.27%
19 10735 3.55% 7107 3.55% 10103 3.50% 671 3.07% 342 8.14% 664570 4.08%
20 10907 3.61% 7312 3.66% 10479 3.63% 720 3.29% 359 8.54% 636846 3.91%
21 11682 3.87% 7114 3.56% 11125 3.85% 749 3.42% 410 9.75% 658412 4.05%
22 10223 3.38% 6238 3.12% 9922 3.43% 618 2.83% 344 8.18% 506222 3.11%
23 10075 3.34% 6248 3.12% 9858 3.41% 675 3.09% 366 8.71% 494922 3.04%
24 11619 3.85% 7176 3.59% 11348 3.93% 722 3.30% 355 8.44% 477720 2.94%
25 10525 3.48% 6715 3.36% 10289 3.56% 690 3.15% 355 8.44% 567696 3.49%
26 10938 3.62% 7343 3.67% 10518 3.64% 677 3.09% 357 8.49% 534244 3.28%
27 10760 3.56% 7287 3.64% 10495 3.63% 652 2.98% 383 9.11% 538832 3.31%
28 9825 3.25% 6510 3.26% 9558 3.31% 621 2.84% 366 8.71% 517187 3.18%
29 10062 3.33% 6637 3.32% 9809 3.39% 641 2.93% 367 8.73% 497605 3.06%
30 9594 3.18% 6082 3.04% 9125 3.16% 690 3.15% 373 8.87% 485867 2.99%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 430 12920 4.28% 286 8592 4.30% 421 12635 4.37% 21147 634416 3.90%
1 419 12588 4.17% 278 8357 4.18% 410 12303 4.26% 21891 656725 4.04%
2 407 12239 4.05% 272 8188 4.09% 393 11803 4.08% 22404 672115 4.13%
3 396 11884 3.93% 263 7919 3.96% 386 11596 4.01% 20862 625866 3.85%
4 387 11628 3.85% 267 8034 4.02% 372 11160 3.86% 22068 662041 4.07%
5 312 9365 3.10% 245 7365 3.68% 299 8997 3.11% 21651 649530 3.99%
6 317 9537 3.16% 269 8081 4.04% 286 8587 2.97% 25866 775980 4.77%
7 305 9173 3.04% 256 7680 3.84% 273 8212 2.84% 21621 648634 3.99%
8 306 9181 3.04% 247 7418 3.71% 283 8503 2.94% 22338 670154 4.12%
9 553 16614 5.50% 345 10359 5.18% 472 14188 4.91% 21941 658215 4.05%
10 425 12757 4.22% 283 8493 4.25% 404 12126 4.20% 23675 710262 4.37%
11 444 13343 4.42% 284 8527 4.26% 423 12705 4.40% 22738 682149 4.19%
12 425 12776 4.23% 272 8179 4.09% 412 12387 4.29% 22106 663176 4.08%
13 478 14369 4.76% 281 8431 4.22% 457 13738 4.75% 22992 689769 4.24%
14 457 13730 4.55% 316 9484 4.74% 436 13092 4.53% 24391 731719 4.50%
15 394 11844 3.92% 252 7568 3.78% 382 11480 3.97% 21485 644546 3.96%
16 392 11766 3.90% 237 7125 3.56% 380 11405 3.95% 22781 683428 4.20%
17 393 11808 3.91% 244 7347 3.67% 383 11493 3.98% 21315 639453 3.93%
18 416 12495 4.14% 265 7968 3.98% 408 12269 4.24% 21926 657778 4.04%
19 467 14030 4.64% 299 8982 4.49% 452 13571 4.70% 22766 682990 4.20%
20 498 14957 4.95% 314 9428 4.71% 483 14498 5.02% 25066 751968 4.62%
21 492 14762 4.89% 301 9036 4.52% 483 14517 5.02% 23259 697759 4.29%
22 480 14425 4.78% 291 8749 4.37% 472 14168 4.90% 21510 645299 3.97%
23 462 13865 4.59% 289 8674 4.34% 453 13615 4.71% 24506 735194 4.52%

Top 30 of 773 Total URLs
# Hits KBytes URL
1 113170 37.47% 9272286 56.99% /
2 48799 16.16% 473814 2.91% /plesk-stat/webstat/
3 7908 2.62% 2217054 13.63% /login
4 5604 1.86% 702589 4.32% /plesk-stat/webstat/usage_201812.html
5 5461 1.81% 669108 4.11% /plesk-stat/webstat/usage_201805.html
6 1525 0.50% 692 0.00% /robots.txt
7 502 0.17% 52095 0.32% /plesk-stat/webstat/usage_201906.html
8 465 0.15% 48129 0.30% /plesk-stat/webstat/usage_201908.html
9 280 0.09% 33135 0.20% /plesk-stat/webstat/usage_202003.html
10 278 0.09% 14936 0.09% /home/css/1.css
11 277 0.09% 5643 0.03% /home/css/5.css
12 277 0.09% 357 0.00% /home/css/8.css
13 275 0.09% 1957 0.01% /home/css/6.css
14 274 0.09% 1843 0.01% /home/css/7.css
15 233 0.08% 28300 0.17% /plesk-stat/webstat/usage_202002.html
16 226 0.07% 26342 0.16% /plesk-stat/webstat/usage_201912.html
17 222 0.07% 52613 0.32% /contactUs
18 202 0.07% 1278 0.01% /plesk-stat/webstat/usage_202004.html
19 201 0.07% 47022 0.29% /PartnerOffice
20 198 0.07% 50736 0.31% /Plates
21 187 0.06% 47543 0.29% /ColumnandReactoInternals
22 183 0.06% 47223 0.29% /FixEquipment
23 183 0.06% 47236 0.29% /Flanges
24 182 0.06% 46461 0.29% /CorporateOverview
25 182 0.06% 47453 0.29% /PipesTubes
26 176 0.06% 44907 0.28% /QualityPolicy
27 175 0.06% 44113 0.27% /CEOMessage
28 175 0.06% 46267 0.28% /Fittings
29 175 0.06% 45506 0.28% /OurStrengths
30 173 0.06% 44371 0.27% /Valves

Top 10 of 773 Total URLs By KBytes
# Hits KBytes URL
1 113170 37.47% 9272286 56.99% /
2 7908 2.62% 2217054 13.63% /login
3 5604 1.86% 702589 4.32% /plesk-stat/webstat/usage_201812.html
4 5461 1.81% 669108 4.11% /plesk-stat/webstat/usage_201805.html
5 48799 16.16% 473814 2.91% /plesk-stat/webstat/
6 222 0.07% 52613 0.32% /contactUs
7 502 0.17% 52095 0.32% /plesk-stat/webstat/usage_201906.html
8 198 0.07% 50736 0.31% /Plates
9 465 0.15% 48129 0.30% /plesk-stat/webstat/usage_201908.html
10 187 0.06% 47543 0.29% /ColumnandReactoInternals

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 113170 37.47% 15003 75.34% /
2 48799 16.16% 1420 7.13% /plesk-stat/webstat/
3 502 0.17% 256 1.29% /plesk-stat/webstat/usage_201906.html
4 465 0.15% 250 1.26% /plesk-stat/webstat/usage_201908.html
5 280 0.09% 175 0.88% /plesk-stat/webstat/usage_202003.html
6 7908 2.62% 170 0.85% /login
7 233 0.08% 145 0.73% /plesk-stat/webstat/usage_202002.html
8 202 0.07% 97 0.49% /plesk-stat/webstat/usage_202004.html
9 5604 1.86% 91 0.46% /plesk-stat/webstat/usage_201812.html
10 226 0.07% 79 0.40% /plesk-stat/webstat/usage_201912.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 113170 37.47% 12347 65.64% /
2 7908 2.62% 2823 15.01% /login
3 48799 16.16% 1417 7.53% /plesk-stat/webstat/
4 132 0.04% 43 0.23% /Solarcollector
5 100 0.03% 43 0.23% /plesk-stat/webstat/usage_201905.html
6 135 0.04% 41 0.22% /Firealarm
7 201 0.07% 39 0.21% /PartnerOffice
8 187 0.06% 38 0.20% /ColumnandReactoInternals
9 183 0.06% 38 0.20% /FixEquipment
10 222 0.07% 38 0.20% /contactUs

Top 30 of 4204 Total Sites
# Hits Files KBytes Visits Hostname
1 81375 26.94% 26077 13.04% 0 0.00% 43 0.20% 193.201.216.185
2 42604 14.10% 42399 21.20% 901 0.01% 1 0.00% 5.188.210.3
3 27625 9.15% 27614 13.81% 274103 1.68% 18 0.08% dynamic-2-61-209-99.pppoe.khakasnet.ru
4 21612 7.15% 10889 5.44% 1374228 8.45% 19 0.09% 91.226.167.36
5 14939 4.95% 14936 7.47% 148550 0.91% 10 0.05% dynamic-2-61-201-38.pppoe.khakasnet.ru
6 14381 4.76% 14311 7.16% 4540222 27.91% 3 0.01% 205.204.73.51
7 10192 3.37% 3160 1.58% 0 0.00% 7 0.03% 193.201.216.161
8 6244 2.07% 2169 1.08% 41411 0.25% 3 0.01% 128.199.247.177
9 4003 1.33% 446 0.22% 58605 0.36% 310 1.42% 5.188.210.79
10 3911 1.29% 1587 0.79% 0 0.00% 3 0.01% 193.201.216.248
11 3782 1.25% 3778 1.89% 37721 0.23% 3 0.01% dynamic-2-61-249-240.pppoe.khakasnet.ru
12 3270 1.08% 3260 1.63% 1009504 6.21% 819 3.74% 176.110.134.2
13 2519 0.83% 280 0.14% 37229 0.23% 219 1.00% 5.188.210.242
14 2383 0.79% 265 0.13% 33689 0.21% 205 0.94% 5.188.210.61
15 2371 0.78% 265 0.13% 33937 0.21% 213 0.97% 5.188.210.36
16 2013 0.67% 2013 1.01% 642162 3.95% 14 0.06% vlan-153-aitos-30.comnet.bg
17 1516 0.50% 1512 0.76% 482831 2.97% 391 1.79% vm285692.had.su
18 1503 0.50% 167 0.08% 22960 0.14% 130 0.59% 62-210-202-34.rev.poneytelecom.eu
19 1459 0.48% 1400 0.70% 398163 2.45% 324 1.48% ratail.datagroup.ua
20 1021 0.34% 813 0.41% 18240 0.11% 359 1.64% bot.semrush.com
21 1001 0.33% 879 0.44% 31012 0.19% 1 0.00% 109.102.111.32
22 843 0.28% 97 0.05% 16491 0.10% 94 0.43% static.130.120.40.188.clients.your-server.de
23 816 0.27% 605 0.30% 43017 0.26% 18 0.08% 178.252.129.226
24 786 0.26% 786 0.39% 251634 1.55% 6 0.03% vlan-209-172-193.comnet.bg
25 726 0.24% 606 0.30% 46426 0.29% 3 0.01% 109-110-167-208-dynamic.shabdiznet.com
26 688 0.23% 676 0.34% 48028 0.30% 7 0.03% 220.181.77.162
27 664 0.22% 664 0.33% 212457 1.31% 3 0.01% vlan-209-171-118.comnet.bg
28 645 0.21% 0 0.00% 1076 0.01% 6 0.03% ec2-3-128-26-105.us-east-2.compute.amazonaws.com
29 635 0.21% 635 0.32% 208040 1.28% 2 0.01% 128-72-19-5.broadband.corbina.ru
30 544 0.18% 523 0.26% 143294 0.88% 88 0.40% no-mans-land.m247.com

Top 10 of 4204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14381 4.76% 14311 7.16% 4540222 27.91% 3 0.01% 205.204.73.51
2 21612 7.15% 10889 5.44% 1374228 8.45% 19 0.09% 91.226.167.36
3 3270 1.08% 3260 1.63% 1009504 6.21% 819 3.74% 176.110.134.2
4 2013 0.67% 2013 1.01% 642162 3.95% 14 0.06% vlan-153-aitos-30.comnet.bg
5 1516 0.50% 1512 0.76% 482831 2.97% 391 1.79% vm285692.had.su
6 1459 0.48% 1400 0.70% 398163 2.45% 324 1.48% ratail.datagroup.ua
7 27625 9.15% 27614 13.81% 274103 1.68% 18 0.08% dynamic-2-61-209-99.pppoe.khakasnet.ru
8 786 0.26% 786 0.39% 251634 1.55% 6 0.03% vlan-209-172-193.comnet.bg
9 664 0.22% 664 0.33% 212457 1.31% 3 0.01% vlan-209-171-118.comnet.bg
10 635 0.21% 635 0.32% 208040 1.28% 2 0.01% 128-72-19-5.broadband.corbina.ru

Top 30 of 1132 Total Referrers
# Hits Referrer
1 18416 6.10% http://n1sms.ru
2 14423 4.77% - (Direct Request)
3 6321 2.09% http://puboprince.com/
4 5756 1.91% http://www.armanj.ae/
5 5502 1.82% http://synthroid1.com/
6 5122 1.70% http://amoxicillin500.com/
7 4997 1.65% http://tadalafil20tab.com/
8 4948 1.64% http://tadalafil2.com/
9 4918 1.63% http://doxycycline1.com/
10 4900 1.62% http://lasix100.com/
11 4352 1.44% http://happyb.com.ua/
12 4332 1.43% https://thedefenderfoundation.org/
13 4316 1.43% https://nashakroha.com/
14 4313 1.43% https://conseilartequestre.com/
15 4311 1.43% http://clomid2.com/
16 4284 1.42% http://prednisone0.com/
17 4258 1.41% http://homepic.com.ua/
18 4229 1.40% http://happybirthday.co.ua/
19 4222 1.40% http://kvart.com.ua/
20 4220 1.40% http://handwork.com.ua/
21 4219 1.40% http://iwish.co.ua/
22 4218 1.40% http://dobrahata.com.ua/
23 4162 1.38% http://handiwork.info/
24 4159 1.38% http://lisinopril40.com/
25 4158 1.38% http://suprimeocontrol.com/
26 4146 1.37% http://www.nashahata.com.ua/
27 4140 1.37% http://armanj.ae/en/contact
28 4133 1.37% http://gurman.co.ua/
29 4126 1.37% http://ihumeeting.com/
30 4124 1.37% http://edim.com.ua/

Top 15 of 1689 Total User Agents
# Hits User Agent
1 96010 31.79% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 10609 3.51% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 5789 1.92% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
4 5766 1.91% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0.1+Safari/605.1.15
5 5723 1.89% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
6 5707 1.89% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
7 5679 1.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.52
8 4930 1.63% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:56.0)+Gecko/20100101+Firefox/56.0
9 4918 1.63% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.0+Safari/537.36
10 2935 0.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 2665 0.88% Mozilla/5.0+(compatible;+Let's+Encrypt+validation+server;++https://www.letsencrypt.org)
12 2543 0.84% "Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/533.20.25+(KHTML,+like+Gecko)+Version/5.0.4+Safari/533.20.27"
13 2502 0.83% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+YaBrowser/18.10.0.2724+Yowser/2.5+Safari/537.36
14 2463 0.82% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
15 2448 0.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36

Usage by Country for September 2020

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 218501 72.34% 123707 61.86% 10073630 61.92% Unresolved/Unknown
2 48463 16.04% 48066 24.03% 784178 4.82% Russian Federation
3 18758 6.21% 14615 7.31% 2362511 14.52% US Commercial
4 3908 1.29% 3908 1.95% 1248540 7.67% Bulgaria
5 3561 1.18% 2934 1.47% 457877 2.81% Network
6 1678 0.56% 549 0.27% 114204 0.70% Germany
7 1577 0.52% 1504 0.75% 415936 2.56% Ukraine
8 1549 0.51% 1545 0.77% 493441 3.03% USSR (former)
9 948 0.31% 204 0.10% 44438 0.27% Non-Profit Organization
10 401 0.13% 379 0.19% 7987 0.05% Czech Republic
11 350 0.12% 349 0.17% 4122 0.03% Brazil
12 190 0.06% 176 0.09% 50988 0.31% United Arab Emirates
13 173 0.06% 173 0.09% 1651 0.01% Colombia
14 140 0.05% 140 0.07% 201 0.00% Argentina
15 133 0.04% 133 0.07% 1303 0.01% India
16 117 0.04% 117 0.06% 32194 0.20% Ireland
17 109 0.04% 105 0.05% 6070 0.04% Italy
18 105 0.03% 105 0.05% 1798 0.01% Poland
19 104 0.03% 101 0.05% 32601 0.20% Old style Arpanet (arpa)
20 95 0.03% 59 0.03% 1867 0.01% China
21 74 0.02% 73 0.04% 1425 0.01% Portugal
22 74 0.02% 72 0.04% 16798 0.10% United States
23 72 0.02% 66 0.03% 1842 0.01% Canada
24 65 0.02% 59 0.03% 13180 0.08% Iran
25 64 0.02% 62 0.03% 12984 0.08% Romania
26 57 0.02% 57 0.03% 2578 0.02% Ecuador
27 51 0.02% 51 0.03% 227 0.00% South Africa
28 50 0.02% 32 0.02% 3328 0.02% Indonesia
29 49 0.02% 49 0.02% 517 0.00% Australia
30 48 0.02% 44 0.02% 12148 0.07% British Indian Ocean Territory


Generated by Webalizer Version 2.01