Usage Statistics for armanj.ae

Summary Period: April 2021
Generated 02-May-2021 04:13 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 425341
Total Files 296590
Total Pages 415007
Total Visits 14312
Total KBytes 11992392
Total Unique Sites 2862
Total Unique URLs 491
Total Unique Referrers 881
Total Unique User Agents 604
. Avg Max
Hits per Hour 590 1817
Hits per Day 14178 19735
Files per Day 9886 15422
Pages per Day 13833 19438
Visits per Day 477 668
KBytes per Day 399746 620875
Hits by Response Code
Code 200 - OK 296590
Code 206 - Partial Content 17
Code 301 - Moved Permanently 383
Code 302 - Found 260
Code 304 - Not Modified 190
Code 400 - Bad Request 2
Code 403 - Forbidden 107178
Code 404 - Not Found 19273
Code 405 - Method Not Allowed 335
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 1109

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 7922 1.86% 6093 2.05% 7659 1.85% 576 4.02% 269 9.40% 279000 2.33%
2 10015 2.35% 7303 2.46% 9698 2.34% 569 3.98% 256 8.94% 258537 2.16%
3 12437 2.92% 7744 2.61% 12300 2.96% 567 3.96% 231 8.07% 229821 1.92%
4 13060 3.07% 8536 2.88% 12476 3.01% 668 4.67% 383 13.38% 321703 2.68%
5 12580 2.96% 8334 2.81% 12382 2.98% 495 3.46% 215 7.51% 351391 2.93%
6 13211 3.11% 9005 3.04% 12928 3.12% 493 3.44% 246 8.60% 423169 3.53%
7 14316 3.37% 9344 3.15% 13641 3.29% 546 3.81% 251 8.77% 547012 4.56%
8 13613 3.20% 9041 3.05% 13083 3.15% 512 3.58% 254 8.87% 463777 3.87%
9 12493 2.94% 8221 2.77% 12262 2.95% 429 3.00% 208 7.27% 383025 3.19%
10 11635 2.74% 8047 2.71% 11367 2.74% 406 2.84% 228 7.97% 410736 3.42%
11 13069 3.07% 8880 2.99% 12776 3.08% 419 2.93% 209 7.30% 448382 3.74%
12 13095 3.08% 9149 3.08% 12713 3.06% 424 2.96% 202 7.06% 439380 3.66%
13 14539 3.42% 11340 3.82% 14362 3.46% 425 2.97% 212 7.41% 375939 3.13%
14 17116 4.02% 13564 4.57% 16746 4.04% 440 3.07% 234 8.18% 415273 3.46%
15 18163 4.27% 14050 4.74% 17750 4.28% 459 3.21% 239 8.35% 375108 3.13%
16 18631 4.38% 13974 4.71% 18368 4.43% 406 2.84% 215 7.51% 391140 3.26%
17 19735 4.64% 15422 5.20% 19438 4.68% 473 3.30% 229 8.00% 398047 3.32%
18 19421 4.57% 14570 4.91% 19064 4.59% 504 3.52% 275 9.61% 434957 3.63%
19 18895 4.44% 13755 4.64% 18651 4.49% 457 3.19% 243 8.49% 321102 2.68%
20 19118 4.49% 14421 4.86% 18739 4.52% 496 3.47% 273 9.54% 333702 2.78%
21 17884 4.20% 14072 4.74% 17343 4.18% 561 3.92% 345 12.05% 461193 3.85%
22 13399 3.15% 9105 3.07% 12881 3.10% 491 3.43% 239 8.35% 459760 3.83%
23 16057 3.78% 8020 2.70% 15768 3.80% 437 3.05% 232 8.11% 386939 3.23%
24 10452 2.46% 7741 2.61% 10128 2.44% 440 3.07% 247 8.63% 434546 3.62%
25 12698 2.99% 7995 2.70% 12456 3.00% 468 3.27% 235 8.21% 382958 3.19%
26 10581 2.49% 7358 2.48% 10319 2.49% 437 3.05% 228 7.97% 314812 2.63%
27 13118 3.08% 8033 2.71% 12607 3.04% 524 3.66% 310 10.83% 269077 2.24%
28 12731 2.99% 7703 2.60% 12514 3.02% 512 3.58% 261 9.12% 522582 4.36%
29 13891 3.27% 8483 2.86% 13327 3.21% 466 3.26% 254 8.87% 620875 5.18%
30 11466 2.70% 7287 2.46% 11261 2.71% 462 3.23% 244 8.53% 538450 4.49%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 629 18894 4.44% 448 13454 4.54% 615 18459 4.45% 18737 562122 4.69%
1 643 19302 4.54% 423 12695 4.28% 632 18965 4.57% 16014 480420 4.01%
2 636 19105 4.49% 400 12002 4.05% 627 18820 4.53% 15808 474251 3.95%
3 656 19687 4.63% 421 12650 4.27% 646 19385 4.67% 15905 477145 3.98%
4 603 18118 4.26% 397 11934 4.02% 594 17839 4.30% 15360 460792 3.84%
5 580 17407 4.09% 417 12522 4.22% 560 16803 4.05% 15796 473885 3.95%
6 469 14088 3.31% 370 11120 3.75% 451 13537 3.26% 16784 503531 4.20%
7 395 11873 2.79% 340 10207 3.44% 368 11069 2.67% 17560 526815 4.39%
8 444 13321 3.13% 344 10327 3.48% 428 12867 3.10% 15025 450764 3.76%
9 564 16927 3.98% 427 12828 4.33% 546 16409 3.95% 16806 504192 4.20%
10 652 19588 4.61% 413 12408 4.18% 637 19115 4.61% 17404 522128 4.35%
11 703 21095 4.96% 449 13490 4.55% 678 20363 4.91% 19952 598557 4.99%
12 634 19026 4.47% 406 12198 4.11% 612 18382 4.43% 17665 529957 4.42%
13 610 18312 4.31% 426 12791 4.31% 593 17795 4.29% 15464 463907 3.87%
14 544 16347 3.84% 394 11832 3.99% 531 15958 3.85% 16803 504097 4.20%
15 498 14964 3.52% 363 10894 3.67% 487 14621 3.52% 17322 519664 4.33%
16 576 17297 4.07% 410 12324 4.16% 565 16963 4.09% 16537 496113 4.14%
17 580 17416 4.09% 398 11955 4.03% 571 17142 4.13% 16081 482443 4.02%
18 654 19624 4.61% 436 13081 4.41% 640 19211 4.63% 16151 484542 4.04%
19 693 20806 4.89% 467 14022 4.73% 684 20525 4.95% 16380 491399 4.10%
20 630 18924 4.45% 455 13676 4.61% 614 18443 4.44% 17137 514119 4.29%
21 599 17998 4.23% 429 12870 4.34% 589 17692 4.26% 17501 525022 4.38%
22 573 17198 4.04% 410 12323 4.15% 563 16911 4.07% 15780 473391 3.95%
23 600 18024 4.24% 432 12987 4.38% 591 17733 4.27% 15771 473135 3.95%

Top 30 of 491 Total URLs
# Hits KBytes URL
1 121112 28.47% 5699576 47.53% /
2 102489 24.10% 1072621 8.94% /plesk-stat/webstat/
3 49667 11.68% 82909 0.69% /liuajftz70.asp
4 8772 2.06% 2571707 21.44% /login
5 1675 0.39% 711 0.01% /robots.txt
6 580 0.14% 32398 0.27% /plesk-stat/webstat/usage_202104.html
7 360 0.08% 36580 0.31% /plesk-stat/webstat/usage_202008.html
8 273 0.06% 65905 0.55% /contactUs
9 229 0.05% 24565 0.20% /plesk-stat/webstat/usage_202103.html
10 200 0.05% 51896 0.43% /Flanges
11 192 0.05% 51515 0.43% /PipesTubes
12 186 0.04% 48849 0.41% /PartnerOffice
13 185 0.04% 52891 0.44% /Plates
14 181 0.04% 47743 0.40% /CEOMessage
15 180 0.04% 51413 0.43% /ColumnandReactoInternals
16 179 0.04% 47704 0.40% /CorporateOverview
17 179 0.04% 52440 0.44% /Fittings
18 179 0.04% 50300 0.42% /FixEquipment
19 177 0.04% 51271 0.43% /Projects
20 175 0.04% 48297 0.40% /QualityPolicy
21 173 0.04% 49147 0.41% /OurStrengths
22 132 0.03% 35589 0.30% /Valves
23 129 0.03% 540 0.00% /home/javascript/jquery-migrate-1.2.1.min.js
24 127 0.03% 1305 0.01% /home/css/7.css
25 126 0.03% 2148 0.02% /home/images/favicon.ico
26 125 0.03% 69 0.00% /home/css/arman.css
27 125 0.03% 5727 0.05% /home/javascript/jquery-1.11.0.min.js
28 124 0.03% 3639 0.03% /home/css/5.css
29 124 0.03% 1527 0.01% /home/css/6.css
30 124 0.03% 189 0.00% /home/css/8.css

Top 10 of 491 Total URLs By KBytes
# Hits KBytes URL
1 121112 28.47% 5699576 47.53% /
2 8772 2.06% 2571707 21.44% /login
3 102489 24.10% 1072621 8.94% /plesk-stat/webstat/
4 49667 11.68% 82909 0.69% /liuajftz70.asp
5 273 0.06% 65905 0.55% /contactUs
6 185 0.04% 52891 0.44% /Plates
7 179 0.04% 52440 0.44% /Fittings
8 200 0.05% 51896 0.43% /Flanges
9 192 0.05% 51515 0.43% /PipesTubes
10 180 0.04% 51413 0.43% /ColumnandReactoInternals

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 121112 28.47% 5120 48.00% /
2 49667 11.68% 2859 26.80% /liuajftz70.asp
3 360 0.08% 251 2.35% /plesk-stat/webstat/usage_202008.html
4 102489 24.10% 227 2.13% /plesk-stat/webstat/
5 580 0.14% 220 2.06% /plesk-stat/webstat/usage_202104.html
6 229 0.05% 213 2.00% /plesk-stat/webstat/usage_202103.html
7 200 0.05% 76 0.71% /Flanges
8 111 0.03% 45 0.42% /plesk-stat/webstat/usage_202006.html
9 273 0.06% 42 0.39% /contactUs
10 8772 2.06% 42 0.39% /login

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 121112 28.47% 3644 34.44% /
2 49667 11.68% 2885 27.27% /liuajftz70.asp
3 8772 2.06% 1508 14.25% /login
4 360 0.08% 256 2.42% /plesk-stat/webstat/usage_202008.html
5 102489 24.10% 222 2.10% /plesk-stat/webstat/
6 580 0.14% 219 2.07% /plesk-stat/webstat/usage_202104.html
7 229 0.05% 212 2.00% /plesk-stat/webstat/usage_202103.html
8 273 0.06% 46 0.43% /contactUs
9 71 0.02% 39 0.37% /plesk-stat/webstat/usage_201905.html
10 49 0.01% 39 0.37% /plesk-stat/webstat/usage_202012.html

Top 30 of 2862 Total Sites
# Hits Files KBytes Visits Hostname
1 173374 40.76% 66673 22.48% 0 0.00% 57 0.40% 193.201.216.255
2 86007 20.22% 85995 28.99% 908252 7.57% 1 0.01% v552824.hosted-by-vdsina.ru
3 36663 8.62% 35732 12.05% 880594 7.34% 1 0.01% 5.188.210.3
4 8888 2.09% 8888 3.00% 2837651 23.66% 2 0.01% 512.gra.abcvg.ovh
5 6674 1.57% 6673 2.25% 1920657 16.02% 291 2.03% 91.225.162.3
6 5945 1.40% 5943 2.00% 59967 0.50% 9 0.06% dynamic-2-61-133-169.pppoe.khakasnet.ru
7 3636 0.85% 3636 1.23% 36858 0.31% 5 0.03% dynamic-2-61-237-139.pppoe.khakasnet.ru
8 3463 0.81% 3463 1.17% 33706 0.28% 3 0.02% dynamic-2-61-225-1.pppoe.khakasnet.ru
9 2542 0.60% 2542 0.86% 811688 6.77% 19 0.13% vlan-185-78-39-212.comnet.bg
10 2308 0.54% 2308 0.78% 3626 0.03% 9 0.06% 100.92-220-10.customer.lyse.net
11 1964 0.46% 1625 0.55% 2786 0.02% 8 0.06% linux16.mj12bot.com
12 1480 0.35% 1479 0.50% 475189 3.96% 381 2.66% vm285692.had.su
13 1270 0.30% 970 0.33% 2916 0.02% 5 0.03% linux13.mj12bot.com
14 1207 0.28% 1205 0.41% 1794 0.01% 4 0.03% static.200.97.9.5.clients.your-server.de
15 1195 0.28% 1174 0.40% 2308 0.02% 6 0.04% ns3017681.ip-149-202-82.eu
16 1180 0.28% 333 0.11% 3169 0.03% 473 3.30% petalbot-114-119-128-218.petalsearch.com
17 1168 0.27% 1129 0.38% 1540 0.01% 7 0.05% ip5f5b0fae.dynamic.kabel-deutschland.de
18 1167 0.27% 329 0.11% 2778 0.02% 482 3.37% petalbot-114-119-144-42.petalsearch.com
19 1163 0.27% 350 0.12% 3485 0.03% 508 3.55% petalbot-114-119-143-123.petalsearch.com
20 1147 0.27% 321 0.11% 2514 0.02% 468 3.27% petalbot-114-119-139-134.petalsearch.com
21 1132 0.27% 338 0.11% 3116 0.03% 482 3.37% petalbot-114-119-137-230.petalsearch.com
22 1118 0.26% 312 0.11% 3062 0.03% 464 3.24% petalbot-114-119-148-189.petalsearch.com
23 1111 0.26% 339 0.11% 2267 0.02% 475 3.32% petalbot-114-119-142-63.petalsearch.com
24 1111 0.26% 328 0.11% 2439 0.02% 473 3.30% petalbot-114-119-153-253.petalsearch.com
25 1106 0.26% 307 0.10% 2571 0.02% 485 3.39% petalbot-114-119-137-217.petalsearch.com
26 1100 0.26% 1100 0.37% 287865 2.40% 274 1.91% 176.110.134.2
27 1100 0.26% 322 0.11% 2294 0.02% 476 3.33% petalbot-114-119-157-195.petalsearch.com
28 1073 0.25% 879 0.30% 1495 0.01% 5 0.03% linux01.mj12bot.com
29 1032 0.24% 1032 0.35% 10449 0.09% 1 0.01% dynamic-2-61-238-32.pppoe.khakasnet.ru
30 995 0.23% 995 0.34% 1385 0.01% 4 0.03% static.213.71.9.5.clients.your-server.de

Top 10 of 2862 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8888 2.09% 8888 3.00% 2837651 23.66% 2 0.01% 512.gra.abcvg.ovh
2 6674 1.57% 6673 2.25% 1920657 16.02% 291 2.03% 91.225.162.3
3 86007 20.22% 85995 28.99% 908252 7.57% 1 0.01% v552824.hosted-by-vdsina.ru
4 36663 8.62% 35732 12.05% 880594 7.34% 1 0.01% 5.188.210.3
5 2542 0.60% 2542 0.86% 811688 6.77% 19 0.13% vlan-185-78-39-212.comnet.bg
6 1480 0.35% 1479 0.50% 475189 3.96% 381 2.66% vm285692.had.su
7 1100 0.26% 1100 0.37% 287865 2.40% 274 1.91% 176.110.134.2
8 486 0.11% 486 0.16% 156861 1.31% 3 0.02% bras-79-132-30-175.comnet.bg
9 565 0.13% 536 0.18% 122512 1.02% 5 0.03% 220.181.77.162
10 330 0.08% 330 0.11% 105562 0.88% 149 1.04% 188.254.98.46

Top 30 of 881 Total Referrers
# Hits Referrer
1 75846 17.83% - (Direct Request)
2 8886 2.09% https://chinex.su/maskkingoptom/
3 7500 1.76% https://messiahelartista.com/
4 7402 1.74% http://5dom.com.ua
5 7383 1.74% http://vitannya.com/
6 7335 1.72% http://4lady.in.ua/
7 7288 1.71% http://gurman.co.ua/
8 7285 1.71% http://handiwork.info/
9 7249 1.70% http://handwork.com.ua/
10 7219 1.70% http://happyb.com.ua/
11 7158 1.68% http://bigbro.com.ua/
12 7123 1.67% http://birthday.net.ua/
13 7098 1.67% http://birthday.co.ua/
14 7077 1.66% http://bizreview.com.ua/
15 6960 1.64% http://chef.net.ua/
16 6850 1.61% http://chic.in.ua/
17 6835 1.61% http://citata.net.ua/
18 6831 1.61% http://cookbook.in.ua/
19 6809 1.60% http://cook.net.ua/
20 6632 1.56% http://cookorama.com.ua/
21 6560 1.54% http://cooktips.com.ua/
22 6485 1.52% http://dobrahata.com.ua/
23 6353 1.49% http://druzy.com.ua/
24 6336 1.49% http://edim.com.ua/
25 6252 1.47% http://gurmaniac.in.ua/
26 6091 1.43% http://animal.in.ua/
27 6082 1.43% https://www.hotel-kastelroch.com/
28 6032 1.42% http://greets.co.ua/
29 6011 1.41% http://appetito.com.ua/
30 5608 1.32% https://agencebabouchka.com/

Top 15 of 604 Total User Agents
# Hits User Agent
1 173839 40.87% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 50962 11.98% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 9185 2.16% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4 4585 1.08% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+YaBrowser/18.9.1.954+Yowser/2.5+Safari/537.36
5 4552 1.07% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
6 4520 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:64.0)+Gecko/20100101+Firefox/64.0
7 4520 1.06% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:61.0)+Gecko/20100101+Firefox/61.0
8 4519 1.06% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
9 4481 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
10 4034 0.95% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 4032 0.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
12 3970 0.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
13 3970 0.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
14 3967 0.93% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 3965 0.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36

Usage by Country for April 2021

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 242637 57.05% 132229 44.58% 7173362 59.82% Unresolved/Unknown
2 101768 23.93% 101438 34.20% 1117466 9.32% Russian Federation
3 36751 8.64% 22368 7.54% 1802721 15.03% US Commercial
4 20289 4.77% 18988 6.40% 98999 0.83% Germany
5 15667 3.68% 14512 4.89% 114771 0.96% Network
6 3147 0.74% 3147 1.06% 1006748 8.39% Bulgaria
7 1480 0.35% 1479 0.50% 475189 3.96% USSR (former)
8 961 0.23% 934 0.31% 24247 0.20% Wallis and Futuna Islands
9 908 0.21% 70 0.02% 24721 0.21% Non-Profit Organization
10 592 0.14% 514 0.17% 74488 0.62% United Arab Emirates
11 382 0.09% 308 0.10% 8922 0.07% Czech Republic
12 161 0.04% 152 0.05% 5974 0.05% Brazil
13 157 0.04% 124 0.04% 20639 0.17% Ukraine
14 78 0.02% 62 0.02% 13839 0.12% Netherlands
15 43 0.01% 40 0.01% 5097 0.04% China
16 42 0.01% 37 0.01% 663 0.01% Poland
17 26 0.01% 26 0.01% 762 0.01% Ecuador
18 24 0.01% 21 0.01% 4433 0.04% Estonia
19 14 0.00% 14 0.00% 0 0.00% Georgia
20 14 0.00% 1 0.00% 351 0.00% British Indian Ocean Territory
21 13 0.00% 3 0.00% 1603 0.01% Colombia
22 13 0.00% 5 0.00% 805 0.01% Israel
23 12 0.00% 9 0.00% 2348 0.02% Switzerland
24 11 0.00% 6 0.00% 1569 0.01% Seychelles
25 10 0.00% 10 0.00% 545 0.00% India
26 10 0.00% 0 0.00% 11 0.00% Moldova
27 10 0.00% 3 0.00% 399 0.00% United States
28 9 0.00% 9 0.00% 887 0.01% Australia
29 8 0.00% 6 0.00% 634 0.01% France
30 7 0.00% 7 0.00% 824 0.01% Hong Kong


Generated by Webalizer Version 2.01