Usage Statistics for armanj.ae

Summary Period: March 2021
Generated 02-Apr-2021 04:17 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 346736
Total Files 217526
Total Pages 336773
Total Visits 15265
Total KBytes 9455424
Total Unique Sites 2368
Total Unique URLs 443
Total Unique Referrers 1015
Total Unique User Agents 1246
. Avg Max
Hits per Hour 466 1459
Hits per Day 11185 13277
Files per Day 7016 8517
Pages per Day 10863 12888
Visits per Day 492 589
KBytes per Day 305014 400556
Hits by Response Code
Undefined response code 1
Code 200 - OK 217526
Code 206 - Partial Content 23
Code 301 - Moved Permanently 332
Code 302 - Found 254
Code 304 - Not Modified 181
Code 400 - Bad Request 3
Code 403 - Forbidden 102432
Code 404 - Not Found 20851
Code 405 - Method Not Allowed 4211
Code 406 - Not Acceptable 7
Code 500 - Internal Server Error 915

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 9727 2.81% 5847 2.69% 9443 2.80% 507 3.32% 233 9.84% 307218 3.25%
2 8239 2.38% 6185 2.84% 7828 2.32% 567 3.71% 258 10.90% 341602 3.61%
3 11759 3.39% 7543 3.47% 11197 3.32% 589 3.86% 298 12.58% 400556 4.24%
4 10861 3.13% 6630 3.05% 10578 3.14% 555 3.64% 268 11.32% 226627 2.40%
5 10365 2.99% 5924 2.72% 10049 2.98% 527 3.45% 267 11.28% 286287 3.03%
6 10657 3.07% 6899 3.17% 10282 3.05% 568 3.72% 261 11.02% 271352 2.87%
7 12338 3.56% 7740 3.56% 11942 3.55% 568 3.72% 270 11.40% 368761 3.90%
8 10182 2.94% 6259 2.88% 9842 2.92% 506 3.31% 197 8.32% 357286 3.78%
9 11047 3.19% 7109 3.27% 10531 3.13% 531 3.48% 216 9.12% 345322 3.65%
10 12079 3.48% 7694 3.54% 11818 3.51% 529 3.47% 207 8.74% 343261 3.63%
11 10529 3.04% 6831 3.14% 10298 3.06% 489 3.20% 212 8.95% 255818 2.71%
12 11690 3.37% 7179 3.30% 11432 3.39% 498 3.26% 203 8.57% 242330 2.56%
13 11417 3.29% 6563 3.02% 11141 3.31% 493 3.23% 195 8.23% 276623 2.93%
14 12647 3.65% 7403 3.40% 12227 3.63% 460 3.01% 210 8.87% 345656 3.66%
15 12215 3.52% 6991 3.21% 11884 3.53% 494 3.24% 207 8.74% 257087 2.72%
16 10541 3.04% 7473 3.44% 10282 3.05% 533 3.49% 231 9.76% 304459 3.22%
17 11915 3.44% 7951 3.66% 11517 3.42% 533 3.49% 270 11.40% 366703 3.88%
18 12727 3.67% 7533 3.46% 12410 3.68% 431 2.82% 185 7.81% 321538 3.40%
19 13277 3.83% 8048 3.70% 12888 3.83% 490 3.21% 225 9.50% 281525 2.98%
20 12928 3.73% 8517 3.92% 12728 3.78% 437 2.86% 191 8.07% 347165 3.67%
21 13020 3.76% 8409 3.87% 12736 3.78% 422 2.76% 188 7.94% 322938 3.42%
22 11347 3.27% 6710 3.08% 11097 3.30% 402 2.63% 191 8.07% 350837 3.71%
23 8739 2.52% 6207 2.85% 8487 2.52% 395 2.59% 201 8.49% 282418 2.99%
24 11636 3.36% 7909 3.64% 11452 3.40% 466 3.05% 219 9.25% 326285 3.45%
25 6460 1.86% 3876 1.78% 6167 1.83% 462 3.03% 224 9.46% 239901 2.54%
26 11064 3.19% 7103 3.27% 10744 3.19% 439 2.88% 211 8.91% 305439 3.23%
27 12605 3.64% 8176 3.76% 12345 3.67% 487 3.19% 209 8.83% 307363 3.25%
28 12553 3.62% 7700 3.54% 12336 3.66% 519 3.40% 210 8.87% 228060 2.41%
29 12054 3.48% 7370 3.39% 11711 3.48% 534 3.50% 201 8.49% 305321 3.23%
30 11465 3.31% 6941 3.19% 11118 3.30% 518 3.39% 217 9.16% 262375 2.77%
31 8653 2.50% 4806 2.21% 8263 2.45% 508 3.33% 251 10.60% 277314 2.93%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 497 15429 4.45% 291 9045 4.16% 485 15035 4.46% 11485 356035 3.77%
1 497 15431 4.45% 297 9237 4.25% 487 15124 4.49% 11622 360278 3.81%
2 564 17513 5.05% 327 10141 4.66% 545 16912 5.02% 13233 410233 4.34%
3 521 16175 4.66% 312 9702 4.46% 510 15833 4.70% 11099 344059 3.64%
4 453 14051 4.05% 293 9106 4.19% 438 13600 4.04% 11727 363552 3.84%
5 395 12267 3.54% 273 8474 3.90% 379 11778 3.50% 14883 461366 4.88%
6 293 9105 2.63% 236 7322 3.37% 276 8565 2.54% 14217 440712 4.66%
7 274 8510 2.45% 219 6798 3.13% 252 7826 2.32% 11503 356592 3.77%
8 330 10260 2.96% 237 7348 3.38% 314 9745 2.89% 12372 383535 4.06%
9 362 11245 3.24% 247 7673 3.53% 350 10863 3.23% 10908 338137 3.58%
10 442 13703 3.95% 282 8750 4.02% 429 13312 3.95% 11527 357323 3.78%
11 539 16720 4.82% 311 9652 4.44% 522 16192 4.81% 10777 334086 3.53%
12 543 16848 4.86% 319 9908 4.55% 530 16441 4.88% 12384 383900 4.06%
13 480 14892 4.29% 294 9127 4.20% 463 14374 4.27% 12002 372071 3.93%
14 446 13839 3.99% 285 8839 4.06% 437 13551 4.02% 10174 315382 3.34%
15 440 13660 3.94% 289 8971 4.12% 428 13294 3.95% 12680 393082 4.16%
16 480 14894 4.30% 306 9498 4.37% 471 14622 4.34% 11996 371889 3.93%
17 497 15428 4.45% 304 9440 4.34% 486 15090 4.48% 14977 464273 4.91%
18 520 16130 4.65% 317 9845 4.53% 508 15777 4.68% 17065 529000 5.59%
19 548 16990 4.90% 336 10444 4.80% 538 16703 4.96% 15958 494694 5.23%
20 514 15963 4.60% 307 9544 4.39% 500 15501 4.60% 15144 469474 4.97%
21 532 16493 4.76% 321 9980 4.59% 519 16105 4.78% 13093 405868 4.29%
22 511 15864 4.58% 298 9254 4.25% 500 15505 4.60% 12909 400165 4.23%
23 494 15326 4.42% 304 9428 4.33% 484 15025 4.46% 11281 349718 3.70%

Top 30 of 443 Total URLs
# Hits KBytes URL
1 116529 33.61% 4128710 43.66% /
2 71667 20.67% 736992 7.79% /plesk-stat/webstat/
3 8069 2.33% 2283759 24.15% /login
4 6999 2.02% 7144 0.08% /plesk-stat/webstat/usage_202012.html
5 1286 0.37% 593 0.01% /robots.txt
6 379 0.11% 33257 0.35% /plesk-stat/webstat/usage_201909.html
7 305 0.09% 29602 0.31% /plesk-stat/webstat/usage_202003.html
8 278 0.08% 53361 0.56% /contactUs
9 274 0.08% 28986 0.31% /plesk-stat/webstat/usage_201906.html
10 257 0.07% 1465 0.02% /plesk-stat/webstat/usage_202004.html
11 200 0.06% 46721 0.49% /CorporateOverview
12 198 0.06% 45116 0.48% /Flanges
13 194 0.06% 45938 0.49% /PartnerOffice
14 193 0.06% 46486 0.49% /OurStrengths
15 189 0.05% 46227 0.49% /Plates
16 188 0.05% 47645 0.50% /ColumnandReactoInternals
17 188 0.05% 45021 0.48% /QualityPolicy
18 183 0.05% 47021 0.50% /Projects
19 183 0.05% 414 0.00% /liuzp300.asp
20 181 0.05% 44472 0.47% /PipesTubes
21 180 0.05% 44561 0.47% /CEOMessage
22 176 0.05% 44640 0.47% /FixEquipment
23 170 0.05% 46128 0.49% /Fittings
24 140 0.04% 587 0.01% /home/javascript/jquery-migrate-1.2.1.min.js
25 140 0.04% 445 0.00% /home/javascript/jquery.easing.1.3.js
26 139 0.04% 9806 0.10% /home/css/1.css
27 139 0.04% 6307 0.07% /home/javascript/jquery-1.11.0.min.js
28 136 0.04% 43150 0.46% /home/javascript/functions.js
29 135 0.04% 31855 0.34% /Valves
30 133 0.04% 139 0.00% /home/javascript/jquery.leanModal.min.js

Top 10 of 443 Total URLs By KBytes
# Hits KBytes URL
1 116529 33.61% 4128710 43.66% /
2 8069 2.33% 2283759 24.15% /login
3 71667 20.67% 736992 7.79% /plesk-stat/webstat/
4 278 0.08% 53361 0.56% /contactUs
5 188 0.05% 47645 0.50% /ColumnandReactoInternals
6 183 0.05% 47021 0.50% /Projects
7 200 0.06% 46721 0.49% /CorporateOverview
8 193 0.06% 46486 0.49% /OurStrengths
9 189 0.05% 46227 0.49% /Plates
10 170 0.05% 46128 0.49% /Fittings

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 116529 33.61% 5853 41.00% /
2 183 0.05% 3584 25.11% /liuzp300.asp
3 99 0.03% 2201 15.42% /liuajftz70.asp
4 379 0.11% 323 2.26% /plesk-stat/webstat/usage_201909.html
5 305 0.09% 252 1.77% /plesk-stat/webstat/usage_202003.html
6 274 0.08% 191 1.34% /plesk-stat/webstat/usage_201906.html
7 257 0.07% 163 1.14% /plesk-stat/webstat/usage_202004.html
8 6999 2.02% 111 0.78% /plesk-stat/webstat/usage_202012.html
9 198 0.06% 72 0.50% /Flanges
10 71667 20.67% 48 0.34% /plesk-stat/webstat/

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 116529 33.61% 3847 28.60% /
2 183 0.05% 3581 26.62% /liuzp300.asp
3 99 0.03% 2217 16.48% /liuajftz70.asp
4 8069 2.33% 2026 15.06% /login
5 379 0.11% 128 0.95% /plesk-stat/webstat/usage_201909.html
6 6999 2.02% 103 0.77% /plesk-stat/webstat/usage_202012.html
7 305 0.09% 80 0.59% /plesk-stat/webstat/usage_202003.html
8 278 0.08% 50 0.37% /contactUs
9 71667 20.67% 48 0.36% /plesk-stat/webstat/
10 112 0.03% 40 0.30% /plesk-stat/webstat/usage_201905.html

Top 30 of 2368 Total Sites
# Hits Files KBytes Visits Hostname
1 163623 47.19% 60766 27.94% 14078 0.15% 59 0.39% 193.201.216.255
2 40698 11.74% 40696 18.71% 428653 4.53% 7 0.05% v552824.hosted-by-vdsina.ru
3 38672 11.15% 38658 17.77% 505 0.01% 1 0.01% 5.188.210.3
4 22929 6.61% 22927 10.54% 227969 2.41% 14 0.09% dynamic-2-61-186-55.pppoe.khakasnet.ru
5 7693 2.22% 7693 3.54% 2231675 23.60% 245 1.60% 91.225.162.3
6 4561 1.32% 4561 2.10% 46177 0.49% 7 0.05% dynamic-2-61-219-230.pppoe.khakasnet.ru
7 3906 1.13% 3906 1.80% 0 0.00% 31 0.20% 94.140.229.78
8 3847 1.11% 3846 1.77% 1249724 13.22% 26 0.17% vlan-171-game-220.comnet.bg
9 3689 1.06% 3688 1.70% 961191 10.17% 923 6.05% 176.110.134.2
10 3458 1.00% 3458 1.59% 34402 0.36% 3 0.02% dynamic-2-61-94-108.pppoe.khakasnet.ru
11 3024 0.87% 3024 1.39% 0 0.00% 24 0.16% 94.140.228.128
12 1996 0.58% 222 0.10% 22984 0.24% 192 1.26% 5.188.210.8
13 1649 0.48% 184 0.08% 21225 0.22% 154 1.01% 5.188.210.242
14 1593 0.46% 177 0.08% 17615 0.19% 152 1.00% 5.188.210.61
15 1521 0.44% 169 0.08% 18454 0.20% 148 0.97% 5.188.210.36
16 1515 0.44% 1515 0.70% 486562 5.15% 391 2.56% vm285692.had.su
17 1466 0.42% 163 0.07% 16736 0.18% 142 0.93% 5.188.210.10
18 1001 0.29% 878 0.40% 30979 0.33% 1 0.01% 109.102.111.58
19 984 0.28% 984 0.45% 300860 3.18% 84 0.55% 193.57.41.241
20 912 0.26% 91 0.04% 3997 0.04% 312 2.04% crawl-66-249-66-57.googlebot.com
21 878 0.25% 234 0.11% 9434 0.10% 2 0.01% static.88-99-95-199.clients.your-server.de
22 796 0.23% 33 0.02% 1542 0.02% 454 2.97% petalbot-114-119-143-123.aspiegel.com
23 793 0.23% 30 0.01% 1511 0.02% 496 3.25% petalbot-114-119-139-134.aspiegel.com
24 788 0.23% 24 0.01% 1467 0.02% 468 3.07% petalbot-114-119-148-189.aspiegel.com
25 787 0.23% 24 0.01% 1410 0.01% 454 2.97% petalbot-114-119-153-253.aspiegel.com
26 780 0.22% 29 0.01% 1478 0.02% 482 3.16% petalbot-114-119-128-218.aspiegel.com
27 779 0.22% 23 0.01% 1414 0.01% 459 3.01% petalbot-114-119-142-63.aspiegel.com
28 764 0.22% 23 0.01% 1571 0.02% 471 3.09% petalbot-114-119-137-217.aspiegel.com
29 757 0.22% 28 0.01% 1414 0.01% 455 2.98% petalbot-114-119-137-230.aspiegel.com
30 751 0.22% 24 0.01% 1382 0.01% 459 3.01% petalbot-114-119-157-195.aspiegel.com

Top 10 of 2368 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7693 2.22% 7693 3.54% 2231675 23.60% 245 1.60% 91.225.162.3
2 3847 1.11% 3846 1.77% 1249724 13.22% 26 0.17% vlan-171-game-220.comnet.bg
3 3689 1.06% 3688 1.70% 961191 10.17% 923 6.05% 176.110.134.2
4 1515 0.44% 1515 0.70% 486562 5.15% 391 2.56% vm285692.had.su
5 40698 11.74% 40696 18.71% 428653 4.53% 7 0.05% v552824.hosted-by-vdsina.ru
6 984 0.28% 984 0.45% 300860 3.18% 84 0.55% 193.57.41.241
7 22929 6.61% 22927 10.54% 227969 2.41% 14 0.09% dynamic-2-61-186-55.pppoe.khakasnet.ru
8 675 0.19% 650 0.30% 51784 0.55% 5 0.03% 220.181.77.162
9 146 0.04% 146 0.07% 46703 0.49% 66 0.43% 188.254.98.46
10 4561 1.32% 4561 2.10% 46177 0.49% 7 0.05% dynamic-2-61-219-230.pppoe.khakasnet.ru

Top 30 of 1015 Total Referrers
# Hits Referrer
1 25135 7.25% - (Direct Request)
2 8641 2.49% https://vsekhpozdravlyu.ru
3 8547 2.46% https://pozdramet.ru
4 8446 2.44% https://megatost.ru
5 8417 2.43% https://pozhelaykin.ru
6 8412 2.43% https://slovoplet.ru
7 8340 2.41% https://prazden.ru
8 8175 2.36% https://vsehpozravim.ru
9 8023 2.31% https://zhelaykin.ru
10 7889 2.28% https://vse-pozdrav.ru
11 7823 2.26% https://topslova.ru
12 7768 2.24% https://guruslov.ru
13 7596 2.19% https://pozdrawiki.ru
14 7572 2.18% https://dnyushki.ru
15 6930 2.00% https://avto-invest.su/
16 6755 1.95% https://startupsaudiarabia.org/
17 6417 1.85% https://rozmalovkin.com.ua/
18 6337 1.83% https://rozmalovky.com.ua/
19 6200 1.79% https://rozmalyuyka.com/
20 6104 1.76% http://sensey.com.ua/
21 5931 1.71% http://slimfaq.in.ua/
22 5865 1.69% https://color.org.ua/
23 5673 1.64% https://kartynky.com.ua/
24 5625 1.62% https://humanolfaction.org/
25 5347 1.54% https://finetuneyourtravel.com/
26 5341 1.54% https://wnhsboosterclub.org/
27 5314 1.53% https://culinaryartcenter.org/
28 4796 1.38% https://cindyscelebrations.org/
29 4618 1.33% https://zulufilmstore.com/
30 4550 1.31% https://musicbylawrencekramer.com/

Top 15 of 1246 Total User Agents
# Hits User Agent
1 171253 49.39% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 7883 2.27% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
3 4840 1.40% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
4 4810 1.39% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Ubuntu+Chromium/70.0.3538.77+Chrome/70.0.3538.77+Safari/537.36
5 4739 1.37% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
6 4696 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.52
7 4571 1.32% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
8 4521 1.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
9 4519 1.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
10 4501 1.30% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
11 2584 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
12 2510 0.72% Mozilla/5.0+(compatible;+Let's+Encrypt+validation+server;++https://www.letsencrypt.org)
13 2430 0.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
14 2359 0.68% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36
15 2346 0.68% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for March 2021

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 239622 69.11% 127396 58.57% 4861532 51.42% Unresolved/Unknown
2 72798 21.00% 72426 33.30% 883506 9.34% Russian Federation
3 23306 6.72% 9599 4.41% 1584112 16.75% US Commercial
4 3901 1.13% 3900 1.79% 1266699 13.40% Bulgaria
5 1515 0.44% 1515 0.70% 486562 5.15% USSR (former)
6 1508 0.43% 451 0.21% 48442 0.51% Germany
7 1316 0.38% 715 0.33% 115331 1.22% Network
8 906 0.26% 67 0.03% 24519 0.26% Non-Profit Organization
9 723 0.21% 556 0.26% 33528 0.35% Czech Republic
10 161 0.05% 136 0.06% 28925 0.31% Ukraine
11 146 0.04% 145 0.07% 2015 0.02% Brazil
12 100 0.03% 99 0.05% 14632 0.15% Turkey
13 90 0.03% 88 0.04% 24608 0.26% Romania
14 83 0.02% 4 0.00% 3839 0.04% Colombia
15 70 0.02% 42 0.02% 12205 0.13% United Arab Emirates
16 56 0.02% 47 0.02% 12434 0.13% Spain
17 52 0.01% 46 0.02% 13510 0.14% India
18 43 0.01% 43 0.02% 521 0.01% Poland
19 42 0.01% 40 0.02% 7689 0.08% Libya
20 34 0.01% 34 0.02% 8040 0.09% Australia
21 34 0.01% 12 0.01% 3959 0.04% United States
22 33 0.01% 33 0.02% 937 0.01% Ecuador
23 31 0.01% 30 0.01% 1732 0.02% China
24 23 0.01% 22 0.01% 659 0.01% South Africa
25 21 0.01% 7 0.00% 1936 0.02% Israel
26 13 0.00% 6 0.00% 1974 0.02% Wallis and Futuna Islands
27 12 0.00% 12 0.01% 0 0.00% Georgia
28 11 0.00% 0 0.00% 1802 0.02% Argentina
29 11 0.00% 7 0.00% 1338 0.01% United Kingdom
30 10 0.00% 4 0.00% 1318 0.01% Mayotte


Generated by Webalizer Version 2.01