Usage Statistics for armanj.ae

Summary Period: August 2023
Generated 02-Sep-2023 04:12 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 1292132
Total Files 122700
Total Pages 1196833
Total Visits 6549
Total KBytes 3814259
Total Unique Sites 3832
Total Unique URLs 818
Total Unique Referrers 1699
Total Unique User Agents 603
. Avg Max
Hits per Hour 1736 3738
Hits per Day 41681 67415
Files per Day 3958 8852
Pages per Day 38607 65851
Visits per Day 211 295
KBytes per Day 123041 341774
Hits by Response Code
Code 200 - OK 122700
Code 301 - Moved Permanently 1161257
Code 302 - Found 582
Code 304 - Not Modified 189
Code 400 - Bad Request 4
Code 403 - Forbidden 8
Code 404 - Not Found 7194
Code 405 - Method Not Allowed 100
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 97

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 30001 2.32% 7136 5.82% 23855 1.99% 225 3.44% 267 6.97% 122240 3.20%
2 49518 3.83% 8447 6.88% 41739 3.49% 217 3.31% 333 8.69% 99368 2.61%
3 46918 3.63% 5439 4.43% 42326 3.54% 249 3.80% 197 5.14% 85846 2.25%
4 41701 3.23% 3959 3.23% 38647 3.23% 295 4.50% 214 5.58% 101802 2.67%
5 39550 3.06% 3925 3.20% 36374 3.04% 224 3.42% 217 5.66% 106187 2.78%
6 30781 2.38% 6886 5.61% 24188 2.02% 245 3.74% 213 5.56% 118275 3.10%
7 30951 2.40% 6658 5.43% 24596 2.06% 171 2.61% 189 4.93% 122793 3.22%
8 29491 2.28% 7325 5.97% 23052 1.93% 183 2.79% 210 5.48% 109141 2.86%
9 43946 3.40% 6523 5.32% 38192 3.19% 181 2.76% 194 5.06% 114452 3.00%
10 39549 3.06% 5447 4.44% 35056 2.93% 267 4.08% 261 6.81% 104756 2.75%
11 37648 2.91% 3004 2.45% 34964 2.92% 245 3.74% 269 7.02% 96436 2.53%
12 40393 3.13% 3136 2.56% 38051 3.18% 236 3.60% 243 6.34% 92374 2.42%
13 41883 3.24% 8852 7.21% 35437 2.96% 217 3.31% 283 7.39% 108251 2.84%
14 38084 2.95% 2598 2.12% 36307 3.03% 200 3.05% 200 5.22% 117536 3.08%
15 32345 2.50% 1473 1.20% 31121 2.60% 190 2.90% 206 5.38% 89461 2.35%
16 38676 2.99% 2184 1.78% 37672 3.15% 183 2.79% 237 6.18% 95741 2.51%
17 38296 2.96% 2000 1.63% 36790 3.07% 256 3.91% 297 7.75% 131902 3.46%
18 32158 2.49% 3431 2.80% 31402 2.62% 270 4.12% 291 7.59% 322148 8.45%
19 40040 3.10% 5042 4.11% 37196 3.11% 195 2.98% 202 5.27% 341774 8.96%
20 41707 3.23% 4172 3.40% 39229 3.28% 240 3.66% 282 7.36% 192726 5.05%
21 37806 2.93% 2024 1.65% 36495 3.05% 229 3.50% 197 5.14% 77817 2.04%
22 39142 3.03% 1334 1.09% 37909 3.17% 184 2.81% 209 5.45% 91618 2.40%
23 43975 3.40% 2904 2.37% 41765 3.49% 217 3.31% 235 6.13% 131941 3.46%
24 61571 4.77% 1955 1.59% 60193 5.03% 241 3.68% 235 6.13% 98594 2.58%
25 41653 3.22% 1974 1.61% 40480 3.38% 163 2.49% 203 5.30% 123432 3.24%
26 36068 2.79% 2048 1.67% 34822 2.91% 176 2.69% 218 5.69% 85736 2.25%
27 40580 3.14% 2988 2.44% 38358 3.20% 288 4.40% 394 10.28% 94998 2.49%
28 44445 3.44% 2573 2.10% 42600 3.56% 168 2.57% 229 5.98% 172965 4.53%
29 67415 5.22% 2200 1.79% 65851 5.50% 162 2.47% 231 6.03% 98427 2.58%
30 59684 4.62% 2744 2.24% 57559 4.81% 142 2.17% 179 4.67% 76390 2.00%
31 56157 4.35% 2319 1.89% 54607 4.56% 197 3.01% 232 6.05% 89132 2.34%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1760 54582 4.22% 215 6672 5.44% 1643 50950 4.26% 3096 95988 2.52%
1 1873 58082 4.50% 257 7972 6.50% 1749 54223 4.53% 3331 103264 2.71%
2 1990 61701 4.78% 275 8530 6.95% 1885 58452 4.88% 3646 113035 2.96%
3 1864 57790 4.47% 226 7033 5.73% 1699 52695 4.40% 4049 125506 3.29%
4 1801 55840 4.32% 185 5743 4.68% 1669 51759 4.32% 16721 518336 13.59%
5 1811 56154 4.35% 185 5737 4.68% 1678 52040 4.35% 12158 376892 9.88%
6 1795 55673 4.31% 169 5263 4.29% 1673 51881 4.33% 15188 470822 12.34%
7 1796 55688 4.31% 157 4882 3.98% 1695 52549 4.39% 13191 408924 10.72%
8 1757 54467 4.22% 152 4727 3.85% 1618 50171 4.19% 5359 166132 4.36%
9 1800 55808 4.32% 155 4831 3.94% 1664 51598 4.31% 6833 211818 5.55%
10 1773 54968 4.25% 139 4310 3.51% 1648 51091 4.27% 4051 125586 3.29%
11 1724 53473 4.14% 113 3515 2.86% 1624 50362 4.21% 4109 127376 3.34%
12 1759 54530 4.22% 167 5184 4.22% 1608 49853 4.17% 3875 120133 3.15%
13 1604 49731 3.85% 134 4172 3.40% 1494 46320 3.87% 2435 75479 1.98%
14 1678 52031 4.03% 182 5671 4.62% 1504 46629 3.90% 2411 74752 1.96%
15 1598 49559 3.84% 86 2694 2.20% 1518 47086 3.93% 2695 83546 2.19%
16 1691 52429 4.06% 132 4105 3.35% 1565 48517 4.05% 2308 71544 1.88%
17 1658 51414 3.98% 130 4046 3.30% 1535 47614 3.98% 2117 65619 1.72%
18 1688 52334 4.05% 167 5198 4.24% 1527 47362 3.96% 2177 67499 1.77%
19 1659 51459 3.98% 166 5172 4.22% 1501 46554 3.89% 3812 118185 3.10%
20 1572 48743 3.77% 125 3892 3.17% 1454 45082 3.77% 1923 59610 1.56%
21 1589 49270 3.81% 98 3052 2.49% 1498 46439 3.88% 2522 78176 2.05%
22 1640 50857 3.94% 121 3766 3.07% 1527 47353 3.96% 2159 66917 1.75%
23 1791 55549 4.30% 210 6533 5.32% 1621 50253 4.20% 2875 89118 2.34%

Top 30 of 818 Total URLs
# Hits KBytes URL
1 86320 6.68% 56811 1.49% /htop.cer
2 17087 1.32% 568638 14.91% /
3 4986 0.39% 574174 15.05% /plesk-stat/webstat/usage_202308.html
4 2055 0.16% 676 0.02% /robots.txt
5 857 0.07% 18972 0.50% /Content.cer
6 528 0.04% 143313 3.76% /contactUs
7 177 0.01% 51159 1.34% /PartnerOffice
8 176 0.01% 3055 0.08% /home/images/favicon.ico
9 176 0.01% 53622 1.41% /login
10 175 0.01% 51826 1.36% /ColumnandReactoInternals
11 172 0.01% 50527 1.32% /QualityPolicy
12 170 0.01% 48782 1.28% /CEOMessage
13 169 0.01% 49045 1.29% /OurStrengths
14 168 0.01% 48875 1.28% /CorporateOverview
15 164 0.01% 50557 1.33% /Projects
16 163 0.01% 48851 1.28% /PipesTubes
17 162 0.01% 50683 1.33% /Fittings
18 162 0.01% 48652 1.28% /Flanges
19 162 0.01% 48857 1.28% /Plates
20 159 0.01% 47055 1.23% /FixEquipment
21 157 0.01% 47868 1.25% /Valves
22 151 0.01% 44368 1.16% /SpareParts
23 151 0.01% 44760 1.17% /Underfloorheating
24 151 0.01% 44638 1.17% /ValveAutomationServices
25 149 0.01% 43097 1.13% /Clients
26 149 0.01% 46233 1.21% /PVCpanels
27 147 0.01% 44627 1.17% /BMS
28 147 0.01% 42709 1.12% /Logistics
29 147 0.01% 42645 1.12% /ProjectManagement
30 147 0.01% 44824 1.18% /SplitSolarWaterHeater

Top 10 of 818 Total URLs By KBytes
# Hits KBytes URL
1 4986 0.39% 574174 15.05% /plesk-stat/webstat/usage_202308.html
2 17087 1.32% 568638 14.91% /
3 528 0.04% 143313 3.76% /contactUs
4 86320 6.68% 56811 1.49% /htop.cer
5 176 0.01% 53622 1.41% /login
6 175 0.01% 51826 1.36% /ColumnandReactoInternals
7 177 0.01% 51159 1.34% /PartnerOffice
8 162 0.01% 50683 1.33% /Fittings
9 164 0.01% 50557 1.33% /Projects
10 172 0.01% 50527 1.32% /QualityPolicy

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 17087 1.32% 3416 62.94% /
2 528 0.04% 149 2.75% /contactUs
3 26 0.00% 134 2.47% /plesk-stat/webstat/
4 129 0.01% 92 1.70% /plesk-stat/webstat/usage_202203.html
5 131 0.01% 50 0.92% /plesk-stat/webstat/usage_202305.html
6 71 0.01% 41 0.76% /plesk-stat/webstat/usage_202202.html
7 76 0.01% 40 0.74% /plesk-stat/webstat/usage_201903.html
8 39 0.00% 34 0.63% /plesk-stat/webstat/usage_201809.html
9 170 0.01% 29 0.53% /CEOMessage
10 36 0.00% 26 0.48% /plesk-stat/webstat/usage_202105.html

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 17087 1.32% 3207 60.74% /
2 528 0.04% 194 3.67% /contactUs
3 26 0.00% 138 2.61% /plesk-stat/webstat/
4 129 0.01% 95 1.80% /plesk-stat/webstat/usage_202203.html
5 76 0.01% 40 0.76% /plesk-stat/webstat/usage_201903.html
6 71 0.01% 40 0.76% /plesk-stat/webstat/usage_202202.html
7 73 0.01% 38 0.72% /plesk-stat/webstat/usage_201905.html
8 172 0.01% 25 0.47% /QualityPolicy
9 36 0.00% 25 0.47% /plesk-stat/webstat/usage_202105.html
10 168 0.01% 22 0.42% /CorporateOverview

Top 30 of 3832 Total Sites
# Hits Files KBytes Visits Hostname
1 649043 50.23% 0 0.00% 0 0.00% 3 0.05% dsl-237-198.bl27.telepac.pt
2 371912 28.78% 0 0.00% 0 0.00% 2 0.03% dsl-247-148.bl27.telepac.pt
3 55299 4.28% 0 0.00% 0 0.00% 147 2.24% static.183.13.243.136.clients.your-server.de
4 43954 3.40% 0 0.00% 20194 0.53% 3 0.05% v552824.hosted-by-vdsina.ru
5 28519 2.21% 27630 22.52% 71608 1.88% 175 2.67% 216-244-66-237.reverse.wowrack.com
6 7581 0.59% 0 0.00% 3792 0.10% 6 0.09% 31.184.194.189
7 7363 0.57% 4968 4.05% 573727 15.04% 2 0.03% vm4446474.62ssd.had.wf
8 3379 0.26% 0 0.00% 906 0.02% 432 6.60% 91.225.162.3
9 3366 0.26% 2412 1.97% 53361 1.40% 3 0.05% static.56.244.99.88.clients.your-server.de
10 3328 0.26% 1615 1.32% 1553 0.04% 4 0.06% 2.133.76.32.megaline.telecom.kz
11 1952 0.15% 976 0.80% 1211 0.03% 2 0.03% 178.91.7.70.megaline.telecom.kz
12 1673 0.13% 1670 1.36% 809 0.02% 1 0.02% linux03.r00tbase.de
13 1611 0.12% 1170 0.95% 1122 0.03% 2 0.03% linux11.r00tbase.de
14 1576 0.12% 1576 1.28% 774 0.02% 0 0.00% h08.tiss.fun
15 1469 0.11% 1265 1.03% 941 0.02% 1 0.02% linux14.r00tbase.de
16 1386 0.11% 981 0.80% 976 0.03% 2 0.03% linux08.r00tbase.de
17 1317 0.10% 1025 0.84% 885 0.02% 2 0.03% linux02.r00tbase.de
18 1280 0.10% 640 0.52% 768 0.02% 1 0.02% 37.150.239.11.megaline.telecom.kz
19 1258 0.10% 629 0.51% 742 0.02% 1 0.02% 2.132.105.21.megaline.telecom.kz
20 1238 0.10% 619 0.50% 743 0.02% 1 0.02% 2.133.185.139.megaline.telecom.kz
21 1236 0.10% 618 0.50% 738 0.02% 1 0.02% 178.91.3.83.megaline.telecom.kz
22 1210 0.09% 605 0.49% 726 0.02% 1 0.02% 5.76.210.37
23 1204 0.09% 1204 0.98% 621 0.02% 0 0.00% ns523802.ip-192-99-7.net
24 1192 0.09% 596 0.49% 715 0.02% 1 0.02% 95.57.143.132.megaline.telecom.kz
25 1190 0.09% 595 0.48% 714 0.02% 1 0.02% 178.88.41.221.megaline.telecom.kz
26 1157 0.09% 1011 0.82% 730 0.02% 4 0.06% linux07.r00tbase.de
27 1156 0.09% 578 0.47% 682 0.02% 1 0.02% 95.59.182.164.megaline.telecom.kz
28 1145 0.09% 1145 0.93% 600 0.02% 0 0.00% linux05.r00tbase.de
29 1122 0.09% 1119 0.91% 573 0.02% 1 0.02% linux04.r00tbase.de
30 1112 0.09% 555 0.45% 666 0.02% 1 0.02% 2.132.63.160.megaline.telecom.kz

Top 10 of 3832 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7363 0.57% 4968 4.05% 573727 15.04% 2 0.03% vm4446474.62ssd.had.wf
2 28519 2.21% 27630 22.52% 71608 1.88% 175 2.67% 216-244-66-237.reverse.wowrack.com
3 3366 0.26% 2412 1.97% 53361 1.40% 3 0.05% static.56.244.99.88.clients.your-server.de
4 126 0.01% 120 0.10% 40970 1.07% 2 0.03% ec2-52-48-101-235.eu-west-1.compute.amazonaws.com
5 176 0.01% 134 0.11% 30265 0.79% 2 0.03% 218.154.229.129
6 96 0.01% 88 0.07% 27878 0.73% 1 0.02% ec2-44-200-215-95.compute-1.amazonaws.com
7 159 0.01% 107 0.09% 27878 0.73% 9 0.14% ninja-crawler112.webmeup.com
8 96 0.01% 88 0.07% 27876 0.73% 2 0.03% ec2-44-198-186-8.compute-1.amazonaws.com
9 94 0.01% 87 0.07% 27548 0.72% 1 0.02% ec2-3-238-147-231.compute-1.amazonaws.com
10 94 0.01% 87 0.07% 27548 0.72% 1 0.02% ec2-3-238-2-253.compute-1.amazonaws.com

Top 30 of 1699 Total Referrers
# Hits Referrer
1 106533 8.24% - (Direct Request)
2 28218 2.18% https://pobazhannya.net.ua
3 28210 2.18% https://moi-vitannya.com.ua
4 28132 2.18% https://pozdrav365.online
5 28111 2.18% https://slova.net.ua
6 28052 2.17% https://4lady.in.ua
7 28007 2.17% https://cutie.in.ua
8 27959 2.16% https://pryvitalka.net.ua
9 27942 2.16% https://cooktips.com.ua
10 27909 2.16% https://chef.net.ua
11 27897 2.16% http://teg.com.ua
12 27839 2.15% https://wday.com.ua
13 27831 2.15% https://pryvitop.net.ua
14 27804 2.15% https://cook.net.ua
15 27701 2.14% https://citata.org.ua
16 27686 2.14% https://cookbook.in.ua
17 27557 2.13% https://z-pryvitannyamy.com.ua
18 27485 2.13% https://vsi-slova.com.ua
19 27408 2.12% https://citaty.net.ua
20 27345 2.12% https://citaty.com.ua
21 27281 2.11% https://citaty.org.ua
22 22821 1.77% https://add.com.ua
23 22770 1.76% https://numerolohiya.com.ua
24 22760 1.76% https://numerologia.com.ua
25 22680 1.76% https://kulinarium.com.ua
26 22672 1.75% https://kulinar.com.ua
27 22671 1.75% https://numerolog.org.ua
28 22627 1.75% https://woodexpert.net.ua
29 22620 1.75% https://vsivitannya.co.ua
30 22555 1.75% https://zrukamy.com.ua

Top 15 of 603 Total User Agents
# Hits User Agent
1 1076824 83.34% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 61095 4.73% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 30492 2.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 28519 2.21% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
5 5647 0.44% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/533.20.25+(KHTML,+like+Gecko)+Version/5.0.4+Safari/533.20.27
6 3366 0.26% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)
7 2941 0.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 2671 0.21% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 1486 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
10 1441 0.11% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 1432 0.11% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
12 1413 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
13 1411 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
14 1408 0.11% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 1400 0.11% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18

Usage by Country for August 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 1020955 79.01% 0 0.00% 0 0.00% Portugal
2 78343 6.06% 19498 15.89% 72962 1.91% Germany
3 52665 4.08% 30371 24.75% 619511 16.24% Unresolved/Unknown
4 46164 3.57% 40491 33.00% 2281146 59.81% US Commercial
5 44154 3.42% 98 0.08% 50589 1.33% Russian Federation
6 24475 1.89% 12187 9.93% 14234 0.37% Kazakhstan
7 17485 1.35% 14780 12.05% 108709 2.85% Network
8 7363 0.57% 4968 4.05% 573727 15.04% Wallis and Futuna Islands
9 139 0.01% 72 0.06% 23705 0.62% Ukraine
10 57 0.00% 21 0.02% 6900 0.18% China
11 48 0.00% 32 0.03% 10498 0.28% Turks and Caicos Islands
12 44 0.00% 42 0.03% 12257 0.32% India
13 43 0.00% 41 0.03% 11110 0.29% United Arab Emirates
14 42 0.00% 40 0.03% 12258 0.32% Spain
15 22 0.00% 1 0.00% 2197 0.06% Thailand
16 20 0.00% 6 0.00% 994 0.03% Brazil
17 15 0.00% 7 0.01% 2436 0.06% Netherlands
18 15 0.00% 5 0.00% 1245 0.03% USSR (former)
19 14 0.00% 12 0.01% 1731 0.05% Canada
20 12 0.00% 6 0.00% 1973 0.05% Turkey
21 10 0.00% 2 0.00% 1381 0.04% St. Helena
22 7 0.00% 3 0.00% 912 0.02% United States
23 5 0.00% 2 0.00% 658 0.02% Non-Profit Organization
24 4 0.00% 2 0.00% 659 0.02% Old style Arpanet (arpa)
25 4 0.00% 2 0.00% 659 0.02% Moldova
26 4 0.00% 0 0.00% 6 0.00% Viet Nam
27 3 0.00% 2 0.00% 19 0.00% Indonesia
28 3 0.00% 0 0.00% 2 0.00% British Indian Ocean Territory
29 2 0.00% 2 0.00% 657 0.02% Denmark
30 2 0.00% 0 0.00% 2 0.00% France


Generated by Webalizer Version 2.01