Usage Statistics for armanj.ae

Summary Period: July 2023
Generated 02-Aug-2023 04:11 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 1233622
Total Files 95424
Total Pages 1174942
Total Visits 7922
Total KBytes 4390374
Total Unique Sites 4932
Total Unique URLs 908
Total Unique Referrers 1350
Total Unique User Agents 897
. Avg Max
Hits per Hour 1658 8038
Hits per Day 39794 50628
Files per Day 3078 8627
Pages per Day 37901 47160
Visits per Day 255 717
KBytes per Day 141625 211270
Hits by Response Code
Undefined response code 2
Code 200 - OK 95424
Code 301 - Moved Permanently 1129985
Code 302 - Found 826
Code 304 - Not Modified 163
Code 400 - Bad Request 1
Code 403 - Forbidden 9
Code 404 - Not Found 6748
Code 405 - Method Not Allowed 98
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 365

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 46446 3.77% 1278 1.34% 45405 3.86% 193 2.44% 189 3.83% 114730 2.61%
2 46087 3.74% 1055 1.11% 45480 3.87% 217 2.74% 337 6.83% 125783 2.86%
3 37868 3.07% 897 0.94% 37169 3.16% 219 2.76% 216 4.38% 84039 1.91%
4 43656 3.54% 1007 1.06% 42853 3.65% 225 2.84% 206 4.18% 112215 2.56%
5 36343 2.95% 1238 1.30% 35341 3.01% 282 3.56% 325 6.59% 141939 3.23%
6 34802 2.82% 1436 1.50% 33689 2.87% 287 3.62% 385 7.81% 128136 2.92%
7 42106 3.41% 1541 1.61% 41240 3.51% 225 2.84% 261 5.29% 149560 3.41%
8 27987 2.27% 1232 1.29% 27554 2.35% 169 2.13% 149 3.02% 114804 2.61%
9 25319 2.05% 1941 2.03% 24589 2.09% 209 2.64% 198 4.01% 211270 4.81%
10 23671 1.92% 780 0.82% 23200 1.97% 161 2.03% 155 3.14% 168153 3.83%
11 42412 3.44% 1816 1.90% 41627 3.54% 213 2.69% 236 4.79% 154565 3.52%
12 33880 2.75% 2083 2.18% 33010 2.81% 284 3.58% 438 8.88% 204690 4.66%
13 43434 3.52% 2406 2.52% 42880 3.65% 195 2.46% 223 4.52% 156723 3.57%
14 44240 3.59% 2581 2.70% 43337 3.69% 236 2.98% 255 5.17% 166727 3.80%
15 43396 3.52% 1642 1.72% 42831 3.65% 175 2.21% 195 3.95% 129563 2.95%
16 35976 2.92% 8627 9.04% 35164 2.99% 717 9.05% 783 15.88% 156817 3.57%
17 39360 3.19% 1323 1.39% 38360 3.26% 277 3.50% 396 8.03% 171594 3.91%
18 31547 2.56% 1382 1.45% 30695 2.61% 214 2.70% 322 6.53% 159735 3.64%
19 44412 3.60% 3721 3.90% 43892 3.74% 691 8.72% 710 14.40% 135423 3.08%
20 47620 3.86% 4283 4.49% 47160 4.01% 638 8.05% 629 12.75% 108139 2.46%
21 37792 3.06% 1947 2.04% 36616 3.12% 200 2.52% 286 5.80% 138689 3.16%
22 33977 2.75% 1614 1.69% 33710 2.87% 166 2.10% 176 3.57% 121157 2.76%
23 42146 3.42% 1592 1.67% 41394 3.52% 252 3.18% 309 6.27% 146737 3.34%
24 30140 2.44% 1483 1.55% 29506 2.51% 274 3.46% 363 7.36% 176425 4.02%
25 35105 2.85% 6695 7.02% 29896 2.54% 185 2.34% 224 4.54% 155746 3.55%
26 39463 3.20% 5296 5.55% 34953 2.97% 177 2.23% 191 3.87% 125356 2.86%
27 47288 3.83% 6110 6.40% 41503 3.53% 202 2.55% 265 5.37% 120817 2.75%
28 49850 4.04% 7547 7.91% 43232 3.68% 193 2.44% 232 4.70% 151031 3.44%
29 50628 4.10% 7214 7.56% 44258 3.77% 172 2.17% 288 5.84% 146432 3.34%
30 50070 4.06% 7378 7.73% 43415 3.70% 219 2.76% 317 6.43% 115547 2.63%
31 46601 3.78% 6279 6.58% 40983 3.49% 161 2.03% 216 4.38% 97831 2.23%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1638 50786 4.12% 111 3451 3.62% 1572 48736 4.15% 3099 96073 2.19%
1 1680 52093 4.22% 144 4492 4.71% 1588 49257 4.19% 2444 75761 1.73%
2 2058 63802 5.17% 289 8978 9.41% 1965 60944 5.19% 3868 119907 2.73%
3 1813 56213 4.56% 160 4987 5.23% 1727 53549 4.56% 3748 116192 2.65%
4 1967 60997 4.94% 324 10047 10.53% 1922 59588 5.07% 15050 466556 10.63%
5 1873 58072 4.71% 162 5025 5.27% 1779 55151 4.69% 13431 416366 9.48%
6 1819 56411 4.57% 132 4110 4.31% 1753 54343 4.63% 13540 419749 9.56%
7 1828 56692 4.60% 140 4340 4.55% 1749 54232 4.62% 13782 427235 9.73%
8 1762 54627 4.43% 134 4174 4.37% 1685 52262 4.45% 7265 225216 5.13%
9 1647 51064 4.14% 93 2905 3.04% 1564 48512 4.13% 5539 171697 3.91%
10 1664 51610 4.18% 107 3318 3.48% 1575 48852 4.16% 8819 273400 6.23%
11 1655 51307 4.16% 122 3785 3.97% 1545 47895 4.08% 9057 280756 6.39%
12 1656 51356 4.16% 183 5697 5.97% 1579 48976 4.17% 5025 155772 3.55%
13 1484 46022 3.73% 43 1362 1.43% 1435 44493 3.79% 3817 118328 2.70%
14 1539 47739 3.87% 87 2722 2.85% 1455 45120 3.84% 2400 74408 1.69%
15 1594 49433 4.01% 76 2380 2.49% 1524 47271 4.02% 3898 120826 2.75%
16 1587 49197 3.99% 87 2713 2.84% 1503 46597 3.97% 2584 80118 1.82%
17 1586 49190 3.99% 80 2500 2.62% 1511 46864 3.99% 4155 128816 2.93%
18 1652 51225 4.15% 160 4978 5.22% 1595 49450 4.21% 2680 83085 1.89%
19 1525 47305 3.83% 55 1723 1.81% 1473 45681 3.89% 3523 109221 2.49%
20 1496 46405 3.76% 103 3222 3.38% 1393 43205 3.68% 3670 113764 2.59%
21 1409 43699 3.54% 69 2158 2.26% 1341 41601 3.54% 2777 86092 1.96%
22 1406 43586 3.53% 91 2836 2.97% 1319 40913 3.48% 3939 122114 2.78%
23 1444 44791 3.63% 113 3521 3.69% 1337 41450 3.53% 3514 108920 2.48%

Top 30 of 908 Total URLs
# Hits KBytes URL
1 45690 3.70% 38597 0.88% /htop.cer
2 17211 1.40% 635344 14.47% /
3 13016 1.06% 25113 0.57% /plesk-stat/webstat/
4 2707 0.22% 87145 1.98% /Content.cer
5 1452 0.12% 468 0.01% /robots.txt
6 1003 0.08% 294305 6.70% /contactUs
7 339 0.03% 42805 0.97% /plesk-stat/webstat/usage_202305.html
8 218 0.02% 3801 0.09% /home/images/favicon.ico
9 196 0.02% 58401 1.33% /login
10 192 0.02% 53853 1.23% /PartnerOffice
11 188 0.02% 52510 1.20% /CEOMessage
12 188 0.02% 53556 1.22% /OurStrengths
13 186 0.02% 53287 1.21% /ColumnandReactoInternals
14 186 0.02% 51940 1.18% /CorporateOverview
15 186 0.02% 53410 1.22% /QualityPolicy
16 183 0.01% 54723 1.25% /Projects
17 178 0.01% 52164 1.19% /PipesTubes
18 175 0.01% 54999 1.25% /Fittings
19 175 0.01% 52525 1.20% /Flanges
20 174 0.01% 52475 1.20% /Plates
21 169 0.01% 50544 1.15% /FixEquipment
22 164 0.01% 46976 1.07% /Clients
23 164 0.01% 47716 1.09% /SpareParts
24 164 0.01% 50160 1.14% /Valves
25 161 0.01% 48374 1.10% /Fireproofpaint
26 161 0.01% 45701 1.04% /Logistics
27 160 0.01% 46701 1.06% /FinancialManagement
28 160 0.01% 46200 1.05% /Underfloorheating
29 159 0.01% 48203 1.10% /BMS
30 159 0.01% 46895 1.07% /ValveAutomationServices

Top 10 of 908 Total URLs By KBytes
# Hits KBytes URL
1 17211 1.40% 635344 14.47% /
2 1003 0.08% 294305 6.70% /contactUs
3 2707 0.22% 87145 1.98% /Content.cer
4 139 0.01% 62721 1.43% /home/javascript/functions.js
5 196 0.02% 58401 1.33% /login
6 175 0.01% 54999 1.25% /Fittings
7 183 0.01% 54723 1.25% /Projects
8 192 0.02% 53853 1.23% /PartnerOffice
9 188 0.02% 53556 1.22% /OurStrengths
10 186 0.02% 53410 1.22% /QualityPolicy

Top 10 of 201 Total Entry Pages
# Hits Visits URL
1 17211 1.40% 3251 47.90% /
2 13016 1.06% 1535 22.62% /plesk-stat/webstat/
3 1003 0.08% 329 4.85% /contactUs
4 339 0.03% 84 1.24% /plesk-stat/webstat/usage_202305.html
5 91 0.01% 48 0.71% /plesk-stat/webstat/usage_202203.html
6 188 0.02% 37 0.55% /CEOMessage
7 38 0.00% 28 0.41% /plesk-stat/webstat/usage_202202.html
8 30 0.00% 27 0.40% /plesk-stat/webstat/usage_201809.html
9 47 0.00% 26 0.38% /plesk-stat/webstat/usage_201903.html
10 169 0.01% 25 0.37% /FixEquipment

Top 10 of 203 Total Exit Pages
# Hits Visits URL
1 17211 1.40% 2986 45.44% /
2 13016 1.06% 1536 23.38% /plesk-stat/webstat/
3 1003 0.08% 397 6.04% /contactUs
4 91 0.01% 48 0.73% /plesk-stat/webstat/usage_202203.html
5 196 0.02% 33 0.50% /login
6 186 0.02% 30 0.46% /QualityPolicy
7 188 0.02% 28 0.43% /CEOMessage
8 49 0.00% 28 0.43% /plesk-stat/webstat/usage_201905.html
9 38 0.00% 28 0.43% /plesk-stat/webstat/usage_202202.html
10 186 0.02% 27 0.41% /CorporateOverview

Top 30 of 4932 Total Sites
# Hits Files KBytes Visits Hostname
1 970065 78.64% 0 0.00% 0 0.00% 1 0.01% dsl-237-198.bl27.telepac.pt
2 69460 5.63% 0 0.00% 31474 0.72% 3 0.04% v552824.hosted-by-vdsina.ru
3 57983 4.70% 0 0.00% 0 0.00% 50 0.63% static.183.13.243.136.clients.your-server.de
4 5366 0.43% 4867 5.10% 10848 0.25% 34 0.43% 216-244-66-237.reverse.wowrack.com
5 4613 0.37% 165 0.17% 310 0.01% 4 0.05% 95.56.151.185.megaline.telecom.kz
6 2941 0.24% 1445 1.51% 1018 0.02% 3 0.04% 178.88.58.30.megaline.telecom.kz
7 2036 0.17% 946 0.99% 424 0.01% 2 0.03% 37.151.194.46.megaline.telecom.kz
8 2024 0.16% 1012 1.06% 1214 0.03% 2 0.03% 178.88.58.170.megaline.telecom.kz
9 1956 0.16% 888 0.93% 672 0.02% 2 0.03% 95.58.100.249.megaline.telecom.kz
10 1754 0.14% 874 0.92% 880 0.02% 2 0.03% 5.251.210.38
11 1615 0.13% 807 0.85% 713 0.02% 2 0.03% 5.251.166.189
12 1404 0.11% 0 0.00% 683 0.02% 1 0.01% 31.184.194.189
13 1252 0.10% 626 0.66% 751 0.02% 1 0.01% 178.91.1.28.megaline.telecom.kz
14 1204 0.10% 1204 1.26% 552 0.01% 0 0.00% ns3819439.ip-217-182-175.eu
15 1152 0.09% 576 0.60% 691 0.02% 1 0.01% 178.88.39.245.megaline.telecom.kz
16 1152 0.09% 1152 1.21% 549 0.01% 0 0.00% ns31051770.ip-54-38-85.eu
17 1136 0.09% 567 0.59% 655 0.01% 2 0.03% 78.109.148.4
18 1119 0.09% 559 0.59% 671 0.02% 1 0.01% 5.76.250.229
19 1108 0.09% 552 0.58% 658 0.01% 1 0.01% 95.56.128.171.megaline.telecom.kz
20 1057 0.09% 0 0.00% 278 0.01% 252 3.18% 91.225.162.3
21 1048 0.08% 524 0.55% 629 0.01% 1 0.01% 5.76.187.173
22 1048 0.08% 510 0.53% 393 0.01% 1 0.01% 5.76.246.153
23 1044 0.08% 522 0.55% 626 0.01% 1 0.01% 2.132.41.226.megaline.telecom.kz
24 1020 0.08% 510 0.53% 612 0.01% 1 0.01% 95.57.137.12.megaline.telecom.kz
25 1004 0.08% 804 0.84% 697 0.02% 1 0.01% linux03.r00tbase.de
26 963 0.08% 922 0.97% 517 0.01% 1 0.01% linux15.r00tbase.de
27 932 0.08% 466 0.49% 559 0.01% 1 0.01% 2.132.106.174.megaline.telecom.kz
28 928 0.08% 464 0.49% 557 0.01% 1 0.01% 178.90.142.172.megaline.telecom.kz
29 914 0.07% 451 0.47% 473 0.01% 1 0.01% 95.59.176.89.megaline.telecom.kz
30 908 0.07% 454 0.48% 545 0.01% 1 0.01% 2.133.186.0

Top 10 of 4932 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 415 0.03% 293 0.31% 47477 1.08% 5 0.06% hanbalmasstech.com
2 142 0.01% 131 0.14% 41486 0.94% 3 0.04% ec2-34-201-7-105.compute-1.amazonaws.com
3 140 0.01% 130 0.14% 41157 0.94% 3 0.04% ec2-34-205-39-117.compute-1.amazonaws.com
4 126 0.01% 120 0.13% 40969 0.93% 2 0.03% ec2-52-48-101-235.eu-west-1.compute.amazonaws.com
5 231 0.02% 143 0.15% 37369 0.85% 45 0.57% 5.188.210.84
6 274 0.02% 179 0.19% 33909 0.77% 3 0.04% bba-217-165-5-104.alshamil.net.ae
7 69460 5.63% 0 0.00% 31474 0.72% 3 0.04% v552824.hosted-by-vdsina.ru
8 196 0.02% 117 0.12% 29989 0.68% 39 0.49% 5.188.210.38
9 195 0.02% 117 0.12% 29988 0.68% 39 0.49% 5.188.210.91
10 185 0.01% 111 0.12% 28382 0.65% 32 0.40% 5.188.210.80

Top 30 of 1350 Total Referrers
# Hits Referrer
1 67514 5.47% - (Direct Request)
2 28118 2.28% http://pryvit.co.ua
3 28071 2.28% http://happybirthday.co.ua
4 28069 2.28% https://lifehacker.org.ua
5 27987 2.27% http://wordsguru.co.ua
6 27941 2.26% https://vitayu.net.ua
7 27913 2.26% http://smach.com.ua
8 27844 2.26% http://birthday.net.ua
9 27708 2.25% https://vitalka.net.ua
10 27669 2.24% http://edim.com.ua
11 27515 2.23% http://vitannya.info
12 26446 2.14% https://pryvitayko.net.ua
13 26390 2.14% https://pryvitay.com.ua
14 26293 2.13% https://slova.in.ua
15 26171 2.12% https://citata.net.ua
16 26147 2.12% https://topvitannya.net.ua
17 26144 2.12% https://mammedia.com.ua
18 26128 2.12% https://vitannya.net
19 26038 2.11% https://svyato365.net.ua
20 25977 2.11% https://privitus.net.ua
21 25877 2.10% https://pryvitay.co.ua
22 21503 1.74% http://gurman.co.ua
23 21481 1.74% http://happyday.org.ua
24 21403 1.73% https://appetito.com.ua
25 21396 1.73% http://vitannya.com
26 21392 1.73% https://vitannyachko.com.ua
27 21379 1.73% https://vsivitannya.net.ua
28 21354 1.73% http://5dom.com.ua
29 21272 1.72% http://birthday.co.ua
30 21206 1.72% http://vitannyachko.net.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://13yl.5q.xsl.pt

Top 15 of 897 Total User Agents
# Hits User Agent
1 1030069 83.50% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 44040 3.57% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 35119 2.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 13014 1.05% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.198+Safari/537.36
5 6091 0.49% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/533.20.25+(KHTML,+like+Gecko)+Version/5.0.4+Safari/533.20.27
6 5366 0.43% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
7 3599 0.29% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 2271 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 2249 0.18% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
10 2241 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
11 2239 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
12 2234 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
13 2234 0.18% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
14 2229 0.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 2212 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36

Usage by Country for July 2023

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 970065 78.64% 0 0.00% 0 0.00% Portugal
2 70347 5.70% 598 0.63% 104804 2.39% Russian Federation
3 67821 5.50% 9198 9.64% 59577 1.36% Germany
4 58240 4.72% 41880 43.89% 999068 22.76% Unresolved/Unknown
5 27984 2.27% 22306 23.38% 3060820 69.72% US Commercial
6 24027 1.95% 9582 10.04% 9456 0.22% Kazakhstan
7 14402 1.17% 11447 12.00% 69832 1.59% Network
8 310 0.03% 213 0.22% 35174 0.80% United Arab Emirates
9 140 0.01% 28 0.03% 3757 0.09% Non-Profit Organization
10 85 0.01% 49 0.05% 16127 0.37% Ukraine
11 43 0.00% 40 0.04% 12244 0.28% Libya
12 24 0.00% 14 0.01% 4591 0.10% Netherlands
13 19 0.00% 17 0.02% 2768 0.06% Canada
14 16 0.00% 11 0.01% 3613 0.08% Turks and Caicos Islands
15 11 0.00% 2 0.00% 400 0.01% China
16 10 0.00% 5 0.01% 2509 0.06% US Educational
17 9 0.00% 3 0.00% 914 0.02% United States
18 8 0.00% 7 0.01% 1094 0.02% Belarus
19 8 0.00% 4 0.00% 1317 0.03% Moldova
20 7 0.00% 1 0.00% 334 0.01% St. Helena
21 5 0.00% 2 0.00% 73 0.00% United Kingdom
22 4 0.00% 0 0.00% 2 0.00% Austria
23 4 0.00% 4 0.00% 656 0.01% Czech Republic
24 4 0.00% 0 0.00% 5 0.00% Viet Nam
25 3 0.00% 0 0.00% 2 0.00% Brazil
26 3 0.00% 0 0.00% 2 0.00% Italy
27 3 0.00% 3 0.00% 22 0.00% Mexico
28 2 0.00% 2 0.00% 30 0.00% Estonia
29 2 0.00% 1 0.00% 36 0.00% Indonesia
30 2 0.00% 0 0.00% 2 0.00% India


Generated by Webalizer Version 2.01