Usage Statistics for armanj.ae

Summary Period: October 2018
Generated 01-Nov-2018 05:07 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 99364
Total Files 25261
Total Pages 95081
Total Visits 9246
Total KBytes 1773795
Total Unique Sites 2933
Total Unique URLs 231
Total Unique Referrers 559
Total Unique User Agents 524
. Avg Max
Hits per Hour 133 1654
Hits per Day 3205 10821
Files per Day 814 1765
Pages per Day 3067 10683
Visits per Day 298 460
KBytes per Day 57219 193394
Hits by Response Code
Code 200 - OK 25261
Code 301 - Moved Permanently 2646
Code 302 - Found 151
Code 304 - Not Modified 68
Code 403 - Forbidden 1
Code 404 - Not Found 71143
Code 406 - Not Acceptable 17
Code 500 - Internal Server Error 77

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 10821 10.89% 591 2.34% 10683 11.24% 239 2.58% 78 2.66% 193394 10.90%
2 10174 10.24% 646 2.56% 10018 10.54% 264 2.86% 77 2.63% 181150 10.21%
3 8787 8.84% 752 2.98% 8566 9.01% 267 2.89% 76 2.59% 158196 8.92%
4 4257 4.28% 794 3.14% 4037 4.25% 315 3.41% 128 4.36% 75011 4.23%
5 6804 6.85% 454 1.80% 6733 7.08% 234 2.53% 76 2.59% 121747 6.86%
6 6380 6.42% 466 1.84% 6253 6.58% 225 2.43% 92 3.14% 114657 6.46%
7 6436 6.48% 429 1.70% 6296 6.62% 197 2.13% 93 3.17% 117413 6.62%
8 5878 5.92% 410 1.62% 5725 6.02% 178 1.93% 75 2.56% 107121 6.04%
9 5752 5.79% 910 3.60% 5581 5.87% 203 2.20% 83 2.83% 102764 5.79%
10 5440 5.47% 512 2.03% 5295 5.57% 246 2.66% 88 3.00% 100334 5.66%
11 5222 5.26% 434 1.72% 5087 5.35% 200 2.16% 68 2.32% 95736 5.40%
12 2277 2.29% 369 1.46% 2207 2.32% 196 2.12% 73 2.49% 40875 2.30%
13 450 0.45% 415 1.64% 348 0.37% 207 2.24% 91 3.10% 7569 0.43%
14 382 0.38% 332 1.31% 300 0.32% 184 1.99% 84 2.86% 6288 0.35%
15 502 0.51% 473 1.87% 381 0.40% 216 2.34% 97 3.31% 9331 0.53%
16 901 0.91% 832 3.29% 671 0.71% 320 3.46% 190 6.48% 22711 1.28%
17 1106 1.11% 1073 4.25% 953 1.00% 386 4.17% 203 6.92% 26458 1.49%
18 2127 2.14% 1765 6.99% 1877 1.97% 460 4.98% 266 9.07% 42566 2.40%
19 1165 1.17% 1074 4.25% 1084 1.14% 390 4.22% 219 7.47% 24798 1.40%
20 1055 1.06% 1026 4.06% 963 1.01% 373 4.03% 208 7.09% 20959 1.18%
21 787 0.79% 761 3.01% 677 0.71% 356 3.85% 220 7.50% 13469 0.76%
22 944 0.95% 926 3.67% 811 0.85% 372 4.02% 217 7.40% 17711 1.00%
23 1143 1.15% 1105 4.37% 996 1.05% 385 4.16% 221 7.53% 24549 1.38%
24 1014 1.02% 948 3.75% 900 0.95% 395 4.27% 229 7.81% 13560 0.76%
25 1143 1.15% 1060 4.20% 1019 1.07% 361 3.90% 216 7.36% 14621 0.82%
26 974 0.98% 904 3.58% 924 0.97% 354 3.83% 206 7.02% 11168 0.63%
27 1084 1.09% 1005 3.98% 895 0.94% 375 4.06% 224 7.64% 14593 0.82%
28 1296 1.30% 992 3.93% 1197 1.26% 318 3.44% 214 7.30% 19454 1.10%
29 1564 1.57% 1240 4.91% 1455 1.53% 341 3.69% 206 7.02% 21244 1.20%
30 896 0.90% 818 3.24% 824 0.87% 355 3.84% 227 7.74% 10380 0.59%
31 2603 2.62% 1745 6.91% 2325 2.45% 355 3.84% 227 7.74% 43967 2.48%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 4122 4.15% 30 934 3.70% 129 4015 4.22% 2321 71953 4.06%
1 128 3992 4.02% 27 860 3.40% 124 3864 4.06% 2252 69822 3.94%
2 132 4106 4.13% 30 960 3.80% 126 3934 4.14% 2266 70254 3.96%
3 126 3907 3.93% 28 887 3.51% 121 3771 3.97% 2230 69131 3.90%
4 132 4115 4.14% 30 949 3.76% 127 3955 4.16% 2383 73879 4.17%
5 135 4203 4.23% 36 1121 4.44% 128 3979 4.18% 2659 82441 4.65%
6 134 4179 4.21% 32 1021 4.04% 126 3920 4.12% 2439 75612 4.26%
7 136 4242 4.27% 39 1210 4.79% 126 3911 4.11% 2484 77013 4.34%
8 126 3923 3.95% 29 922 3.65% 120 3723 3.92% 2285 70840 3.99%
9 126 3933 3.96% 32 1014 4.01% 120 3738 3.93% 2248 69696 3.93%
10 130 4036 4.06% 34 1075 4.26% 122 3787 3.98% 2339 72512 4.09%
11 150 4663 4.69% 43 1334 5.28% 141 4395 4.62% 2693 83472 4.71%
12 130 4030 4.06% 30 934 3.70% 124 3856 4.06% 2372 73539 4.15%
13 145 4518 4.55% 38 1205 4.77% 140 4352 4.58% 2612 80967 4.56%
14 128 3996 4.02% 30 938 3.71% 125 3883 4.08% 2270 70360 3.97%
15 128 3979 4.00% 31 972 3.85% 123 3839 4.04% 2273 70461 3.97%
16 132 4094 4.12% 31 987 3.91% 126 3928 4.13% 2336 72427 4.08%
17 128 3968 3.99% 27 867 3.43% 124 3869 4.07% 2284 70808 3.99%
18 134 4183 4.21% 37 1168 4.62% 124 3850 4.05% 2562 79416 4.48%
19 141 4372 4.40% 37 1151 4.56% 136 4233 4.45% 2481 76912 4.34%
20 132 4101 4.13% 34 1055 4.18% 126 3918 4.12% 2309 71564 4.03%
21 110 3440 3.46% 27 844 3.34% 107 3324 3.50% 1969 61053 3.44%
22 186 5777 5.81% 64 2001 7.92% 181 5632 5.92% 3214 99639 5.62%
23 112 3485 3.51% 27 852 3.37% 109 3405 3.58% 1936 60024 3.38%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 6374 6.41% 116795 6.58% /
2 4172 4.20% 16028 0.90% /plesk-stat/webstat/
3 2117 2.13% 38297 2.16% /plesk-stat/webstat/usage_201809.html
4 1895 1.91% 76509 4.31% /plesk-stat/webstat/usage_201807.html
5 1891 1.90% 75741 4.27% /plesk-stat/webstat/usage_201507.html
6 1609 1.62% 812 0.05% /robots.txt
7 237 0.24% 1634 0.09% /Components/SiteMember/Admin/Login.aspx
8 162 0.16% 4370 0.25% /plesk-stat/webstat/usage_201505.html
9 144 0.14% 3420 0.19% /en/contact
10 132 0.13% 2250 0.13% /Sampa.Web.WebResources.axd
11 125 0.13% 2101 0.12% /plesk-stat/webstat/usage_201601.html
12 120 0.12% 5578 0.31% /Telerik.Web.UI.WebResource.axd
13 118 0.12% 2014 0.11% /plesk-stat/webstat/usage_201709.html
14 116 0.12% 1986 0.11% /plesk-stat/webstat/usage_201702.html
15 111 0.11% 2009 0.11% /plesk-stat/webstat/usage_201602.html
16 110 0.11% 1931 0.11% /plesk-stat/webstat/usage_201612.html
17 108 0.11% 1830 0.10% /plesk-stat/webstat/usage_201603.html
18 108 0.11% 2122 0.12% /plesk-stat/webstat/usage_201802.html
19 105 0.11% 1813 0.10% /plesk-stat/webstat/usage_201506.html
20 104 0.10% 1929 0.11% /plesk-stat/webstat/usage_201703.html
21 103 0.10% 1998 0.11% /plesk-stat/webstat/usage_201604.html
22 103 0.10% 1830 0.10% /plesk-stat/webstat/usage_201704.html
23 103 0.10% 1765 0.10% /plesk-stat/webstat/usage_201706.html
24 102 0.10% 1723 0.10% /plesk-stat/webstat/usage_201512.html
25 99 0.10% 1763 0.10% /plesk-stat/webstat/usage_201508.html
26 99 0.10% 1941 0.11% /plesk-stat/webstat/usage_201607.html
27 92 0.09% 1590 0.09% /plesk-stat/webstat/usage_201511.html
28 92 0.09% 1725 0.10% /plesk-stat/webstat/usage_201610.html
29 90 0.09% 1684 0.09% /plesk-stat/webstat/usage_201509.html
30 90 0.09% 1597 0.09% /plesk-stat/webstat/usage_201705.html

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 6374 6.41% 116795 6.58% /
2 1895 1.91% 76509 4.31% /plesk-stat/webstat/usage_201807.html
3 1891 1.90% 75741 4.27% /plesk-stat/webstat/usage_201507.html
4 2117 2.13% 38297 2.16% /plesk-stat/webstat/usage_201809.html
5 4172 4.20% 16028 0.90% /plesk-stat/webstat/
6 120 0.12% 5578 0.31% /Telerik.Web.UI.WebResource.axd
7 162 0.16% 4370 0.25% /plesk-stat/webstat/usage_201505.html
8 82 0.08% 3996 0.23% /plesk-stat/webstat/usage_201810.html
9 72 0.07% 3963 0.22% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
10 65 0.07% 3592 0.20% /App_Themes/Default-en-US/bootstrap.css

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 2117 2.13% 2097 23.45% /plesk-stat/webstat/usage_201809.html
2 6374 6.41% 1524 17.04% /
3 4172 4.20% 1088 12.16% /plesk-stat/webstat/
4 1891 1.90% 665 7.44% /plesk-stat/webstat/usage_201507.html
5 162 0.16% 135 1.51% /plesk-stat/webstat/usage_201505.html
6 237 0.24% 133 1.49% /Components/SiteMember/Admin/Login.aspx
7 125 0.13% 106 1.19% /plesk-stat/webstat/usage_201601.html
8 118 0.12% 106 1.19% /plesk-stat/webstat/usage_201709.html
9 111 0.11% 100 1.12% /plesk-stat/webstat/usage_201602.html
10 108 0.11% 98 1.10% /plesk-stat/webstat/usage_201802.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 2117 2.13% 2089 23.35% /plesk-stat/webstat/usage_201809.html
2 6374 6.41% 1482 16.57% /
3 4172 4.20% 1076 12.03% /plesk-stat/webstat/
4 1891 1.90% 667 7.46% /plesk-stat/webstat/usage_201507.html
5 237 0.24% 144 1.61% /Components/SiteMember/Admin/Login.aspx
6 162 0.16% 141 1.58% /plesk-stat/webstat/usage_201505.html
7 125 0.13% 111 1.24% /plesk-stat/webstat/usage_201601.html
8 118 0.12% 102 1.14% /plesk-stat/webstat/usage_201709.html
9 116 0.12% 101 1.13% /plesk-stat/webstat/usage_201702.html
10 108 0.11% 99 1.11% /plesk-stat/webstat/usage_201802.html

Top 30 of 2933 Total Sites
# Hits Files KBytes Visits Hostname
1 70680 71.13% 0 0.00% 1274757 71.87% 2 0.02% ns3080373.ip-217-182-203.eu
2 2696 2.71% 2682 10.62% 11166 0.63% 651 7.04% 178-137-17-71.broadband.kyivstar.net
3 2600 2.62% 1300 5.15% 43831 2.47% 3 0.03% pool-5-79-135-105.is74.ru
4 1848 1.86% 1848 7.32% 75212 4.24% 3 0.03% host-176-36-21-189.la.net.ua
5 1772 1.78% 1772 7.01% 72687 4.10% 592 6.40% 188-0-81-24.datagroup.ua
6 1193 1.20% 1193 4.72% 13247 0.75% 315 3.41% vm285692.had.su
7 938 0.94% 804 3.18% 7546 0.43% 29 0.31% 46-118-118-122.broadband.kyivstar.net
8 693 0.70% 594 2.35% 5416 0.31% 13 0.14% 37-115-185-182.broadband.kyivstar.net
9 587 0.59% 293 1.16% 9897 0.56% 2 0.02% pool-77-222-105-21.is74.ru
10 546 0.55% 468 1.85% 4601 0.26% 36 0.39% 178-137-91-98.broadband.kyivstar.net
11 500 0.50% 250 0.99% 8429 0.48% 1 0.01% pool-77-222-108-145.is74.ru
12 284 0.29% 251 0.99% 2002 0.11% 73 0.79% 100-43-90-108.spider.yandex.com
13 271 0.27% 271 1.07% 303 0.02% 91 0.98% 176.110.134.2
14 236 0.24% 236 0.93% 604 0.03% 59 0.64% r-9-61-62-5.ff.avast.com
15 219 0.22% 201 0.80% 1215 0.07% 56 0.61% 134-249-168-133.broadband.kyivstar.net
16 206 0.21% 205 0.81% 831 0.05% 66 0.71% client.yota.ru
17 202 0.20% 202 0.80% 8482 0.48% 3 0.03% node199-72.2gis.net
18 192 0.19% 192 0.76% 6168 0.35% 192 2.08% 31.184.238.9
19 184 0.19% 184 0.73% 6101 0.34% 139 1.50% 92x255x195x226.static-customer.kzn.ertelecom.ru
20 179 0.18% 155 0.61% 10961 0.62% 1 0.01% 78.129.240.214
21 165 0.17% 114 0.45% 1248 0.07% 1 0.01% 243.218.57.37.triolan.net
22 148 0.15% 119 0.47% 1736 0.10% 1 0.01% static.209.16.9.176.clients.your-server.de
23 144 0.14% 140 0.55% 1714 0.10% 94 1.02% 46.229.168.142
24 139 0.14% 135 0.53% 1626 0.09% 92 1.00% 46.229.168.138
25 134 0.13% 125 0.49% 1579 0.09% 95 1.03% 46.229.168.144
26 132 0.13% 132 0.52% 339 0.02% 33 0.36% r-255-60-62-5.consumer-pool.prcdn.net
27 131 0.13% 130 0.51% 1534 0.09% 88 0.95% 46.229.168.130
28 131 0.13% 128 0.51% 1537 0.09% 87 0.94% 46.229.168.133
29 126 0.13% 121 0.48% 1422 0.08% 88 0.95% 46.229.168.145
30 124 0.12% 120 0.48% 1547 0.09% 81 0.88% 46.229.168.139

Top 10 of 2933 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70680 71.13% 0 0.00% 1274757 71.87% 2 0.02% ns3080373.ip-217-182-203.eu
2 1848 1.86% 1848 7.32% 75212 4.24% 3 0.03% host-176-36-21-189.la.net.ua
3 1772 1.78% 1772 7.01% 72687 4.10% 592 6.40% 188-0-81-24.datagroup.ua
4 2600 2.62% 1300 5.15% 43831 2.47% 3 0.03% pool-5-79-135-105.is74.ru
5 1193 1.20% 1193 4.72% 13247 0.75% 315 3.41% vm285692.had.su
6 2696 2.71% 2682 10.62% 11166 0.63% 651 7.04% 178-137-17-71.broadband.kyivstar.net
7 179 0.18% 155 0.61% 10961 0.62% 1 0.01% 78.129.240.214
8 587 0.59% 293 1.16% 9897 0.56% 2 0.02% pool-77-222-105-21.is74.ru
9 202 0.20% 202 0.80% 8482 0.48% 3 0.03% node199-72.2gis.net
10 500 0.50% 250 0.99% 8429 0.48% 1 0.01% pool-77-222-108-145.is74.ru

Top 30 of 559 Total Referrers
# Hits Referrer
1 8112 8.16% - (Direct Request)
2 2998 3.02% http://bigbanghostel.ru/
3 2998 3.02% http://voenkinoruss.ru/
4 2997 3.02% http://cratmos-store.ru/
5 2997 3.02% http://gsstorebest.ru/
6 2997 3.02% http://lfstone.ru/
7 2996 3.02% http://vodaspas.ru/
8 2995 3.01% http://lab-ug.ru/
9 2992 3.01% http://rigifoor.ru/
10 2987 3.01% http://uks18.ru/
11 2963 2.98% http://pmpackaging.ru/
12 2717 2.73% http://novinki-tiande.ru/
13 2100 2.11% http://www.tsatu.edu.ua
14 2072 2.09% http://surprisejournal.ru/
15 2062 2.08% http://sexdoz.me/
16 2000 2.01% http://akubookapa.ru/
17 2000 2.01% http://jdmtsk.ru/
18 2000 2.01% http://justinvest24.ru/
19 2000 2.01% http://refil-gold.ru/
20 2000 2.01% http://sexiportal.ru/
21 2000 2.01% http://strojmusor.ru/
22 2000 2.01% http://toursalman.ru/
23 2000 2.01% http://yarmarkasiaynie.ru/
24 1999 2.01% http://muzhzdrav.ru/
25 1999 2.01% http://playoflight.ru/
26 1999 2.01% http://supdnya.ru/
27 1999 2.01% http://tortoy.ru/
28 1998 2.01% http://sexiexpert.ru/
29 1998 2.01% http://transport-trust.ru/
30 1997 2.01% http://straightenerofficial.ru/

Top 15 of 524 Total User Agents
# Hits User Agent
1 72809 73.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4232 4.26% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
3 2186 2.20% Opera/9.80+(Windows+NT+6.0;+U;+en)+Presto/2.8.99+Version/11.10
4 792 0.80% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 608 0.61% Mozilla/5.0+(X11;+Datanyze;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
6 501 0.50% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.0
7 500 0.50% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/44.0.2376.0+Safari/537.36+OPR/31.0.1857.0
8 500 0.50% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.1+(KHTML,+like+Gecko)+Maxthon/4.0.0.2000+Chrome/22.0.1229.79+Safari/537.1
9 346 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
10 295 0.30% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
11 277 0.28% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
12 236 0.24% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
13 225 0.23% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
14 197 0.20% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
15 189 0.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for October 2018

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 77421 77.92% 6307 24.97% 1398520 78.84% Unresolved/Unknown
2 6351 6.39% 5802 22.97% 52161 2.94% Network
3 5438 5.47% 3517 13.92% 90325 5.09% Russian Federation
4 4588 4.62% 4166 16.49% 60591 3.42% US Commercial
5 3658 3.68% 3658 14.48% 148546 8.37% Ukraine
6 1196 1.20% 1196 4.73% 13298 0.75% USSR (former)
7 228 0.23% 202 0.80% 2806 0.16% Czech Republic
8 204 0.21% 163 0.65% 3315 0.19% Germany
9 57 0.06% 56 0.22% 367 0.02% Non-Profit Organization
10 46 0.05% 46 0.18% 607 0.03% Malaysia
11 37 0.04% 34 0.13% 971 0.05% Brazil
12 26 0.03% 13 0.05% 216 0.01% Canada
13 14 0.01% 14 0.06% 232 0.01% Old style Arpanet (arpa)
14 10 0.01% 10 0.04% 421 0.02% South Africa
15 9 0.01% 7 0.03% 128 0.01% Colombia
16 7 0.01% 7 0.03% 3 0.00% United Arab Emirates
17 7 0.01% 5 0.02% 69 0.00% Turks and Caicos Islands
18 6 0.01% 5 0.02% 33 0.00% Iran
19 5 0.01% 5 0.02% 85 0.00% Belarus
20 5 0.01% 1 0.00% 72 0.00% Japan
21 5 0.01% 5 0.02% 66 0.00% Poland
22 4 0.00% 4 0.02% 26 0.00% China
23 4 0.00% 4 0.02% 261 0.01% Indonesia
24 3 0.00% 3 0.01% 68 0.00% Kazakhstan
25 3 0.00% 2 0.01% 45 0.00% Netherlands
26 3 0.00% 3 0.01% 51 0.00% Tuvalu
27 2 0.00% 1 0.00% 9 0.00% US Educational
28 2 0.00% 2 0.01% 32 0.00% Bulgaria
29 2 0.00% 2 0.01% 25 0.00% France
30 2 0.00% 2 0.01% 67 0.00% India


Generated by Webalizer Version 2.01