Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 18771 | 14852 | 5367 | 318 | 56006 | 2953009 | 5731 | 96622 | 267338 | 337881 |
Mar 2025 | 20538 | 17701 | 4222 | 326 | 75536 | 4771760 | 10134 | 130889 | 548753 | 636704 |
Feb 2025 | 25273 | 16901 | 10108 | 364 | 70878 | 5259121 | 10204 | 283048 | 473248 | 707655 |
Jan 2025 | 35769 | 12856 | 24540 | 247 | 36665 | 5332010 | 7665 | 760759 | 398550 | 1108866 |
Dec 2024 | 15551 | 13702 | 3285 | 277 | 21698 | 5175425 | 8598 | 101852 | 424773 | 482085 |
Nov 2024 | 25676 | 12515 | 15231 | 206 | 21265 | 10721736 | 6201 | 456931 | 375455 | 770295 |
Oct 2024 | 54155 | 11436 | 44241 | 224 | 20619 | 9585714 | 6949 | 1371487 | 354530 | 1678821 |
Sep 2024 | 90496 | 43019 | 49192 | 303 | 10204 | 56813634 | 9113 | 1475784 | 1290598 | 2714882 |
Aug 2024 | 55009 | 15166 | 42759 | 300 | 18995 | 16288165 | 9303 | 1325548 | 470153 | 1705296 |
Jul 2024 | 51497 | 8754 | 45513 | 232 | 19455 | 7701087 | 7212 | 1410926 | 271394 | 1596412 |
Jun 2024 | 55005 | 9262 | 49108 | 208 | 8958 | 12344240 | 6250 | 1473244 | 277887 | 1650150 |
May 2024 | 51609 | 8323 | 48567 | 318 | 13730 | 14877553 | 9874 | 1505580 | 258029 | 1599890 |
Totals | 151823454 | 97234 | 10392670 | 5410708 | 14988937 | |||||
Generated by Webalizer Version 2.01 |