Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 37604 | 30893 | 10812 | 234 | 7603 | 755973 | 234 | 10812 | 30893 | 37604 |
Jun 2025 | 28100 | 19210 | 14022 | 320 | 63333 | 10139982 | 9627 | 420683 | 576308 | 843008 |
May 2025 | 24211 | 19163 | 5527 | 341 | 76409 | 7677856 | 10598 | 171352 | 594058 | 750571 |
Apr 2025 | 21963 | 16595 | 6977 | 320 | 78297 | 5137574 | 9609 | 209323 | 497869 | 658892 |
Mar 2025 | 20538 | 17701 | 4222 | 326 | 75536 | 4771760 | 10134 | 130889 | 548753 | 636704 |
Feb 2025 | 25273 | 16901 | 10108 | 364 | 70878 | 5259121 | 10204 | 283048 | 473248 | 707655 |
Jan 2025 | 35769 | 12856 | 24540 | 247 | 36665 | 5332010 | 7665 | 760759 | 398550 | 1108866 |
Dec 2024 | 15551 | 13702 | 3285 | 277 | 21698 | 5175425 | 8598 | 101852 | 424773 | 482085 |
Nov 2024 | 25676 | 12515 | 15231 | 206 | 21265 | 10721736 | 6201 | 456931 | 375455 | 770295 |
Oct 2024 | 54155 | 11436 | 44241 | 224 | 20619 | 9585714 | 6949 | 1371487 | 354530 | 1678821 |
Sep 2024 | 90496 | 43019 | 49192 | 303 | 10204 | 56813634 | 9113 | 1475784 | 1290598 | 2714882 |
Aug 2024 | 55009 | 15166 | 42759 | 300 | 18995 | 16288165 | 9303 | 1325548 | 470153 | 1705296 |
Totals | 137658950 | 98235 | 6718468 | 6035188 | 12094679 | |||||
Generated by Webalizer Version 2.01 |